| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Sunday | August 24, 2025 | 10:10 AM | 11:10 AM | Practice | BIC Olson | |
| Tuesday | August 26, 2025 | 6:40 PM | 7:40 PM | Practice | BIC Olson | 14U AA |
| Tuesday | August 26, 2025 | 7:40 PM | 8:10 PM | Meeting | Bloomington Ice Center | |
| Wednesday | September 3, 2025 | 5:30 PM | 6:30 PM | Practice | TPC | |
| Wednesday | September 3, 2025 | 6:30 PM | 8:00 PM | Extra-Practice | TPC | |
| Saturday | September 6, 2025 | 5:45 PM | 6:45 PM | Practice | BIC Olson | |
| Sunday | September 7, 2025 | 9:40 AM | 10:40 AM | Practice | BIC Olson | |
| Sunday | September 7, 2025 | 1:00 PM | 4:00 PM | Other | Iron Coyote Challenge Park | |
| Monday | September 8, 2025 | 6:30 PM | 7:30 PM | Practice | TPC | 14U AA |
| Monday | September 8, 2025 | 6:30 PM | 7:00 PM | Meeting | Training and Performance Center | |
| Tuesday | September 9, 2025 | 7:50 PM | 8:50 PM | Practice | BIC Olson | 16U |
| Thursday | September 11, 2025 | 5:00 PM | 5:50 PM | Extra-Practice | The Lab | |
| Thursday | September 11, 2025 | 6:30 PM | 7:30 PM | Practice | TPC | 12U AA |
| Sunday | September 14, 2025 | 9:55 AM | 11:05 AM | Practice | BIC Olson | |
| Monday | September 15, 2025 | 6:30 PM | 7:30 PM | Practice | TPC | 14U AA |
| Monday | September 15, 2025 | 8:20 PM | 9:20 PM | Practice | BIC Olson | |
| Tuesday | September 16, 2025 | 6:00 PM | 6:50 PM | Extra-Practice | The Lab | |
| Tuesday | September 16, 2025 | 7:40 PM | 8:40 PM | Practice | BIC GMA | |
| Wednesday | September 17, 2025 | 5:30 PM | 6:30 PM | Practice | TPC | |
| Wednesday | September 17, 2025 | 7:30 PM | 8:30 PM | Practice | BIC Olson | |
| Thursday | September 18, 2025 | 7:10 PM | 8:10 PM | Practice | BIC Olson | 12U AA |
| Monday | September 22, 2025 | 7:30 PM | 8:30 PM | Practice | TPC | 14U AA |
| Monday | September 22, 2025 | 9:00 PM | 10:00 PM | Practice | BIC Olson | 14U AA |
| Tuesday | September 23, 2025 | 6:10 PM | 7:10 PM | Practice | BIC GMA | |
| Tuesday | September 23, 2025 | 7:45 PM | 8:45 PM | Practice | TPC | |
| Wednesday | September 24, 2025 | 6:00 PM | 6:50 PM | Extra-Practice | The Lab | |
| Sunday | September 28, 2025 | 10:00 AM | 11:30 AM | Game | Veterans Memorial Arena | @ Pekin |
| Monday | September 29, 2025 | 6:30 PM | 7:30 PM | Practice | TPC | |
| Monday | September 29, 2025 | 8:10 PM | 9:10 PM | Practice | BIC Olson | |
| Tuesday | September 30, 2025 | 5:30 PM | 6:30 PM | Practice | TPC | 12U AA |
| Tuesday | September 30, 2025 | 7:40 PM | 8:40 PM | Practice | BIC GMA | |
| Wednesday | October 1, 2025 | 5:00 PM | 5:50 PM | Extra-Practice | The Lab | |
| Thursday | October 2, 2025 | 7:50 PM | 8:50 PM | Practice | BIC Olson | 16U |
| Saturday | October 4, 2025 | 3:50 PM | 5:20 PM | Game | Centennial Ice Rinks | @ Wilmette |
| Sunday | October 5, 2025 | 5:10 PM | 6:40 PM | Game | Lake Forest Academy | @ Winter Club |
| Monday | October 6, 2025 | 5:30 PM | 6:30 PM | Practice | TPC | 12U AA |
| Monday | October 6, 2025 | 7:40 PM | 8:50 PM | Practice | BIC Olson | 12U AA |
| Tuesday | October 7, 2025 | 6:00 PM | 6:50 PM | Training | The Lab | |
| Tuesday | October 7, 2025 | 7:50 PM | 8:50 PM | Practice | BIC GMA | |
| Wednesday | October 8, 2025 | 5:30 PM | 6:30 PM | Practice | TPC | 12U AA |
| Wednesday | October 8, 2025 | 7:50 PM | 8:50 PM | Practice | BIC GMA | |
| Sunday | October 12, 2025 | 2:30 PM | 4:00 PM | Game | Grossinger Motors Arena | vs. Rockford |
| Monday | October 13, 2025 | 5:30 PM | 6:30 PM | Practice | TPC | 12U AA |
| Monday | October 13, 2025 | 7:40 PM | 8:50 PM | Practice | BIC Olson | 12U AA |
| Tuesday | October 14, 2025 | 5:30 PM | 6:30 PM | Practice | TPC | |
| Tuesday | October 14, 2025 | 7:20 PM | 8:50 PM | Practice | BIC GMA | |
| Thursday | October 16, 2025 | 7:30 PM | 9:00 PM | Game | Owens Center | vs. Peoria |
| Saturday | October 18, 2025 | 11:00 AM | 12:30 PM | Game | Lake Forest Academy | vs. Falcons |
| Saturday | October 18, 2025 | 6:45 PM | 8:15 PM | Game | Glenview Community Ice Center | vs. Glenview Stars |
| Monday | October 20, 2025 | 5:30 PM | 6:30 PM | Practice | TPC | 12U AA |
| Monday | October 20, 2025 | 7:40 PM | 8:50 PM | Practice | BIC Olson | 12U AA |
| Tuesday | October 21, 2025 | 5:30 PM | 6:20 PM | Training | The LAB | |
| Tuesday | October 21, 2025 | 7:20 PM | 7:50 PM | Meeting | Bloomington Ice Center | |
| Tuesday | October 21, 2025 | 7:50 PM | 8:50 PM | Practice | BIC GMA | |
| Wednesday | October 22, 2025 | 5:30 PM | 6:30 PM | Practice | TPC | 12U AA |
| Wednesday | October 22, 2025 | 7:50 PM | 8:50 PM | Practice | BIC GMA | |
| Monday | October 27, 2025 | 5:30 PM | 6:30 PM | Practice | TPC | 12U AA |
| Monday | October 27, 2025 | 7:40 PM | 8:50 PM | Practice | BIC Olson | 12U AA |
| Tuesday | October 28, 2025 | 5:30 PM | 6:20 PM | Training | The LAB | |
| Tuesday | October 28, 2025 | 7:50 PM | 8:50 PM | Practice | BIC GMA | |
| Wednesday | October 29, 2025 | 5:30 PM | 6:30 PM | Practice | TPC | 12U AA |
| Wednesday | October 29, 2025 | 7:50 PM | 8:50 PM | Practice | BIC GMA | |
| Sunday | November 2, 2025 | 11:20 AM | 12:50 PM | Game | Darien Sportsplex | @ Hawks |
| Sunday | November 2, 2025 | 3:20 PM | 4:50 PM | Game | All Seasons Ice Arena - Red Rink | @ Sabres |
| Monday | November 3, 2025 | 5:30 PM | 6:30 PM | Practice | TPC | 12U AA |
| Monday | November 3, 2025 | 7:45 PM | 8:50 PM | Practice | BIC Olson | |
| Tuesday | November 4, 2025 | 7:20 PM | 8:20 PM | Practice | BIC GMA | 12U AA |
| Wednesday | November 5, 2025 | 5:30 PM | 6:30 PM | Practice | TPC | 12U AA |
| Wednesday | November 5, 2025 | 7:20 PM | 8:20 PM | Practice | BIC GMA | |
| Friday | November 7, 2025 | 2:10 PM ET | 3:40 PM ET | Game | Lakeshore Sports Centre | @ Highland Park Falcons |
| Friday | November 7, 2025 | 5:30 PM ET | 6:10 PM ET | Meeting | SpringHill Suites by Marriott Grand Rapids West | |
| Friday | November 7, 2025 | 6:00 PM ET | 2:00 AM ET | Other | Hotel Lobby | |
| Saturday | November 8, 2025 | 7:10 AM ET | 8:40 AM ET | Game | Lakeshore Sports Centre | vs. Garden Wolves |
| Saturday | November 8, 2025 | 3:00 PM ET | 4:30 PM ET | Game | Griff's IceHouse West | @ Lakeshore LumberJacks |
| Sunday | November 9, 2025 | 8:30 AM ET | 9:45 AM ET | Game | Griff's IceHouse West | vs. Lumberjack |
| Monday | November 10, 2025 | 5:30 PM | 6:30 PM | Practice | TPC | 12U AA |
| Monday | November 10, 2025 | 7:45 PM | 8:50 PM | Practice | BIC Olson | |
| Tuesday | November 11, 2025 | 7:50 PM | 8:50 PM | Practice | BIC GMA | |
| Wednesday | November 12, 2025 | 5:30 PM | 6:30 PM | Practice | TPC | 12U AA |
| Wednesday | November 12, 2025 | 7:20 PM | 8:20 PM | Practice | BIC GMA | |
| Monday | November 17, 2025 | 5:30 PM | 6:30 PM | Practice | TPC | 12U AA |
| Monday | November 17, 2025 | 7:45 PM | 8:55 PM | Practice | BIC Olson | |
| Tuesday | November 18, 2025 | 7:50 PM | 8:50 PM | Practice | BIC GMA | |
| Wednesday | November 19, 2025 | 5:30 PM | 6:30 PM | Practice | TPC | 12U AA |
| Wednesday | November 19, 2025 | 7:20 PM | 8:20 PM | Practice | BIC GMA | |
| Saturday | November 22, 2025 | TBD | TBD | Other | TBD | |
| Monday | November 24, 2025 | 6:30 PM | 7:15 PM | Practice | TPC | |
| Monday | November 24, 2025 | 7:50 PM | 8:50 PM | Practice | BIC Olson | |
| Tuesday | November 25, 2025 | 5:30 PM | 6:30 PM | Practice | TPC | 14U AA |
| Tuesday | November 25, 2025 | 7:25 PM | 8:25 PM | Practice | BIC Olson | |
| Sunday | November 30, 2025 | 10:30 AM | 12:00 PM | Game | All Seasons Ice Rinks | @ Sabres |
| Sunday | November 30, 2025 | 3:40 PM | 5:10 PM | Game | Rosemont Ice Arena | @ NW Chargers |
| Monday | December 1, 2025 | 5:30 PM | 6:30 PM | Practice | TPC | 12U AA |
| Monday | December 1, 2025 | 7:45 PM | 8:50 PM | Practice | BIC Olson | |
| Tuesday | December 2, 2025 | 7:50 PM | 8:50 PM | Practice | BIC GMA | |
| Wednesday | December 3, 2025 | 5:30 PM | 6:30 PM | Practice | TPC | 12U AA |
| Wednesday | December 3, 2025 | 7:20 PM | 8:20 PM | Practice | BIC GMA | |
| Saturday | December 6, 2025 | 10:10 AM | 11:40 AM | Game | Crystal Ice House | @ Yellowjackets |
| Saturday | December 6, 2025 | 5:30 PM | 7:00 PM | Game | Arctic Ice Arena | @ VIkings |
| Sunday | December 7, 2025 | 8:00 AM | 9:30 AM | Game | American Heartland Ice Arena | @ Bulldogs |
| Sunday | December 7, 2025 | 1:20 PM | 2:50 PM | Game | American Heartland Ice Arena | @ Bulldogs |
| Monday | December 8, 2025 | 5:30 PM | 6:30 PM | Practice | TPC | 12U AA |
| Monday | December 8, 2025 | 7:45 PM | 8:50 PM | Practice | BIC Olson | |
| Tuesday | December 9, 2025 | 7:50 PM | 8:50 PM | Practice | BIC GMA | |
| Wednesday | December 10, 2025 | 5:30 PM | 6:30 PM | Practice | TPC | 12U AA |
| Wednesday | December 10, 2025 | 7:20 PM | 8:20 PM | Practice | BIC GMA | |
| Saturday | December 13, 2025 | TBD | TBD | Other | TBD | |
| Sunday | December 14, 2025 | TBD | TBD | Other | TBD | |
| Monday | December 15, 2025 | 5:30 PM | 6:30 PM | Practice | TPC | 12U AA |
| Monday | December 15, 2025 | 7:45 PM | 8:50 PM | Practice | BIC Olson | |
| Tuesday | December 16, 2025 | 7:20 PM | 8:20 PM | Practice | BIC GMA | 12U AA |
| Wednesday | December 17, 2025 | 5:30 PM | 6:30 PM | Practice | TPC | 12U AA |
| Saturday | December 20, 2025 | 4:45 PM | 6:15 PM | Game | Owens Center | @ Peoria |
| Sunday | December 21, 2025 | 3:20 PM | 4:40 PM | Game | Grossinger Motors Arena | vs. Peoria |
| Monday | December 22, 2025 | 5:30 PM | 6:30 PM | Practice | TPC | 12U AA |
| Monday | December 22, 2025 | 7:50 PM | 8:50 PM | Practice | BIC Olson | 12U AA |
| Tuesday | December 23, 2025 | 6:10 PM | 7:40 PM | Game | Grossinger Motors Arena | vs. Vikings |
| Saturday | December 27, 2025 | 11:30 AM | 12:40 PM | Game | Bloomington Ice Center | @ Hawks |
| Monday | December 29, 2025 | 5:30 PM | 6:30 PM | Practice | TPC | 12U AA |
| Monday | December 29, 2025 | 7:50 PM | 8:50 PM | Practice | BIC Olson | 12U AA |
| Tuesday | December 30, 2025 | 7:20 PM | 8:20 PM | Practice | BIC GMA | 12U AA |
| Saturday | January 3, 2026 | 11:10 AM | 12:30 PM | Game | Bloomington Ice Center | vs. Yellowjackets |
| Saturday | January 3, 2026 | 3:15 PM | 4:35 PM | Game | Bloomington Ice Center | vs. Yellowjackets |
| Sunday | January 4, 2026 | 11:10 AM | 12:30 PM | Game | Bloomington Ice Center | vs. Blues |
| Monday | January 5, 2026 | 7:45 PM | 8:50 PM | Practice | BIC Olson | |
| Tuesday | January 6, 2026 | 7:20 PM | 8:20 PM | Practice | BIC GMA | 10U AA |
| Sunday | January 11, 2026 | 3:10 PM | 4:40 PM | Game | Lake Forest Academy | @ Winter Club |
| Sunday | January 11, 2026 | 6:30 PM | 8:00 PM | Game | Winter Club | @ Winter Club |
| Monday | January 12, 2026 | 7:45 PM | 8:50 PM | Practice | BIC Olson | |
| Tuesday | January 13, 2026 | 7:50 PM | 8:50 PM | Practice | BIC GMA | |
| Friday | January 16, 2026 | TBD | TBD | Game | TBD | vs. TBD TOURNEY |
| Saturday | January 17, 2026 | TBD | TBD | Game | TBD | vs. TBD |
| Sunday | January 18, 2026 | TBD | TBD | Game | TBD | vs. TBD |
| Monday | January 19, 2026 | TBD | TBD | Game | TBD | vs. TBD |
| Friday | January 23, 2026 | 8:50 PM | 10:05 PM | Game | Mt Prospect Ice Arena | @ NW Chargers |
| Saturday | January 24, 2026 | 12:35 PM | 2:05 PM | Game | The Edge Ice Arena | @ Blues |
| Saturday | January 24, 2026 | 4:35 PM | 6:05 PM | Game | The Edge Ice Arena | @ Blues |



