| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Tuesday | August 26, 2025 | 7:50 PM | 9:00 PM | Practice | BIC Olson | |
| Tuesday | September 2, 2025 | 7:30 PM | 8:30 PM | Practice | TPC | |
| Thursday | September 4, 2025 | 7:00 PM | 7:50 PM | Training | The Lab | |
| Sunday | September 7, 2025 | 12:30 PM | 1:30 PM | Practice | BIC Olson | |
| Sunday | September 7, 2025 | 1:00 PM | 4:00 PM | Other | Iron Coyote Challenge Park | |
| Tuesday | September 9, 2025 | 7:30 PM | 8:30 PM | Practice | TPC | |
| Tuesday | September 9, 2025 | 7:30 PM | 8:20 PM | Meeting | TPC Conference Room | |
| Thursday | September 11, 2025 | 6:00 PM | 6:50 PM | Training | The Lab | |
| Thursday | September 11, 2025 | 7:30 PM | 8:30 PM | Practice | TPC | |
| Saturday | September 13, 2025 | 5:30 PM | 7:00 PM | Practice | BIC Olson | |
| Sunday | September 14, 2025 | 9:45 AM | 11:10 AM | Practice | BIC GMA | |
| Monday | September 15, 2025 | 7:00 PM | 7:50 PM | Training | The Lab | |
| Tuesday | September 16, 2025 | 6:30 PM | 7:30 PM | Practice | TPC | |
| Tuesday | September 16, 2025 | 8:50 PM | 10:00 PM | Practice | BIC GMA | |
| Wednesday | September 17, 2025 | 8:50 PM | 10:00 PM | Practice | BIC GMA | |
| Thursday | September 18, 2025 | 6:30 PM | 7:30 PM | Practice | TPC | |
| Thursday | September 18, 2025 | 8:50 PM | 10:00 PM | Practice | BIC Olson | |
| Saturday | September 20, 2025 | 10:55 AM | 12:55 PM | Game | Kenosha Ice Arena | @ Komets |
| Monday | September 22, 2025 | 7:00 PM | 7:50 PM | Training | The Lab | |
| Tuesday | September 23, 2025 | 7:50 PM | 9:00 PM | Practice | BIC GMA | 16U |
| Thursday | September 25, 2025 | 6:30 PM | 7:30 PM | Practice | TPC | 16U |
| Thursday | September 25, 2025 | 8:50 PM | 10:00 PM | Practice | BIC Olson | |
| Saturday | September 27, 2025 | 12:30 PM | 2:30 PM | Game | Grossinger Motors Arena | vs. Twin Bridges |
| Sunday | September 28, 2025 | 12:00 PM | 2:00 PM | Game | Canlan Sports | @ Leafs |
| Tuesday | September 30, 2025 | 6:30 PM | 7:30 PM | Practice | TPC | 16U |
| Tuesday | September 30, 2025 | 8:40 PM | 10:00 PM | Practice | BIC Olson | |
| Wednesday | October 1, 2025 | 6:00 PM | 6:50 PM | Training | The Lab | |
| Thursday | October 2, 2025 | 7:30 PM | 8:30 PM | Practice | TPC | |
| Thursday | October 2, 2025 | 9:00 PM | 10:00 PM | Practice | BIC Olson | |
| Tuesday | October 7, 2025 | 6:30 PM | 7:30 PM | Practice | TPC | 16U |
| Tuesday | October 7, 2025 | 8:40 PM | 10:00 PM | Practice | BIC Olson | |
| Thursday | October 9, 2025 | 5:00 PM | 5:50 PM | Training | 719 W Chestnut St | |
| Thursday | October 9, 2025 | 6:30 PM | 7:30 PM | Practice | TPC | |
| Thursday | October 9, 2025 | 8:20 PM | 9:20 PM | Practice | BIC Olson | |
| Saturday | October 11, 2025 | 12:10 PM | 2:10 PM | Game | Grossinger Motors Arena | vs. Rockford |
| Sunday | October 12, 2025 | 9:10 AM | 11:10 AM | Game | Grossinger Motors Arena | vs. STL Sting |
| Sunday | October 12, 2025 | 5:40 PM | 7:40 PM | Game | Grossinger Motors Arena | vs. STL Sting |
| Tuesday | October 14, 2025 | 4:45 PM | 5:35 PM | Training | 719 W Chestnut St | |
| Tuesday | October 14, 2025 | 6:30 PM | 7:30 PM | Practice | TPC | 16U |
| Tuesday | October 14, 2025 | 8:40 PM | 10:00 PM | Practice | BIC Olson | |
| Thursday | October 16, 2025 | 6:30 PM | 7:30 PM | Practice | TPC | |
| Thursday | October 16, 2025 | 8:20 PM | 9:20 PM | Practice | BIC Olson | |
| Tuesday | October 21, 2025 | 6:30 PM | 7:30 PM | Practice | TPC | 16U |
| Tuesday | October 21, 2025 | 8:40 PM | 10:00 PM | Practice | BIC Olson | |
| Thursday | October 23, 2025 | 5:00 PM | 5:50 PM | Training | 719 W Chestnut St | |
| Thursday | October 23, 2025 | 6:30 PM | 7:30 PM | Practice | TPC | 10U A |
| Thursday | October 23, 2025 | 8:20 PM | 9:20 PM | Practice | BIC GMA | |
| Saturday | October 25, 2025 | 3:00 PM | 5:00 PM | Game | Crystal Ice House | @ Yellow Jackets |
| Sunday | October 26, 2025 | 3:00 PM | 5:00 PM | Game | Midwest Training & Ice Center | @ Blackbirds |
| Tuesday | October 28, 2025 | 6:30 PM | 7:30 PM | Practice | TPC | 16U |
| Tuesday | October 28, 2025 | 8:40 PM | 10:00 PM | Practice | BIC Olson | |
| Thursday | October 30, 2025 | 5:00 PM | 5:50 PM | Training | 719 W Chestnut St | |
| Thursday | October 30, 2025 | 6:30 PM | 7:30 PM | Practice | TPC | 10U A |
| Thursday | October 30, 2025 | 8:20 PM | 9:20 PM | Practice | BIC Olson | |
| Sunday | November 2, 2025 | 10:00 AM | 12:00 PM | Game | Bloomington Ice Center | vs. Twin Bridges |
| Tuesday | November 4, 2025 | 6:30 PM | 7:30 PM | Practice | TPC | 16U |
| Tuesday | November 4, 2025 | 9:00 PM | 10:00 PM | Practice | BIC GMA | |
| Thursday | November 6, 2025 | 6:30 PM | 7:30 PM | Practice | TPC | |
| Thursday | November 6, 2025 | 8:20 PM | 9:20 PM | Practice | BIC Olson | |
| Tuesday | November 11, 2025 | 6:30 PM | 7:30 PM | Practice | TPC | 16U |
| Tuesday | November 11, 2025 | 8:40 PM | 10:00 PM | Practice | BIC Olson | |
| Thursday | November 13, 2025 | 6:30 PM | 7:30 PM | Practice | TPC | |
| Thursday | November 13, 2025 | 8:20 PM | 9:20 PM | Practice | BIC Olson | |
| Sunday | November 16, 2025 | 1:50 PM | 3:50 PM | Game | Scott R. Triphahn Community Center & Ice Arena | @ Timberwolves |
| Tuesday | November 18, 2025 | 6:30 PM | 7:30 PM | Practice | TPC | 16U |
| Tuesday | November 18, 2025 | 8:40 PM | 10:00 PM | Practice | BIC Olson | |
| Wednesday | November 19, 2025 | 7:30 PM | 8:30 PM | Practice | TPC | 16U |
| Thursday | November 20, 2025 | 7:10 PM | 9:10 PM | Game | Bloomington Ice Center | vs. Peoria |
| Tuesday | November 25, 2025 | 6:30 PM | 7:30 PM | Practice | TPC | 16U |
| Tuesday | November 25, 2025 | 8:30 PM | 10:00 PM | Practice | BIC GMA | |
| Wednesday | November 26, 2025 | 6:30 PM | 7:30 PM | Practice | TPC | |
| Wednesday | November 26, 2025 | 8:40 PM | 10:00 PM | Practice | BIC Olson | |
| Sunday | November 30, 2025 | 12:00 PM | 2:00 PM | Game | Grossinger Motors Arena | vs. Jaguars |
| Tuesday | December 2, 2025 | 6:30 PM | 7:30 PM | Practice | TPC | 16U |
| Tuesday | December 2, 2025 | 8:40 PM | 10:00 PM | Practice | BIC Olson | |
| Thursday | December 4, 2025 | 6:30 PM | 7:30 PM | Practice | TPC | |
| Thursday | December 4, 2025 | 8:20 PM | 9:20 PM | Practice | BIC Olson | |
| Saturday | December 6, 2025 | 7:30 PM | 9:30 PM | Game | BODYARMOR Ice Rink | @ Iowa City |
| Sunday | December 7, 2025 | 10:45 AM | 12:45 PM | Game | BODYARMOR Ice Rink | vs. Iowa City |
| Tuesday | December 9, 2025 | 6:30 PM | 7:30 PM | Practice | TPC | 16U |
| Tuesday | December 9, 2025 | 8:40 PM | 10:00 PM | Practice | BIC Olson | |
| Thursday | December 11, 2025 | 6:30 PM | 7:30 PM | Practice | TPC | |
| Thursday | December 11, 2025 | 8:20 PM | 9:20 PM | Practice | BIC Olson | |
| Saturday | December 13, 2025 | 2:05 PM | 4:05 PM | Game | Kenosha Ice Arena | @ Komets |
| Sunday | December 14, 2025 | 7:30 PM | 9:30 PM | Game | Top Shelf Ice Arena and Bar & Grill | @ Vipers |
| Tuesday | December 16, 2025 | 6:30 PM | 7:30 PM | Practice | TPC | 16U |
| Tuesday | December 16, 2025 | 8:40 PM | 10:00 PM | Practice | BIC Olson | |
| Thursday | December 18, 2025 | 8:20 PM | 9:20 PM | Practice | BIC Olson | |
| Friday | December 19, 2025 | 8:10 PM | 10:10 PM | Game | Bloomington Ice Center | vs. Rockford |
| Saturday | December 20, 2025 | 5:00 PM | 7:00 PM | Game | Bloomington Ice Center | vs. Affton |
| Sunday | December 21, 2025 | 12:00 PM | 2:00 PM | Game | Grossinger Motors Arena | vs. Affton |
| Tuesday | December 23, 2025 | 6:30 PM | 7:30 PM | Practice | TPC | 16U |
| Tuesday | December 23, 2025 | 8:40 PM | 10:00 PM | Practice | BIC Olson | |
| Tuesday | December 30, 2025 | 6:30 PM | 7:30 PM | Practice | TPC | 16U |
| Tuesday | December 30, 2025 | 8:40 PM | 10:00 PM | Practice | BIC Olson | |
| Saturday | January 3, 2026 | 9:00 AM | 11:00 AM | Game | Bloomington Ice Center | vs. Jaguars |
| Sunday | January 4, 2026 | 1:50 PM | 3:50 PM | Game | Scott R. Triphahn Community Center & Ice Arena | @ Timberwolves |
| Tuesday | January 6, 2026 | 8:40 PM | 10:00 PM | Practice | BIC Olson | |
| Thursday | January 8, 2026 | 7:10 PM | 9:10 PM | Game | Bloomington Ice Center | vs. Peoria |
| Saturday | January 10, 2026 | 3:00 PM | 5:00 PM | Game | Crystal Ice House | @ Yellow Jackets |
| Sunday | January 11, 2026 | 3:40 PM | 5:05 PM | Game | Midwest Training & Ice Center | @ Blackbirds |
| Tuesday | January 13, 2026 | 8:40 PM | 10:00 PM | Practice | BIC Olson | |
| Thursday | January 15, 2026 | 8:20 PM | 9:20 PM | Practice | BIC Olson | |
| Saturday | January 24, 2026 | 1:10 PM | 3:10 PM | Game | Canlan Sports | @ Leafs |
| Saturday | January 24, 2026 | 8:20 PM | 10:20 PM | Game | Top Shelf Ice Arena and Bar & Grill | @ Vipers |



