| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Sunday | August 24, 2025 | 11:50 AM | 12:50 PM | Practice | BIC Olson | |
| Tuesday | September 2, 2025 | 5:30 PM | 6:30 PM | Practice | TPC | 14U AA |
| Tuesday | September 2, 2025 | 7:50 PM | 9:00 PM | Practice | BIC Olson | 14U AA |
| Thursday | September 4, 2025 | 6:00 PM | 6:50 PM | Training | 719 W Chestnut St | |
| Sunday | September 7, 2025 | 11:20 AM | 12:20 PM | Practice | BIC Olson | 14U AA |
| Sunday | September 7, 2025 | 1:00 PM | 4:00 PM | Other | Iron Coyote Challenge Park | |
| Tuesday | September 9, 2025 | 5:30 PM | 6:30 PM | Practice | TPC | |
| Tuesday | September 9, 2025 | 5:30 PM | 6:20 PM | Meeting | TPC Conference Room | |
| Tuesday | September 9, 2025 | 7:50 PM | 8:50 PM | Practice | BIC Olson | 14U A |
| Thursday | September 11, 2025 | 5:30 PM | 6:30 PM | Practice | TPC | |
| Sunday | September 14, 2025 | 11:15 AM | 12:15 PM | Practice | BIC Olson | 14U AA |
| Monday | September 15, 2025 | 6:00 PM | 6:50 PM | Training | 719 W Chestnut St | |
| Tuesday | September 16, 2025 | 5:30 PM | 6:30 PM | Practice | TPC | 14U AA |
| Tuesday | September 16, 2025 | 7:50 PM | 9:10 PM | Practice | BIC Olson | |
| Wednesday | September 17, 2025 | 6:30 PM | 7:30 PM | Practice | TPC | |
| Wednesday | September 17, 2025 | 8:20 PM | 9:20 PM | Practice | BIC GMA | |
| Thursday | September 18, 2025 | 8:20 PM | 9:20 PM | Practice | BIC Olson | |
| Tuesday | September 23, 2025 | 7:50 PM | 9:00 PM | Practice | BIC GMA | 18U |
| Wednesday | September 24, 2025 | 7:00 PM | 7:50 PM | Training | 719 W Chestnut St | |
| Thursday | September 25, 2025 | 6:30 PM | 7:30 PM | Practice | TPC | 18U |
| Thursday | September 25, 2025 | 8:20 PM | 9:20 PM | Practice | BIC Olson | |
| Tuesday | September 30, 2025 | 6:30 PM | 7:30 PM | Practice | TPC | 18U |
| Tuesday | September 30, 2025 | 8:50 PM | 10:00 PM | Practice | BIC GMA | |
| Wednesday | October 1, 2025 | 7:30 PM | 8:30 PM | Practice | TPC | |
| Wednesday | October 1, 2025 | 9:00 PM | 10:00 PM | Practice | BIC GMA | |
| Thursday | October 2, 2025 | 6:00 PM | 6:50 PM | Training | 719 W Chestnut St | |
| Thursday | October 2, 2025 | 7:50 PM | 8:50 PM | Practice | BIC Olson | 14U A |
| Thursday | October 2, 2025 | 9:00 PM | 10:15 PM | Game | Grossinger Motors Arena | @ Bloomington Sharks |
| Sunday | October 5, 2025 | 6:00 PM | 7:50 PM | Game | Grossinger Motors Arena | vs. Jaguars |
| Monday | October 6, 2025 | 7:00 PM | 7:50 PM | Training | 719 W Chestnut St | |
| Tuesday | October 7, 2025 | 6:30 PM | 7:30 PM | Practice | TPC | 18U |
| Tuesday | October 7, 2025 | 9:00 PM | 10:00 PM | Practice | BIC GMA | |
| Wednesday | October 8, 2025 | 7:30 PM | 8:20 PM | Practice | TPC | |
| Wednesday | October 8, 2025 | 9:00 PM | 10:00 PM | Practice | BIC GMA | |
| Saturday | October 11, 2025 | 1:20 PM | 3:20 PM | Game | Crystal Ice House | @ Yellow Jackets |
| Sunday | October 12, 2025 | 11:50 AM | 1:50 PM | Game | Riverview Ice House | @ Rockford |
| Monday | October 13, 2025 | 7:00 PM | 7:50 PM | Training | 719 W Chestnut St | |
| Tuesday | October 14, 2025 | 6:30 PM | 7:30 PM | Practice | TPC | 18U |
| Tuesday | October 14, 2025 | 9:00 PM | 10:00 PM | Practice | BIC GMA | |
| Wednesday | October 15, 2025 | 7:30 PM | 8:20 PM | Practice | TPC | |
| Wednesday | October 15, 2025 | 9:00 PM | 10:00 PM | Practice | BIC GMA | |
| Friday | October 17, 2025 | 7:40 PM | 9:40 PM | Game | Grossinger Motors Arena | vs. STL Sting |
| Monday | October 20, 2025 | 7:00 PM | 7:50 PM | Training | 719 W Chestnut St | |
| Tuesday | October 21, 2025 | 6:30 PM | 7:30 PM | Practice | TPC | 18U |
| Tuesday | October 21, 2025 | 9:00 PM | 10:00 PM | Practice | BIC GMA | |
| Wednesday | October 22, 2025 | 7:30 PM | 8:20 PM | Practice | TPC | |
| Wednesday | October 22, 2025 | 9:00 PM | 10:00 PM | Practice | BIC GMA | |
| Sunday | October 26, 2025 | 10:00 AM | 12:00 PM | Game | Bloomington Ice Center | vs. Yellow Jackets |
| Sunday | October 26, 2025 | 5:20 PM | 7:20 PM | Game | Grossinger Motors Arena | vs. Yellow Jackets |
| Monday | October 27, 2025 | 7:00 PM | 7:50 PM | Training | 719 W Chestnut St | |
| Tuesday | October 28, 2025 | 6:30 PM | 7:30 PM | Practice | TPC | 18U |
| Tuesday | October 28, 2025 | 9:00 PM | 10:00 PM | Practice | BIC GMA | |
| Wednesday | October 29, 2025 | 7:30 PM | 8:20 PM | Practice | TPC | |
| Wednesday | October 29, 2025 | 9:00 PM | 10:00 PM | Practice | BIC GMA | |
| Sunday | November 2, 2025 | 2:50 PM | 4:50 PM | Game | Fox Valley Ice Arena | @ Cyclones |
| Tuesday | November 4, 2025 | 6:30 PM | 7:30 PM | Practice | TPC | 18U |
| Tuesday | November 4, 2025 | 8:30 PM | 9:30 PM | Practice | BIC GMA | |
| Wednesday | November 5, 2025 | 7:30 PM | 8:30 PM | Practice | TPC | |
| Wednesday | November 5, 2025 | 9:00 PM | 10:00 PM | Practice | BIC GMA | |
| Saturday | November 8, 2025 | 5:20 PM | 7:20 PM | Game | Carlson Ice Arena | @ Rockford |
| Sunday | November 9, 2025 | 5:20 PM | 7:20 PM | Game | Grossinger Motors Arena | vs. Cyclones |
| Tuesday | November 11, 2025 | 6:30 PM | 7:30 PM | Practice | TPC | 18U |
| Tuesday | November 11, 2025 | 9:00 PM | 10:00 PM | Practice | BIC GMA | |
| Wednesday | November 12, 2025 | 7:30 PM | 8:30 PM | Practice | TPC | |
| Wednesday | November 12, 2025 | 9:00 PM | 10:00 PM | Practice | BIC GMA | |
| Saturday | November 15, 2025 | 8:10 PM | 10:00 PM | Game | Grossinger Motors Arena | vs. Cyclones |
| Tuesday | November 18, 2025 | 6:30 PM | 7:30 PM | Practice | TPC | 18U |
| Tuesday | November 18, 2025 | 9:00 PM | 10:00 PM | Practice | BIC GMA | |
| Wednesday | November 19, 2025 | 7:30 PM | 8:30 PM | Practice | TPC | 18U |
| Wednesday | November 19, 2025 | 9:00 PM | 10:00 PM | Practice | BIC GMA | |
| Tuesday | November 25, 2025 | 6:30 PM | 7:30 PM | Practice | TPC | 18U |
| Tuesday | November 25, 2025 | 8:35 PM | 10:05 PM | Practice | BIC Olson | |
| Wednesday | November 26, 2025 | 5:30 PM | 6:30 PM | Practice | TPC | 12U AA |
| Wednesday | November 26, 2025 | 7:20 PM | 8:30 PM | Practice | BIC Olson | |
| Sunday | November 30, 2025 | 10:00 AM | 11:50 AM | Game | Grossinger Motors Arena | vs. STL Sting |
| Tuesday | December 2, 2025 | 6:30 PM | 7:30 PM | Practice | TPC | 18U |
| Tuesday | December 2, 2025 | 9:00 PM | 10:00 PM | Practice | BIC GMA | |
| Wednesday | December 3, 2025 | 7:30 PM | 8:30 PM | Practice | TPC | |
| Wednesday | December 3, 2025 | 9:00 PM | 10:00 PM | Practice | BIC GMA | |
| Saturday | December 6, 2025 | 2:30 PM | 4:30 PM | Game | Ice Zone | @ STL Sting |
| Sunday | December 7, 2025 | 1:00 PM | 3:00 PM | Game | Fox Valley Ice Arena | @ Cyclones |
| Tuesday | December 9, 2025 | 6:30 PM | 7:30 PM | Practice | TPC | 18U |
| Tuesday | December 9, 2025 | 9:00 PM | 10:10 PM | Practice | BIC GMA | |
| Wednesday | December 10, 2025 | 7:30 PM | 8:30 PM | Practice | TPC | |
| Wednesday | December 10, 2025 | 9:00 PM | 10:00 PM | Practice | BIC GMA | |
| Saturday | December 13, 2025 | 7:15 PM | 9:15 PM | Game | Inwood Ice Arena | @ Jaguars |
| Sunday | December 14, 2025 | 11:50 AM | 1:40 PM | Game | Crystal Ice House | @ Yellow Jackets |
| Tuesday | December 16, 2025 | 6:30 PM | 7:30 PM | Practice | TPC | 18U |
| Tuesday | December 16, 2025 | 8:30 PM | 10:00 PM | Practice | BIC GMA | |
| Wednesday | December 17, 2025 | 7:30 PM | 8:30 PM | Practice | TPC | |
| Saturday | December 20, 2025 | 7:10 PM | 9:10 PM | Game | Bloomington Ice Center | @ Affton |
| Sunday | December 21, 2025 | 10:00 AM | 11:50 AM | Game | Grossinger Motors Arena | vs. Affton |
| Tuesday | December 23, 2025 | 6:30 PM | 7:30 PM | Practice | TPC | 18U |
| Tuesday | December 23, 2025 | 9:00 PM | 10:10 PM | Practice | BIC GMA | |
| Tuesday | December 30, 2025 | 6:30 PM | 7:30 PM | Practice | TPC | 18U |
| Tuesday | December 30, 2025 | 8:30 PM | 10:00 PM | Practice | BIC GMA | |
| Sunday | January 4, 2026 | 11:00 AM | 1:00 PM | Game | Grossinger Motors Arena | vs. Rockford |
| Sunday | January 4, 2026 | 4:00 PM | 6:00 PM | Game | Grossinger Motors Arena | vs. Rockford |
| Tuesday | January 6, 2026 | 8:30 PM | 10:00 PM | Practice | BIC GMA | |
| Friday | January 9, 2026 | 8:00 PM | 10:00 PM | Game | Ice Zone | @ STL Sting |
| Saturday | January 10, 2026 | 8:15 PM | 10:05 PM | Game | Fenton Forum Ice Arena | @ Affton |
| Sunday | January 11, 2026 | 11:05 AM | 12:55 PM | Game | Fenton Forum Ice Arena | @ Affton |
| Tuesday | January 13, 2026 | 9:00 PM | 10:00 PM | Practice | BIC GMA | |
| Wednesday | January 14, 2026 | 8:30 PM | 10:00 PM | Practice | BIC GMA | |
| Saturday | January 24, 2026 | 5:45 PM | 7:45 PM | Game | Inwood Ice Arena | @ Jaguars |
| Sunday | January 25, 2026 | 9:30 AM | 11:30 AM | Game | Canlan Sports | vs. Jaguars |



