| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Sunday | August 24, 2025 | 11:20 AM | 12:20 PM | Practice | BIC Olson | |
| Tuesday | August 26, 2025 | 6:40 PM | 7:40 PM | Practice | BIC Olson | 14U A |
| Thursday | August 28, 2025 | 4:00 PM | 8:00 PM | Meeting | Carl's Ice Cream Factory | |
| Tuesday | September 2, 2025 | 5:30 PM | 6:30 PM | Practice | TPC | 16U |
| Tuesday | September 2, 2025 | 7:50 PM | 9:00 PM | Practice | BIC Olson | 16U |
| Thursday | September 4, 2025 | 5:00 PM | 5:50 PM | Training | 719 W Chestnut St | |
| Sunday | September 7, 2025 | 11:20 AM | 12:20 PM | Practice | BIC Olson | 16U |
| Sunday | September 7, 2025 | 1:00 PM | 4:00 PM | Other | Iron Coyote Challenge Park | |
| Monday | September 8, 2025 | 5:00 PM | 5:50 PM | Training | 719 W Chestnut St | |
| Monday | September 8, 2025 | 6:30 PM | 7:30 PM | Practice | TPC | 14U A |
| Wednesday | September 10, 2025 | 5:30 PM | 6:30 PM | Practice | TPC | 12U AA |
| Wednesday | September 10, 2025 | 7:10 PM | 8:10 PM | Practice | BIC Olson | 12U AA |
| Sunday | September 14, 2025 | 11:15 AM | 12:15 PM | Practice | BIC Olson | 16U |
| Monday | September 15, 2025 | 6:30 PM | 7:30 PM | Practice | TPC | 14U A |
| Monday | September 15, 2025 | 6:30 PM | 7:30 PM | Meeting | Training and Performance Center | |
| Monday | September 15, 2025 | 8:50 PM | 9:50 PM | Practice | BIC Olson | |
| Tuesday | September 16, 2025 | 5:30 PM | 6:30 PM | Practice | TPC | 16U |
| Tuesday | September 16, 2025 | 7:10 PM | 8:10 PM | Practice | BIC GMA | |
| Wednesday | September 17, 2025 | 5:00 PM | 5:50 PM | Training | 719 W Chestnut St | |
| Wednesday | September 17, 2025 | 7:10 PM | 8:10 PM | Practice | BIC GMA | |
| Saturday | September 20, 2025 | 5:30 PM | 7:20 PM | Game | Top Shelf Ice Arena and Bar & Grill | @ Vipers |
| Sunday | September 21, 2025 | 4:00 PM | 5:50 PM | Game | Scott R. Triphahn Community Center & Ice Arena | @ Timberwolves |
| Monday | September 22, 2025 | 7:30 PM | 8:30 PM | Practice | TPC | 14U A |
| Monday | September 22, 2025 | 9:00 PM | 10:00 PM | Practice | BIC Olson | 14U A |
| Wednesday | September 24, 2025 | 5:00 PM | 5:50 PM | Training | 719 W Chestnut St | |
| Wednesday | September 24, 2025 | 6:30 PM | 7:30 PM | Practice | TPC | |
| Wednesday | September 24, 2025 | 8:50 PM | 10:00 PM | Practice | BIC GMA | |
| Saturday | September 27, 2025 | 8:40 PM | 10:10 PM | Game | Bloomington Ice Center | vs. Ice Dogs |
| Monday | September 29, 2025 | 7:30 PM | 8:30 PM | Practice | TPC | |
| Monday | September 29, 2025 | 9:00 PM | 10:00 PM | Practice | BIC Olson | |
| Tuesday | September 30, 2025 | 6:00 PM | 6:50 PM | Training | 719 W Chestnut St | |
| Wednesday | October 1, 2025 | 8:30 PM | 9:30 PM | Practice | BIC GMA | |
| Thursday | October 2, 2025 | 5:30 PM | 6:30 PM | Practice | TPC | |
| Sunday | October 5, 2025 | 2:20 PM | 4:10 PM | Game | Crystal Ice House | @ Yellow Jackets |
| Monday | October 6, 2025 | 6:00 PM | 6:50 PM | Training | The Lab | |
| Monday | October 6, 2025 | 7:30 PM | 8:20 PM | Practice | TPC | |
| Monday | October 6, 2025 | 9:00 PM | 10:00 PM | Practice | BIC Olson | |
| Thursday | October 9, 2025 | 5:30 PM | 6:30 PM | Practice | TPC | |
| Thursday | October 9, 2025 | 7:10 PM | 8:10 PM | Practice | BIC Olson | |
| Sunday | October 12, 2025 | 11:20 AM | 1:10 PM | Game | Grossinger Motors Arena | vs. Rockford |
| Monday | October 13, 2025 | 5:00 PM | 5:50 PM | Training | The Lab | |
| Monday | October 13, 2025 | 6:30 PM | 7:30 PM | Practice | TPC | |
| Monday | October 13, 2025 | 9:00 PM | 10:00 PM | Practice | BIC Olson | |
| Thursday | October 16, 2025 | 5:30 PM | 6:30 PM | Practice | TPC | |
| Thursday | October 16, 2025 | 7:10 PM | 8:10 PM | Practice | BIC Olson | |
| Sunday | October 19, 2025 | 12:30 PM | 2:15 PM | Game | Grossinger Motors Arena | vs. Affton |
| Monday | October 20, 2025 | 5:00 PM | 5:50 PM | Training | The Lab | |
| Monday | October 20, 2025 | 6:30 PM | 7:30 PM | Practice | TPC | |
| Monday | October 20, 2025 | 9:00 PM | 10:00 PM | Practice | BIC Olson | |
| Thursday | October 23, 2025 | 5:30 PM | 6:30 PM | Practice | TPC | |
| Thursday | October 23, 2025 | 7:10 PM | 8:10 PM | Practice | BIC GMA | |
| Monday | October 27, 2025 | 5:00 PM | 5:50 PM | Training | The Lab | |
| Monday | October 27, 2025 | 6:30 PM | 7:30 PM | Practice | TPC | |
| Monday | October 27, 2025 | 9:00 PM | 10:00 PM | Practice | BIC Olson | |
| Thursday | October 30, 2025 | 5:30 PM | 6:30 PM | Practice | TPC | |
| Thursday | October 30, 2025 | 7:10 PM | 8:10 PM | Practice | BIC Olson | |
| Monday | November 3, 2025 | 6:30 PM | 7:30 PM | Practice | TPC | |
| Monday | November 3, 2025 | 7:45 PM | 8:30 PM | Extra-Practice | The Lab | |
| Monday | November 3, 2025 | 9:00 PM | 10:00 PM | Practice | BIC Olson | |
| Thursday | November 6, 2025 | 5:30 PM | 6:30 PM | Practice | TPC | |
| Thursday | November 6, 2025 | 7:10 PM | 8:10 PM | Practice | BIC Olson | |
| Monday | November 10, 2025 | 6:30 PM | 7:30 PM | Practice | TPC | |
| Monday | November 10, 2025 | 7:45 PM | 8:30 PM | Extra-Practice | The Lab | |
| Monday | November 10, 2025 | 9:00 PM | 10:00 PM | Practice | BIC Olson | |
| Thursday | November 13, 2025 | 5:30 PM | 6:30 PM | Practice | TPC | |
| Thursday | November 13, 2025 | 7:10 PM | 8:10 PM | Practice | BIC Olson | |
| Saturday | November 15, 2025 | 11:45 AM | 1:05 PM | Game | Grossinger Motors Arena | vs. Bulldogs |
| Saturday | November 15, 2025 | 6:40 PM | 8:00 PM | Game | Grossinger Motors Arena | vs. Bulldogs |
| Sunday | November 16, 2025 | 6:00 PM | 7:20 PM | Game | Glacier Ice Arena | @ Ice Dogs |
| Monday | November 17, 2025 | 6:30 PM | 7:30 PM | Practice | TPC | |
| Monday | November 17, 2025 | 7:45 PM | 8:30 PM | Extra-Practice | The Lab | |
| Monday | November 17, 2025 | 9:00 PM | 10:00 PM | Practice | BIC Olson | |
| Wednesday | November 19, 2025 | 6:30 PM | 7:30 PM | Practice | TPC | |
| Thursday | November 20, 2025 | 5:00 PM | 6:00 PM | Practice | BIC GMA | |
| Friday | November 21, 2025 | 9:00 PM | 10:20 PM | Game | Scott R. Triphahn Community Center & Ice Arena | @ Timberwolves |
| Monday | November 24, 2025 | 6:30 PM | 7:30 PM | Practice | TPC | |
| Monday | November 24, 2025 | 7:45 PM | 8:30 PM | Extra-Practice | The Lab | |
| Monday | November 24, 2025 | 9:00 PM | 10:00 PM | Practice | BIC Olson | |
| Tuesday | November 25, 2025 | 5:30 PM | 6:30 PM | Practice | TPC | 14U A |
| Tuesday | November 25, 2025 | 7:20 PM | 8:20 PM | Practice | BIC GMA | |
| Sunday | November 30, 2025 | 6:50 PM | 8:10 PM | Game | Bloomington Ice Center | vs. Sabres |
| Monday | December 1, 2025 | 6:30 PM | 7:30 PM | Practice | TPC | |
| Monday | December 1, 2025 | 7:45 PM | 8:30 PM | Extra-Practice | The Lab | |
| Monday | December 1, 2025 | 9:00 PM | 10:00 PM | Practice | BIC Olson | |
| Thursday | December 4, 2025 | 5:30 PM | 6:30 PM | Practice | TPC | |
| Thursday | December 4, 2025 | 7:10 PM | 8:10 PM | Practice | BIC Olson | |
| Friday | December 5, 2025 | 8:20 PM | 9:50 PM | Game | Grossinger Motors Arena | vs. Vipers |
| Monday | December 8, 2025 | 6:30 PM | 7:30 PM | Practice | TPC | |
| Monday | December 8, 2025 | 7:45 PM | 8:30 PM | Extra-Practice | The Lab | |
| Monday | December 8, 2025 | 9:00 PM | 10:00 PM | Practice | BIC Olson | |
| Thursday | December 11, 2025 | 5:30 PM | 6:30 PM | Practice | TPC | |
| Thursday | December 11, 2025 | 7:10 PM | 8:10 PM | Practice | BIC Olson | |
| Saturday | December 13, 2025 | 7:20 PM | 9:10 PM | Game | Glacier Ice Arena | @ Ice Dogs |
| Monday | December 15, 2025 | 6:30 PM | 7:30 PM | Practice | TPC | |
| Monday | December 15, 2025 | 7:45 PM | 8:30 PM | Extra-Practice | The Lab | |
| Monday | December 15, 2025 | 9:00 PM | 10:00 PM | Practice | BIC Olson | |
| Wednesday | December 17, 2025 | 6:30 PM | 7:30 PM | Practice | TPC | |
| Thursday | December 18, 2025 | 7:10 PM | 8:10 PM | Practice | BIC Olson | |
| Sunday | December 21, 2025 | 10:00 AM | 11:30 AM | Game | Bloomington Ice Center | @ Cyclones |
| Sunday | December 21, 2025 | 5:40 PM | 7:10 PM | Game | Grossinger Motors Arena | @ Cyclones |
| Monday | December 22, 2025 | 6:30 PM | 7:30 PM | Practice | TPC | |
| Monday | December 22, 2025 | 7:45 PM | 8:30 PM | Extra-Practice | The Lab | |
| Monday | December 22, 2025 | 9:00 PM | 10:00 PM | Practice | BIC Olson | |
| Sunday | December 28, 2025 | 11:25 AM | 12:35 PM | Game | Bloomington Ice Center | vs. Vipers |
| Sunday | December 28, 2025 | 8:10 PM | 9:30 PM | Game | Bloomington Ice Center | vs. Vipers |
| Monday | December 29, 2025 | 6:30 PM | 7:30 PM | Practice | TPC | |
| Monday | December 29, 2025 | 9:00 PM | 10:00 PM | Practice | BIC Olson | |
| Saturday | January 3, 2026 | 4:55 PM | 6:20 PM | Game | Bloomington Ice Center | vs. Sabres |
| Saturday | January 3, 2026 | 8:00 PM | 9:30 PM | Game | Bloomington Ice Center | vs. Sabres |
| Sunday | January 4, 2026 | 4:00 PM | 5:20 PM | Game | Scott R. Triphahn Community Center & Ice Arena | @ Timberwolves |
| Monday | January 5, 2026 | 9:00 PM | 10:00 PM | Practice | BIC Olson | |
| Friday | January 9, 2026 | 9:00 PM | 10:20 PM | Game | Scott R. Triphahn Community Center & Ice Arena | @ Timberwolves |
| Saturday | January 10, 2026 | 8:40 PM | 10:00 PM | Game | Glacier Ice Arena | @ Ice Dogs |
| Sunday | January 11, 2026 | 11:30 AM | 12:50 PM | Game | The Edge Ice Arena | @ Blues |
| Monday | January 12, 2026 | 9:00 PM | 10:00 PM | Practice | BIC Olson | |
| Thursday | January 15, 2026 | 7:10 PM | 8:10 PM | Practice | BIC Olson | |
| Friday | January 16, 2026 | TBD | TBD | Game | National Sports Center | @ TBD |
| Saturday | January 17, 2026 | TBD | TBD | Game | National Sports Center | @ TBD |
| Sunday | January 18, 2026 | TBD | TBD | Game | National Sports Center | @ TBD |
| Monday | January 19, 2026 | TBD | TBD | Game | National Sports Center | @ TBD |
| Sunday | January 25, 2026 | 11:30 AM | 12:50 PM | Game | The Edge Ice Arena | @ Blues |
| Saturday | January 31, 2026 | 6:30 PM | 7:50 PM | Game | All American Sports Mall | @ Affton |
| Sunday | February 1, 2026 | 11:40 AM | 1:00 PM | Game | Fenton Forum Ice Arena | @ Affton |
| Thursday | February 5, 2026 | TBD | TBD | Game | @ CSDHL Playoffs | |
| Friday | February 6, 2026 | TBD | TBD | Game | @ CSDHL Playoffs | |
| Saturday | February 7, 2026 | TBD | TBD | Game | @ CSDHL Playoffs | |
| Sunday | February 8, 2026 | TBD | TBD | Game | @ CSDHL Playoffs | |
| Friday | February 13, 2026 | TBD | TBD | Game | OhioHealth Chiller Dublin | @ TBD |
| Saturday | February 14, 2026 | TBD | TBD | Game | OhioHealth Chiller Dublin | @ TBD |
| Sunday | February 15, 2026 | TBD | TBD | Game | OhioHealth Chiller Dublin | @ TBD |
| Monday | February 16, 2026 | TBD | TBD | Game | OhioHealth Chiller Dublin | @ TBD |



