| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Sunday | August 24, 2025 | 9:40 AM | 10:40 AM | Practice | BIC Olson | |
| Sunday | August 24, 2025 | 10:40 PM | 11:10 PM | Meeting | Bloomington Ice Center | |
| Wednesday | September 3, 2025 | 6:00 PM | 6:50 PM | Training | The lab | |
| Wednesday | September 3, 2025 | 7:00 PM | 7:30 PM | Meeting | Training and Performance Center | |
| Wednesday | September 3, 2025 | 7:30 PM | 8:30 PM | Practice | TPC | |
| Saturday | September 6, 2025 | 5:00 PM | 6:00 PM | Practice | BIC Olson | |
| Sunday | September 7, 2025 | 10:10 AM | 11:10 AM | Practice | BIC Olson | |
| Sunday | September 7, 2025 | 11:45 AM | 1:45 PM | Other | 8 Weaver Ct | |
| Sunday | September 7, 2025 | 1:00 PM | 4:00 PM | Other | Iron Coyote Challenge Park | |
| Monday | September 8, 2025 | 5:30 PM | 6:30 PM | Practice | TPC | |
| Monday | September 8, 2025 | 6:30 PM | 7:00 PM | Meeting | Training and Performance Center | |
| Tuesday | September 9, 2025 | 6:00 PM | 6:50 PM | Training | The Lab | |
| Wednesday | September 10, 2025 | 5:30 PM | 6:30 PM | Practice | TPC | 14U AA |
| Wednesday | September 10, 2025 | 7:10 PM | 8:10 PM | Practice | BIC Olson | 14U AA |
| Thursday | September 11, 2025 | 6:30 PM | 7:30 PM | Practice | TPC | 14U A |
| Sunday | September 14, 2025 | 8:35 AM | 9:45 AM | Practice | BIC Olson | |
| Monday | September 15, 2025 | 5:00 PM | 5:50 PM | Training | The Lab | |
| Tuesday | September 16, 2025 | 6:40 PM | 7:40 PM | Practice | BIC Olson | |
| Wednesday | September 17, 2025 | 5:50 PM | 6:50 PM | Practice | BIC Olson | |
| Wednesday | September 17, 2025 | 7:30 PM | 8:00 PM | Other | Training and Performance Center | |
| Wednesday | September 17, 2025 | 8:00 PM | 9:00 PM | Practice | TPC | |
| Thursday | September 18, 2025 | 5:30 PM | 6:30 PM | Practice | TPC | |
| Thursday | September 18, 2025 | 7:10 PM | 8:10 PM | Practice | BIC Olson | 14U A |
| Saturday | September 20, 2025 | 10:20 AM | 11:30 AM | Game | Darien Sportsplex | @ Hawks |
| Saturday | September 20, 2025 | 3:20 PM | 4:50 PM | Game | Scott R. Triphahn Community Center & Ice Arena | @ Timberwolves |
| Sunday | September 21, 2025 | 5:45 PM | 6:45 PM | Game | Veterans Memorial Arena | vs. Pekin Dragons |
| Monday | September 22, 2025 | 6:00 PM | 6:30 PM | Meeting | Training and Performance Center | |
| Monday | September 22, 2025 | 6:30 PM | 7:30 PM | Practice | TPC | |
| Monday | September 22, 2025 | 8:10 PM | 9:00 PM | Practice | BIC Olson | |
| Tuesday | September 23, 2025 | 5:00 PM | 6:00 PM | Practice | TPC | |
| Tuesday | September 23, 2025 | 6:40 PM | 7:40 PM | Practice | BIC GMA | |
| Thursday | September 25, 2025 | 6:00 PM | 6:50 PM | Training | The Lab | |
| Monday | September 29, 2025 | 7:00 PM | 7:50 PM | Training | The Lab | |
| Tuesday | September 30, 2025 | 5:30 PM | 6:30 PM | Practice | TPC | 14U A |
| Tuesday | September 30, 2025 | 7:10 PM | 8:10 PM | Practice | BIC GMA | |
| Wednesday | October 1, 2025 | 6:00 PM | 6:30 PM | Meeting | Training and Performance Center | |
| Wednesday | October 1, 2025 | 6:30 PM | 7:30 PM | Practice | TPC | |
| Thursday | October 2, 2025 | 6:10 PM | 7:10 PM | Practice | BIC Olson | |
| Saturday | October 4, 2025 | 5:50 PM | 7:20 PM | Game | Canlan Sports | @ Huskies |
| Monday | October 6, 2025 | 5:30 PM | 6:30 PM | Practice | TPC | 14U A |
| Monday | October 6, 2025 | 6:30 PM | 7:00 PM | Other | Training and Performance Center | |
| Monday | October 6, 2025 | 7:40 PM | 8:50 PM | Practice | BIC Olson | 14U A |
| Tuesday | October 7, 2025 | 6:10 PM | 7:10 PM | Practice | BIC GMA | 10U A |
| Wednesday | October 8, 2025 | 5:30 PM | 6:30 PM | Practice | TPC | 14U A |
| Wednesday | October 8, 2025 | 7:20 PM | 8:20 PM | Practice | BIC GMA | |
| Thursday | October 9, 2025 | 6:00 PM | 6:50 PM | Training | The lab | |
| Saturday | October 11, 2025 | 10:30 AM | 12:00 PM | Game | Grossinger Motors Arena | vs. Hammond |
| Sunday | October 12, 2025 | 8:00 AM | 9:00 AM | Practice | BIC GMA | |
| Monday | October 13, 2025 | 5:30 PM | 6:30 PM | Practice | TPC | 14U A |
| Monday | October 13, 2025 | 6:30 PM | 7:00 PM | Other | Training and Performance Center | |
| Monday | October 13, 2025 | 7:40 PM | 8:50 PM | Practice | BIC Olson | 14U A |
| Tuesday | October 14, 2025 | 5:30 PM | 6:30 PM | Practice | TPC | |
| Tuesday | October 14, 2025 | 6:30 PM | 7:30 PM | Training | Training and Performance Center | |
| Wednesday | October 15, 2025 | 7:20 PM | 8:50 PM | Game | Grossinger Motors Arena | vs. Pekin |
| Thursday | October 16, 2025 | 6:00 PM | 6:50 PM | Training | The lab | |
| Sunday | October 19, 2025 | 2:10 PM | 3:40 PM | Game | Fox Valley Ice Arena | @ Cyclones |
| Monday | October 20, 2025 | 5:30 PM | 6:30 PM | Practice | TPC | 14U A |
| Monday | October 20, 2025 | 6:30 PM | 7:00 PM | Other | Training and Performance Center | |
| Monday | October 20, 2025 | 7:40 PM | 8:50 PM | Practice | BIC Olson | 14U A |
| Tuesday | October 21, 2025 | 6:10 PM | 7:10 PM | Practice | BIC GMA | 10U A |
| Wednesday | October 22, 2025 | 5:30 PM | 6:30 PM | Practice | TPC | 14U A |
| Wednesday | October 22, 2025 | 7:20 PM | 8:20 PM | Practice | BIC GMA | |
| Thursday | October 23, 2025 | 6:00 PM | 6:50 PM | Training | The lab | |
| Monday | October 27, 2025 | 5:30 PM | 6:30 PM | Practice | TPC | 14U A |
| Monday | October 27, 2025 | 6:30 PM | 7:00 PM | Other | Training and Performance Center | |
| Monday | October 27, 2025 | 7:40 PM | 8:50 PM | Practice | BIC Olson | 14U A |
| Tuesday | October 28, 2025 | 6:10 PM | 7:10 PM | Practice | BIC GMA | 10U A |
| Wednesday | October 29, 2025 | 5:30 PM | 6:30 PM | Practice | TPC | 14U A |
| Wednesday | October 29, 2025 | 7:20 PM | 8:20 PM | Practice | BIC GMA | |
| Thursday | October 30, 2025 | 6:00 PM | 6:50 PM | Training | The lab | |
| Saturday | November 1, 2025 | 2:20 PM | 3:30 PM | Game | Southwest Ice Arena | vs. St Jude |
| Monday | November 3, 2025 | 5:30 PM | 6:30 PM | Practice | TPC | 14U A |
| Monday | November 3, 2025 | 7:10 PM | 8:15 PM | Practice | BIC Olson | |
| Tuesday | November 4, 2025 | 7:20 PM | 8:20 PM | Practice | BIC GMA | 14U A |
| Wednesday | November 5, 2025 | 5:30 PM | 6:30 PM | Practice | TPC | 14U A |
| Wednesday | November 5, 2025 | 6:30 PM | 7:00 PM | Training | Training and Performance Center | |
| Wednesday | November 5, 2025 | 7:50 PM | 8:50 PM | Practice | BIC GMA | |
| Thursday | November 6, 2025 | 6:00 PM | 6:45 PM | Training | 719 W Chestnut St | |
| Friday | November 7, 2025 | 6:10 PM | 7:10 PM | Game | Pacific Ice Rink | vs. St Peter’s HC |
| Saturday | November 8, 2025 | 10:10 AM | 11:10 AM | Game | Maryville University Hockey Center (MUHC) | vs. Kirkwood Stars |
| Saturday | November 8, 2025 | 3:50 PM | 4:50 PM | Game | Maryville University Hockey Center (MUHC) | vs. Chesterfield Falcons |
| Sunday | November 9, 2025 | 9:40 AM | 10:40 AM | Game | Pacific Ice Rink | vs. St Peter’s hockey club |
| Monday | November 10, 2025 | 5:30 PM | 6:30 PM | Practice | TPC | 14U A |
| Monday | November 10, 2025 | 7:10 PM | 8:15 PM | Practice | BIC Olson | |
| Tuesday | November 11, 2025 | 6:10 PM | 7:10 PM | Practice | BIC GMA | 8U |
| Wednesday | November 12, 2025 | 5:30 PM | 6:30 PM | Practice | TPC | 14U A |
| Wednesday | November 12, 2025 | 6:30 PM | 7:00 PM | Training | Training and Performance Center | |
| Wednesday | November 12, 2025 | 7:50 PM | 8:50 PM | Practice | BIC GMA | |
| Thursday | November 13, 2025 | 6:00 PM | 6:45 PM | Training | 719 W Chestnut St | |
| Saturday | November 15, 2025 | 5:00 PM | 6:05 PM | Game | Canlan Sports | @ Huskies |
| Sunday | November 16, 2025 | 2:40 PM | 3:50 PM | Game | The Edge Ice Arena | vs. Blues |
| Monday | November 17, 2025 | 5:30 PM | 6:30 PM | Practice | TPC | 14U A |
| Monday | November 17, 2025 | 7:10 PM | 8:15 PM | Practice | BIC Olson | |
| Tuesday | November 18, 2025 | 6:10 PM | 7:10 PM | Practice | BIC GMA | 8U |
| Wednesday | November 19, 2025 | 5:30 PM | 6:30 PM | Practice | TPC | 14U A |
| Wednesday | November 19, 2025 | 6:30 PM | 7:00 PM | Training | Training and Performance Center | |
| Wednesday | November 19, 2025 | 7:50 PM | 8:50 PM | Practice | BIC GMA | |
| Thursday | November 20, 2025 | 6:00 PM | 6:45 PM | Training | 719 W Chestnut St | |
| Monday | November 24, 2025 | 5:30 PM | 6:30 PM | Practice | TPC | |
| Monday | November 24, 2025 | 7:25 PM | 8:25 PM | Practice | BIC Olson | |
| Tuesday | November 25, 2025 | 6:15 PM | 7:15 PM | Practice | BIC Olson | |
| Wednesday | November 26, 2025 | 5:30 PM | 6:30 PM | Practice | TPC | 16U |
| Sunday | November 30, 2025 | 11:10 AM | 12:20 PM | Game | Bloomington Ice Center | vs. TImberwolves |
| Sunday | November 30, 2025 | 5:30 PM | 6:40 PM | Game | Grossinger Motors Arena | vs. Pekin |
| Monday | December 1, 2025 | 5:30 PM | 6:30 PM | Practice | TPC | 14U A |
| Monday | December 1, 2025 | 7:10 PM | 8:15 PM | Practice | BIC Olson | |
| Tuesday | December 2, 2025 | 6:10 PM | 7:10 PM | Practice | BIC GMA | 8U |
| Wednesday | December 3, 2025 | 5:30 PM | 6:30 PM | Practice | TPC | 14U A |
| Wednesday | December 3, 2025 | 6:30 PM | 7:00 PM | Meeting | Training and Performance Center | |
| Wednesday | December 3, 2025 | 7:50 PM | 8:50 PM | Practice | BIC GMA | |
| Thursday | December 4, 2025 | 6:00 PM | 6:45 PM | Training | Lab | |
| Saturday | December 6, 2025 | 6:30 PM | 7:40 PM | Game | Southwest Ice Arena | @ St Jude |
| Sunday | December 7, 2025 | 11:40 AM | 12:50 PM | Game | Glacier Ice Arena | vs. Ice Dogs |
| Monday | December 8, 2025 | 5:30 PM | 6:30 PM | Practice | TPC | 14U A |
| Monday | December 8, 2025 | 7:10 PM | 8:15 PM | Practice | BIC Olson | |
| Tuesday | December 9, 2025 | 6:10 PM | 7:10 PM | Practice | BIC GMA | 8U |
| Wednesday | December 10, 2025 | 5:30 PM | 6:30 PM | Practice | TPC | 14U A |
| Wednesday | December 10, 2025 | 7:50 PM | 8:50 PM | Practice | BIC GMA | |
| Thursday | December 11, 2025 | 6:00 PM | 6:45 PM | Training | Lab | |
| Monday | December 15, 2025 | 5:30 PM | 6:30 PM | Practice | TPC | 14U A |
| Monday | December 15, 2025 | 7:10 PM | 8:15 PM | Practice | BIC Olson | |
| Tuesday | December 16, 2025 | 7:20 PM | 8:20 PM | Practice | BIC GMA | 14U A |
| Wednesday | December 17, 2025 | 5:30 PM | 6:30 PM | Practice | TPC | 14U A |
| Wednesday | December 17, 2025 | 6:30 PM | 7:00 PM | Meeting | Training and Performance Center | |
| Thursday | December 18, 2025 | 6:00 PM | 6:45 PM | Meeting | Lab | |
| Saturday | December 20, 2025 | 9:55 AM | 11:05 AM | Game | The Edge Ice Arena | vs. Blues |
| Saturday | December 20, 2025 | 6:10 PM | 7:15 PM | Game | Glacier Ice Arena | @ Ice Dogs |
| Sunday | December 21, 2025 | 12:50 PM | 2:15 PM | Game | Bloomington Ice Center | @ Jaguars |
| Monday | December 22, 2025 | 5:30 PM | 6:30 PM | Practice | TPC | 14U A |
| Monday | December 22, 2025 | 7:50 PM | 8:50 PM | Practice | BIC Olson | 14U A |
| Tuesday | December 23, 2025 | 7:50 PM | 8:50 PM | Practice | BIC GMA | 10U AA |
| Sunday | December 28, 2025 | 9:30 AM | 10:40 AM | Game | Canlan Sports | @ Jaguars |
| Sunday | December 28, 2025 | 1:00 PM | 2:10 PM | Game | Canlan Sports | vs. Huskies |
| Monday | December 29, 2025 | 5:30 PM | 6:30 PM | Practice | TPC | 14U A |
| Monday | December 29, 2025 | 7:50 PM | 8:50 PM | Practice | BIC Olson | 14U A |
| Tuesday | December 30, 2025 | 7:20 PM | 8:20 PM | Practice | BIC GMA | 14U A |
| Saturday | January 3, 2026 | 11:50 AM | 1:00 PM | Game | Darien Sportsplex | vs. Hawks |
| Saturday | January 3, 2026 | 6:40 PM | 7:50 PM | Game | Darien Sportsplex | @ Hawks |
| Sunday | January 4, 2026 | 5:45 PM | 6:55 PM | Game | Veterans Memorial Arena | @ Pekin |
| Monday | January 5, 2026 | 7:10 PM | 8:15 PM | Practice | BIC Olson | |
| Tuesday | January 6, 2026 | 6:10 PM | 7:10 PM | Practice | BIC GMA | 8U |
| Saturday | January 10, 2026 | 11:40 AM ET | 1:05 PM ET | Game | Kube Sports Complex | @ Hammond |
| Sunday | January 11, 2026 | 11:30 AM | 12:30 PM | Game | Grossinger Motors Arena | vs. Sabres |
| Sunday | January 11, 2026 | 3:25 PM | 4:35 PM | Game | Grossinger Motors Arena | @ Sabres |
| Monday | January 12, 2026 | 7:10 PM | 8:15 PM | Practice | BIC Olson | |
| Tuesday | January 13, 2026 | 6:10 PM | 7:10 PM | Practice | BIC GMA | 8U |
| Saturday | January 24, 2026 | 3:20 PM | 4:30 PM | Game | Scott R. Triphahn Community Center & Ice Arena | @ Timberwolves |
| Sunday | January 25, 2026 | 12:40 PM ET | 2:05 PM ET | Game | Kube Sports Complex | @ Hammond |



