| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Sunday | August 24, 2025 | 8:30 AM | 9:30 AM | Practice | BIC Olson | |
| Sunday | August 24, 2025 | 9:20 AM | 9:40 AM | Meeting | Bloomington Ice Center | |
| Tuesday | September 2, 2025 | 6:40 PM | 7:40 PM | Practice | BIC Olson | 10U A |
| Wednesday | September 3, 2025 | 5:00 PM | 5:50 PM | Training | The Lab | |
| Wednesday | September 3, 2025 | 6:30 PM | 7:30 PM | Practice | TPC | 10U A |
| Sunday | September 7, 2025 | 8:00 AM | 9:00 AM | Practice | BIC Olson | |
| Sunday | September 7, 2025 | 1:00 PM | 4:00 PM | Other | Iron Coyote Challenge Park | |
| Tuesday | September 9, 2025 | 5:00 PM | 5:50 PM | Training | The Lab | |
| Tuesday | September 9, 2025 | 6:40 PM | 7:40 PM | Practice | BIC Olson | 10U A |
| Wednesday | September 10, 2025 | 6:30 PM | 7:30 PM | Practice | TPC | 10U A |
| Saturday | September 13, 2025 | 3:30 PM | 4:40 PM | Game | Veterans Memorial Arena | @ Pekin |
| Sunday | September 14, 2025 | 8:30 AM | 9:35 AM | Game | Grossinger Motors Arena | @ Decatur |
| Sunday | September 14, 2025 | 1:00 PM | 2:00 PM | Game | Owens Center | @ Peoria Jr Mustangs |
| Monday | September 15, 2025 | 5:30 PM | 6:30 PM | Practice | TPC | 10U A |
| Monday | September 15, 2025 | 7:10 PM | 8:10 PM | Practice | BIC Olson | 10U A |
| Tuesday | September 16, 2025 | 6:00 PM | 7:00 PM | Practice | BIC GMA | 10U A |
| Wednesday | September 17, 2025 | 6:20 PM | 7:20 PM | Practice | BIC Olson | |
| Thursday | September 18, 2025 | 6:00 PM | 6:50 PM | Training | The Lab | |
| Saturday | September 20, 2025 | 11:50 AM | 12:50 PM | Game | Winnetka Ice Arena | @ Winnetka |
| Sunday | September 21, 2025 | 10:10 AM | 11:10 AM | Game | Bloomington Ice Center | vs. Jets |
| Monday | September 22, 2025 | 6:00 PM | 6:50 PM | Training | The Lab | |
| Tuesday | September 23, 2025 | 5:00 PM | 6:00 PM | Practice | BIC GMA | 10U A |
| Thursday | September 25, 2025 | 5:30 PM | 6:30 PM | Practice | TPC | 10U A |
| Thursday | September 25, 2025 | 7:10 PM | 8:10 PM | Practice | BIC Olson | 10U A |
| Tuesday | September 30, 2025 | 6:00 PM | 7:00 PM | Practice | BIC GMA | 10U A |
| Wednesday | October 1, 2025 | 5:30 PM | 6:30 PM | Practice | TPC | 10U A |
| Wednesday | October 1, 2025 | 7:20 PM | 8:20 PM | Practice | BIC GMA | 10U A |
| Thursday | October 2, 2025 | 5:00 PM | 5:50 PM | Training | The Lab | |
| Thursday | October 2, 2025 | 6:40 PM | 7:40 PM | Practice | BIC Olson | |
| Sunday | October 5, 2025 | 10:00 AM | 11:00 AM | Game | Bloomington Ice Center | vs. Black Bears |
| Sunday | October 5, 2025 | 11:30 AM | 12:30 PM | Game | Bloomington Ice Center | vs. Timberwolves |
| Tuesday | October 7, 2025 | 5:00 PM | 5:50 PM | Training | The Lab | |
| Tuesday | October 7, 2025 | 7:20 PM | 8:20 PM | Practice | BIC GMA | |
| Wednesday | October 8, 2025 | 5:00 PM | 6:00 PM | Practice | BIC GMA | 10U A |
| Wednesday | October 8, 2025 | 6:30 PM | 7:30 PM | Practice | TPC | 10U A |
| Thursday | October 9, 2025 | 5:00 PM | 6:00 PM | Practice | BIC GMA | 10U A |
| Friday | October 10, 2025 | 6:15 PM ET | 7:25 PM ET | Game | Southside Ice Arena | vs. Chicago Stallions AA |
| Saturday | October 11, 2025 | 8:15 AM ET | 9:25 AM ET | Game | Southside Ice Arena | @ 2015 GFHA Ice Raiders |
| Saturday | October 11, 2025 | 5:45 PM ET | 6:55 PM ET | Game | Southside Ice Arena | vs. Chicago Blues 10UAA |
| Sunday | October 12, 2025 | 8:15 AM ET | 9:25 AM ET | Game | Southside Ice Arena | @ Northbrook Bluehawks AA |
| Tuesday | October 14, 2025 | 6:10 PM | 7:10 PM | Practice | BIC GMA | 10U A |
| Wednesday | October 15, 2025 | 5:00 PM | 6:00 PM | Practice | BIC GMA | 10U A |
| Wednesday | October 15, 2025 | 6:30 PM | 7:30 PM | Practice | TPC | 10U A |
| Thursday | October 16, 2025 | 5:00 PM | 6:00 PM | Practice | BIC GMA | 10U A |
| Saturday | October 18, 2025 | 2:40 PM | 3:40 PM | Game | Northbrook Sports Center | @ Northbrook |
| Sunday | October 19, 2025 | 10:00 AM | 11:00 AM | Game | Glenview Community Ice Center | @ Glenview |
| Tuesday | October 21, 2025 | 4:30 PM | 5:20 PM | Training | The Lab | |
| Tuesday | October 21, 2025 | 5:30 PM | 6:30 PM | Practice | TPC | |
| Tuesday | October 21, 2025 | 7:20 PM | 8:20 PM | Practice | BIC GMA | |
| Wednesday | October 22, 2025 | 5:00 PM | 6:00 PM | Practice | BIC GMA | 10U A |
| Thursday | October 23, 2025 | 5:00 PM | 6:00 PM | Practice | BIC GMA | 10U A |
| Tuesday | October 28, 2025 | 4:30 PM | 5:20 PM | Training | The Lab | |
| Tuesday | October 28, 2025 | 5:30 PM | 6:30 PM | Practice | TPC | |
| Tuesday | October 28, 2025 | 7:20 PM | 8:20 PM | Practice | BIC GMA | |
| Wednesday | October 29, 2025 | 5:00 PM | 6:00 PM | Practice | BIC GMA | 10U A |
| Thursday | October 30, 2025 | 5:00 PM | 6:00 PM | Practice | BIC GMA | 10U A |
| Saturday | November 1, 2025 | 3:40 PM | 4:40 PM | Game | Top Shelf Ice Arena and Bar & Grill | @ Vipers |
| Sunday | November 2, 2025 | 2:00 PM | 3:00 PM | Game | Lake Forest Academy | vs. Falcons |
| Tuesday | November 4, 2025 | 6:10 PM | 7:10 PM | Practice | BIC GMA | 8U |
| Wednesday | November 5, 2025 | 5:00 PM | 6:00 PM | Practice | BIC GMA | 10U A |
| Wednesday | November 5, 2025 | 6:30 PM | 7:30 PM | Practice | TPC | 10U A |
| Sunday | November 9, 2025 | 10:00 AM | 11:00 AM | Game | All Seasons Ice Rinks | @ Sabres |
| Sunday | November 9, 2025 | 1:40 PM | 3:00 PM | Game | Rosemont Ice arena | @ Chargers |
| Tuesday | November 11, 2025 | 7:20 PM | 8:20 PM | Practice | BIC GMA | |
| Wednesday | November 12, 2025 | 5:00 PM | 6:00 PM | Practice | BIC GMA | 10U A |
| Wednesday | November 12, 2025 | 6:30 PM | 7:30 PM | Practice | TPC | 10U A |
| Thursday | November 13, 2025 | 5:00 PM | 6:00 PM | Practice | BIC GMA | 10U A |
| Saturday | November 15, 2025 | 2:40 PM | 4:00 PM | Game | Midwest Training & Ice Center | @ Blackbirds |
| Saturday | November 15, 2025 | 6:40 PM | 8:30 PM | Game | Midwest Training & Ice Center | @ Blackbirds |
| Sunday | November 16, 2025 | 9:10 AM | 10:10 AM | Game | The Edge Ice Arena | vs. Blues |
| Tuesday | November 18, 2025 | 7:20 PM | 8:20 PM | Practice | BIC GMA | |
| Wednesday | November 19, 2025 | 5:00 PM | 6:00 PM | Practice | BIC GMA | 10U A |
| Thursday | November 20, 2025 | 6:30 PM | 7:30 PM | Practice | TPC | 10U A |
| Monday | November 24, 2025 | 6:15 PM | 7:15 PM | Practice | BIC Olson | |
| Tuesday | November 25, 2025 | 6:10 PM | 7:10 PM | Practice | BIC GMA | 10U A |
| Wednesday | November 26, 2025 | 5:00 PM | 6:00 PM | Practice | BIC Olson | 10U A |
| Wednesday | November 26, 2025 | 7:30 PM | 8:30 PM | Practice | TPC | 10U A |
| Saturday | November 29, 2025 | 12:40 PM | 1:40 PM | Game | Canlan Sports | vs. Huskies |
| Sunday | November 30, 2025 | 11:30 AM | 12:30 PM | Game | Crystal Ice House | vs. Yellow Jackets |
| Tuesday | December 2, 2025 | 7:20 PM | 8:20 PM | Practice | BIC GMA | |
| Wednesday | December 3, 2025 | 5:00 PM | 6:00 PM | Practice | BIC GMA | 10U A |
| Wednesday | December 3, 2025 | 6:30 PM | 7:30 PM | Practice | TPC | 10U A |
| Thursday | December 4, 2025 | 5:00 PM | 6:00 PM | Practice | BIC GMA | 10U A |
| Saturday | December 6, 2025 | 4:20 PM | 5:20 PM | Game | Canlan Sports | @ Huskies |
| Sunday | December 7, 2025 | 11:30 AM | 12:30 PM | Game | Winnetka Ice Arena | vs. Winnetka |
| Sunday | December 7, 2025 | 2:50 PM | 3:50 PM | Game | Mt Prospect Ice Arena | vs. Chargers |
| Tuesday | December 9, 2025 | 7:20 PM | 8:20 PM | Practice | BIC GMA | |
| Wednesday | December 10, 2025 | 5:00 PM | 6:00 PM | Practice | BIC GMA | 10U A |
| Wednesday | December 10, 2025 | 6:30 PM | 7:30 PM | Practice | TPC | 10U A |
| Thursday | December 11, 2025 | 4:30 PM | 5:00 PM | Other | Bloomington Ice Center | |
| Thursday | December 11, 2025 | 5:00 PM | 6:00 PM | Practice | BIC GMA | 10U A |
| Sunday | December 14, 2025 | 8:00 AM | 9:00 AM | Game | Rocket Ice Skating Rink | @ Sabres |
| Sunday | December 14, 2025 | 2:00 PM | 3:00 PM | Game | Lake Forest Academy | @ Falcons |
| Tuesday | December 16, 2025 | 6:10 PM | 7:10 PM | Practice | BIC GMA | 8U |
| Thursday | December 18, 2025 | 5:00 PM | 6:00 PM | Practice | BIC GMA | 10U A |
| Thursday | December 18, 2025 | 6:30 PM | 7:30 PM | Practice | TPC | 10U A |
| Saturday | December 20, 2025 | 8:00 AM | 9:00 AM | Game | North Shore Ice Arena | @ Winnetka |
| Monday | December 22, 2025 | 6:40 PM | 7:40 PM | Practice | BIC Olson | 10U A |
| Tuesday | December 23, 2025 | 5:30 PM | 6:30 PM | Practice | TPC | 10U A |
| Tuesday | December 23, 2025 | 7:50 PM | 8:50 PM | Practice | BIC GMA | 12U AA |
| Monday | December 29, 2025 | 6:40 PM | 7:40 PM | Practice | BIC Olson | 10U A |
| Tuesday | December 30, 2025 | 6:10 PM | 7:10 PM | Practice | BIC GMA | 10U A |
| Tuesday | December 30, 2025 | 7:45 PM | 8:45 PM | Practice | TPC | 10U A |
| Saturday | January 3, 2026 | 3:15 PM | 4:15 PM | Game | The Edge Ice Arena | @ Blues |
| Sunday | January 4, 2026 | 2:50 PM | 3:50 PM | Game | Canlan Sports | vs. Leafs |
| Tuesday | January 6, 2026 | 7:20 PM | 8:20 PM | Practice | BIC GMA | 14U A |
| Saturday | January 10, 2026 | 5:40 PM | 6:40 PM | Game | Canlan Sports | @ Leafs |
| Sunday | January 11, 2026 | 11:20 AM | 12:20 PM | Game | Crystal Ice House | @ Yellow Jackets |
| Tuesday | January 13, 2026 | 7:20 PM | 8:20 PM | Practice | BIC GMA | |
| Wednesday | January 14, 2026 | 7:20 PM | 8:20 PM | Practice | BIC GMA | 10U A |
| Saturday | January 24, 2026 | 1:30 PM | 2:30 PM | Game | Pleasant Prairie RecPlex Ice Arena | @ Vipers |



