| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Tuesday | September 1, 2026 | 6:40 PM | 7:40 PM | Practice | BIC Olson | 10U AA |
| Saturday | September 5, 2026 | 2:10 PM | 3:10 PM | Practice | BIC Olson | 10U AA |
| Sunday | September 6, 2026 | 8:00 AM | 9:00 AM | Practice | BIC Olson | 10U AA |
| Sunday | September 6, 2026 | 9:10 AM | 9:20 AM | Meeting | Bloomington Ice Center | |
| Sunday | September 6, 2026 | 10:00 AM | 12:00 PM | Meeting | Keg Grove Brewing Company | |
| Sunday | September 6, 2026 | 12:00 PM | 2:00 PM | Other | Bloomington Ice Center | |
| Wednesday | September 9, 2026 | 7:10 PM | 8:10 PM | Practice | BIC Olson | 10U AA |
| Thursday | September 10, 2026 | 5:30 PM | 6:30 PM | Practice | TPC | |
| Monday | September 14, 2026 | 5:30 PM | 6:30 PM | Practice | TPC | 12U AA |
| Monday | September 14, 2026 | 7:10 PM | 8:10 PM | Practice | BIC Olson | |
| Tuesday | September 15, 2026 | 6:10 PM | 7:10 PM | Practice | BIC GMA | 10U AA |
| Wednesday | September 16, 2026 | 5:50 PM | 6:50 PM | Practice | BIC Olson | 10U AA |
| Wednesday | September 16, 2026 | 7:30 PM | 8:30 PM | Practice | TPC | |
| Sunday | September 20, 2026 | 7:50 AM | 9:00 AM | Game | The Edge Ice Arena-east rink | vs. Blues |
| Sunday | September 20, 2026 | 12:45 PM | 1:55 PM | Game | Alumni Memorial Fieldhouse | vs. Falcons |
| Monday | September 21, 2026 | 5:30 PM | 6:30 PM | Practice | TPC | 12U AA |
| Monday | September 21, 2026 | 7:10 PM | 8:10 PM | Practice | BIC Olson | |
| Tuesday | September 22, 2026 | 5:00 PM | 5:45 PM | Training | The Lab | |
| Tuesday | September 22, 2026 | 6:10 PM | 7:10 PM | Practice | BIC GMA | 10U AA |
| Wednesday | September 23, 2026 | 5:50 PM | 6:50 PM | Practice | BIC Olson | |
| Thursday | September 24, 2026 | 5:30 PM | 6:30 PM | Practice | TPC | 10U AA |
| Monday | September 28, 2026 | 5:30 PM | 6:30 PM | Practice | TPC | 12U AA |
| Tuesday | September 29, 2026 | 5:00 PM | 5:45 PM | Training | The Lab | |
| Tuesday | September 29, 2026 | 6:40 PM | 7:40 PM | Practice | BIC GMA | |
| Wednesday | September 30, 2026 | 5:50 PM | 6:50 PM | Practice | BIC Olson | 10U AA |
| Thursday | October 1, 2026 | 5:00 PM | 6:00 PM | Practice | BIC GMA | 10U AA |
| Thursday | October 1, 2026 | 6:30 PM | 7:30 PM | Practice | TPC | 10U AA |
| Sunday | October 4, 2026 | 6:00 PM | 7:10 PM | Game | Mt Prospect Ice Arena-south rink | vs. Chargers |
| Monday | October 5, 2026 | 6:30 PM | 7:30 PM | Practice | TPC | |
| Monday | October 5, 2026 | 8:00 PM | 9:00 PM | Practice | BIC Olson | |
| Tuesday | October 6, 2026 | 6:10 PM | 7:10 PM | Practice | BIC GMA | 10U AA |
| Wednesday | October 7, 2026 | 5:00 PM | 6:00 PM | Practice | BIC GMA | 10U AA |
| Thursday | October 8, 2026 | 5:30 PM | 6:30 PM | Practice | TPC | 14U AA |
| Saturday | October 10, 2026 | 5:20 PM | 6:30 PM | Game | Darien Sportsplex | vs. Hawks 1 |
| Sunday | October 11, 2026 | 12:00 PM | 1:10 PM | Game | All Seasons Ice Rinks-Red | vs. Sabres |
| Sunday | October 11, 2026 | 4:00 PM | 5:10 PM | Game | Darien Sportsplex-Norris | vs. Hawks 2 |
| Monday | October 12, 2026 | 6:30 PM | 7:30 PM | Practice | TPC | |
| Monday | October 12, 2026 | 8:00 PM | 9:00 PM | Practice | BIC Olson | |
| Tuesday | October 13, 2026 | 6:10 PM | 7:10 PM | Practice | BIC GMA | 10U AA |
| Tuesday | October 13, 2026 | 8:00 PM | 9:00 PM | Practice | TPC | |
| Wednesday | October 14, 2026 | 6:00 PM | 6:45 PM | Training | The Lab | |
| Thursday | October 15, 2026 | 5:00 PM | 6:00 PM | Practice | BIC GMA | 10U AA |
| Monday | October 19, 2026 | 6:30 PM | 7:30 PM | Practice | TPC | |
| Monday | October 19, 2026 | 8:00 PM | 9:00 PM | Practice | BIC Olson | |
| Tuesday | October 20, 2026 | 5:30 PM | 6:30 PM | Practice | TPC | 12U AA |
| Tuesday | October 20, 2026 | 7:20 PM | 8:20 PM | Practice | BIC GMA | 12U AA |
| Thursday | October 22, 2026 | 5:00 PM | 6:00 PM | Practice | BIC GMA | 10U AA |
| Monday | October 26, 2026 | 8:00 PM | 9:00 PM | Practice | BIC Olson | |
| Tuesday | October 27, 2026 | 7:20 PM | 8:20 PM | Practice | BIC GMA | 12U AA |
| Thursday | October 29, 2026 | 5:00 PM | 6:00 PM | Practice | BIC GMA | 10U AA |
| Monday | November 2, 2026 | 7:50 PM | 8:50 PM | Practice | BIC Olson | |
| Tuesday | November 3, 2026 | 7:20 PM | 8:20 PM | Practice | BIC GMA | 12U AA |
| Thursday | November 5, 2026 | 5:00 PM | 6:00 PM | Practice | BIC GMA | 10U AA |
| Friday | November 6, 2026 | TBD | TBD | Other | TBD | |
| Saturday | November 7, 2026 | TBD | TBD | Other | TBD | |
| Sunday | November 8, 2026 | TBD | TBD | Other | TBD | |
| Monday | November 9, 2026 | 7:50 PM | 8:50 PM | Practice | BIC Olson | |
| Tuesday | November 10, 2026 | 7:20 PM | 8:20 PM | Practice | BIC GMA | 12U AA |
| Thursday | November 12, 2026 | 5:00 PM | 6:00 PM | Practice | BIC GMA | 10U AA |
| Monday | November 16, 2026 | 7:50 PM | 8:50 PM | Practice | BIC Olson | |
| Tuesday | November 17, 2026 | 7:20 PM | 8:20 PM | Practice | BIC GMA | 12U AA |
| Thursday | November 19, 2026 | 5:00 PM | 6:00 PM | Practice | BIC GMA | 10U AA |
| Monday | November 23, 2026 | 6:20 PM | 7:20 PM | Practice | BIC Olson | |
| Tuesday | November 24, 2026 | 6:40 PM | 7:40 PM | Practice | BIC GMA | |
| Wednesday | November 25, 2026 | 5:00 PM | 6:00 PM | Practice | BIC Olson | 10U AA |
| Friday | January 15, 2027 | TBD | TBD | Other | TBD | |
| Saturday | January 16, 2027 | TBD | TBD | Other | TBD | |
| Sunday | January 17, 2027 | TBD | TBD | Other | TBD | |
| Monday | January 18, 2027 | TBD | TBD | Other | TBD |



