| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Friday | January 6, 2023 | 10:15 AM | 11:45 AM | Game | Edge Ice Arena East | vs. Littleton |
| Saturday | January 7, 2023 | 11:00 AM | 12:30 PM | Game | Edge Ice Arena East | vs. Littleton |
| Friday | January 20, 2023 | 6:00 PM | 7:30 PM | Game | BIC Olson | vs. Glenview |
| Saturday | January 21, 2023 | 10:20 AM | 11:50 AM | Game | BIC Olson | vs. Glenview |
| Saturday | January 28, 2023 | 8:00 AM | 9:30 AM | Game | Indy Fuel Tank | vs. Indy Fuel |
| Saturday | January 28, 2023 | 12:00 PM | 1:30 PM | Game | Indy Fuel Tank | vs. Indy Fuel |
| Friday | February 3, 2023 | 6:40 PM | 8:10 PM | Game | Johnny's West | vs. Jets |
| Saturday | February 4, 2023 | 9:30 AM | 11:00 AM | Game | Johnny's West | vs. Jets |
| Tuesday | September 5, 2023 | 5:30 PM | 6:30 PM | Practice | TPC | 14UA |
| Tuesday | September 5, 2023 | 8:30 PM | 9:30 PM | Practice | BIC GMA | |
| Wednesday | September 6, 2023 | 5:30 PM | 6:30 PM | Practice | TPC | 14UA |
| Wednesday | September 6, 2023 | 7:30 PM | 8:30 PM | Practice | BIC Olson | |
| Thursday | September 7, 2023 | 6:50 PM | 7:50 PM | Meeting | Bloomington Ice Center | |
| Thursday | September 7, 2023 | 7:50 PM | 8:50 PM | Practice | BIC GMA | 16U Prospects |
| Monday | September 11, 2023 | 6:30 PM | 7:30 PM | Practice | TPC | |
| Monday | September 11, 2023 | 9:00 PM | 10:00 PM | Practice | BIC GMA | |
| Tuesday | September 12, 2023 | 6:30 PM | 7:30 PM | Practice | TPC | 16U Prospects |
| Tuesday | September 12, 2023 | 8:30 PM | 9:30 PM | Practice | BIC GMA | |
| Wednesday | September 13, 2023 | 7:30 PM | 8:30 PM | Practice | BIC Olson | |
| Saturday | September 16, 2023 | 7:30 PM | 9:00 PM | Game | Rocket Ice | vs. Sabres |
| Sunday | September 17, 2023 | 1:20 PM | 2:50 PM | Game | Rocket Ice | vs. Sabres |
| Monday | September 18, 2023 | 6:30 PM | 7:30 PM | Practice | TPC | 14UA |
| Monday | September 18, 2023 | 9:00 PM | 10:00 PM | Practice | BIC GMA | |
| Tuesday | September 19, 2023 | 8:30 PM | 9:30 PM | Practice | BIC GMA | |
| Wednesday | September 20, 2023 | 5:30 PM | 6:30 PM | Practice | TPC | |
| Wednesday | September 20, 2023 | 7:30 PM | 8:30 PM | Practice | BIC Olson | |
| Saturday | September 23, 2023 | 9:30 AM | 11:00 AM | Game | BIC GMA | vs. Hawks |
| Saturday | September 23, 2023 | 3:10 PM | 4:40 PM | Game | BIC Olson | vs. Hawks |
| Monday | September 25, 2023 | 6:30 PM | 7:30 PM | Practice | TPC | 14UA |
| Monday | September 25, 2023 | 9:00 PM | 10:00 PM | Practice | BIC GMA | |
| Wednesday | September 27, 2023 | 5:30 PM | 6:30 PM | Practice | TPC | |
| Wednesday | September 27, 2023 | 8:10 PM | 9:10 PM | Practice | BIC Olson | 16U Prospects |
| Friday | September 29, 2023 | 8:10 PM | 9:40 PM | Game | BIC Olson | vs. Cyclones |
| Saturday | September 30, 2023 | 10:00 AM | 11:30 AM | Game | BIC GMA | vs. Cyclones |
| Monday | October 2, 2023 | 5:30 PM | 6:30 PM | Practice | TPC | 14UA |
| Monday | October 2, 2023 | 8:30 PM | 9:30 PM | Practice | BIC GMA | 14UA |
| Wednesday | October 4, 2023 | 8:30 PM | 9:30 PM | Practice | BIC GMA | 16U Prospects |
| Thursday | October 5, 2023 | 5:30 PM | 6:30 PM | Practice | TPC | 14UA |
| Thursday | October 5, 2023 | 7:20 PM | 8:20 PM | Practice | BIC GMA | 14UA |
| Saturday | October 7, 2023 | 9:30 AM | 11:00 AM | Game | Lake Forest | vs. Falcons |
| Saturday | October 7, 2023 | 2:10 PM | 3:40 PM | Game | Lake Forest | vs. Falcons |
| Monday | October 9, 2023 | 6:30 PM | 7:30 PM | Practice | TPC | 16U Prospects |
| Monday | October 9, 2023 | 9:00 PM | 10:00 PM | Practice | BIC Olson | 16U Prospects |
| Wednesday | October 11, 2023 | 5:30 PM | 6:30 PM | Practice | TPC | |
| Sunday | October 15, 2023 | 10:10 AM | 11:40 AM | Game | BIC GMA | vs. Vipers |
| Sunday | October 15, 2023 | 3:00 PM | 4:30 PM | Game | BIC GMA | vs. Vipers |
| Monday | October 16, 2023 | 5:30 PM | 6:30 PM | Practice | TPC | 14UA |
| Monday | October 16, 2023 | 8:30 PM | 9:30 PM | Practice | BIC GMA | 14UA |
| Wednesday | October 18, 2023 | 5:30 PM | 6:30 PM | Practice | TPC | 14UA |
| Wednesday | October 18, 2023 | 8:30 PM | 9:30 PM | Practice | BIC GMA | 16U Prospects |
| Thursday | October 19, 2023 | 8:20 PM | 9:20 PM | Practice | BIC Olson | 14UA |
| Friday | October 20, 2023 | 8:50 PM | 10:20 PM | Game | Mt Prospect | vs. Chargers |
| Saturday | October 21, 2023 | 8:10 PM | 9:40 PM | Game | BIC Olson | vs. Wilmette |
| Sunday | October 22, 2023 | 11:30 AM | 1:00 PM | Game | BIC Olson | vs. Wilmette |
| Monday | October 23, 2023 | 6:30 PM | 7:30 PM | Practice | TPC | 14UA |
| Monday | October 23, 2023 | 8:30 PM | 9:30 PM | Practice | BIC GMA | 14UA |
| Wednesday | October 25, 2023 | 6:30 PM | 7:30 PM | Practice | TPC | 16U Prospects |
| Wednesday | October 25, 2023 | 8:30 PM | 9:30 PM | Practice | BIC GMA | 16U Prospects |
| Thursday | October 26, 2023 | 7:20 PM | 8:20 PM | Practice | BIC GMA | 14UA |
| Sunday | October 29, 2023 | 8:00 AM | 9:30 AM | Game | Amer Heartland | vs. Bulldogs |
| Sunday | October 29, 2023 | 1:00 PM | 2:30 PM | Game | Amer Heartland | vs. Bulldogs |
| Monday | October 30, 2023 | 6:30 PM | 7:30 PM | Practice | TPC | 16U Prospects |
| Monday | October 30, 2023 | 8:30 PM | 9:30 PM | Practice | BIC GMA | 14UA |
| Wednesday | November 1, 2023 | 6:30 PM | 7:30 PM | Practice | TPC | 16U Prospects |
| Wednesday | November 1, 2023 | 8:30 PM | 9:30 PM | Practice | BIC GMA | 16U Prospects |
| Friday | November 3, 2023 | 11:20 AM | 12:50 PM | Game | McFarland Community Ice Arena | vs. Chaska Chanhassen Purple |
| Friday | November 3, 2023 | 5:10 PM | 6:40 PM | Game | Sun Prairie Ice Arena-Tubbs | vs. St Louis Rocket |
| Saturday | November 4, 2023 | 6:00 PM | 7:30 PM | Game | Sun Prairie Ice Arena- Cardinal | vs. Orland Park Vikings |
| Sunday | November 5, 2023 | 8:40 AM | 10:10 AM | Game | Sun Prairie Ice Arena | vs. Stl Rockets |
| Monday | November 6, 2023 | 8:30 PM | 9:30 PM | Practice | BIC GMA | 14UA |
| Wednesday | November 8, 2023 | 6:30 PM | 7:30 PM | Practice | TPC | 16U Prospects |
| Wednesday | November 8, 2023 | 8:30 PM | 9:30 PM | Practice | BIC GMA | 16U Prospects |
| Thursday | November 9, 2023 | 5:30 PM | 6:30 PM | Practice | TPC | 14UA |
| Thursday | November 9, 2023 | 7:20 PM | 8:20 PM | Practice | BIC GMA | 14UA |
| Saturday | November 11, 2023 | 8:10 PM | 9:40 PM | Game | BIC Olson | vs. Vikings |
| Sunday | November 12, 2023 | 11:30 AM | 1:00 PM | Game | BIC Olson | vs. Vikings |
| Monday | November 13, 2023 | 6:30 PM | 7:30 PM | Practice | TPC | 16U Prospects |
| Monday | November 13, 2023 | 8:30 PM | 9:30 PM | Practice | BIC GMA | 14UA |
| Wednesday | November 15, 2023 | 5:30 PM | 6:30 PM | Practice | TPC | 16U Prospects |
| Wednesday | November 15, 2023 | 8:30 PM | 9:30 PM | Practice | BIC GMA | 16U Prospects |
| Thursday | November 16, 2023 | 5:30 PM | 6:30 PM | Training | TPC | |
| Saturday | November 18, 2023 | 9:30 AM | 11:00 AM | Game | Barrington | vs. Chargers |
| Monday | November 20, 2023 | 6:30 PM | 7:30 PM | Practice | TPC | 16U Prospects |
| Monday | November 20, 2023 | 8:30 PM | 9:30 PM | Practice | BIC GMA | 14UA |
| Monday | November 27, 2023 | 6:30 PM | 7:30 PM | Practice | TPC | 16U Prospects |
| Monday | November 27, 2023 | 8:30 PM | 9:30 PM | Practice | BIC GMA | 14UA |
| Wednesday | November 29, 2023 | 6:30 PM | 7:30 PM | Practice | TPC | 16U Prospects |
| Wednesday | November 29, 2023 | 8:30 PM | 9:30 PM | Practice | BIC GMA | 16U Prospects |
| Friday | December 1, 2023 | 12:45 PM | 12:55 PM | Other | Ford Ice Center | |
| Friday | December 1, 2023 | 1:15 PM | 2:45 PM | Game | Ford Ice Center | vs. Goulding Park Rangers |
| Friday | December 1, 2023 | 7:00 PM | 8:30 PM | Game | Ford Ice Center- South Rink | vs. Chicago Flames |
| Saturday | December 2, 2023 | 9:00 AM | 10:30 AM | Game | Ford Ice Center- North Rink | vs. Chelsea Chiefs |
| Saturday | December 2, 2023 | 3:30 PM | 5:30 PM | Other | Bridgestone Arena | |
| Sunday | December 3, 2023 | 7:45 AM | 8:45 AM | Game | Ford Ice Center | vs. Chelsea Chiefs |
| Monday | December 4, 2023 | 6:30 PM | 7:30 PM | Practice | TPC | 16U Prospects |
| Monday | December 4, 2023 | 8:30 PM | 9:30 PM | Practice | BIC GMA | 14UA |
| Wednesday | December 6, 2023 | 6:30 PM | 7:30 PM | Practice | TPC | 14UA |
| Monday | December 11, 2023 | 6:30 PM | 7:30 PM | Practice | TPC | 16U Prospects |
| Monday | December 11, 2023 | 8:30 PM | 9:30 PM | Practice | BIC GMA | 14UA |
| Wednesday | December 13, 2023 | 6:30 PM | 7:30 PM | Practice | TPC | 16U Prospects |
| Wednesday | December 13, 2023 | 8:30 PM | 9:30 PM | Practice | BIC GMA | 16U Prospects |
| Saturday | December 16, 2023 | 6:20 PM | 7:50 PM | Game | BIC Olson | vs. Express |
| Sunday | December 17, 2023 | 10:10 AM | 11:40 AM | Game | BIC Olson | vs. Express |
| Monday | December 18, 2023 | 6:30 PM | 7:30 PM | Practice | TPC | 16U Prospects |
| Monday | December 18, 2023 | 8:30 PM | 9:30 PM | Practice | BIC GMA | |
| Wednesday | December 20, 2023 | 6:30 PM | 7:30 PM | Practice | TPC | 16U Prospects |
| Wednesday | December 20, 2023 | 8:30 PM | 9:30 PM | Practice | BIC GMA | 16U Prospects |
| Wednesday | December 27, 2023 | 6:30 PM | 7:30 PM | Practice | TPC | 16U Prospects |
| Wednesday | December 27, 2023 | 8:30 PM | 9:30 PM | Practice | BIC GMA | 16U Prospects |
| Thursday | December 28, 2023 | 5:30 PM | 6:30 PM | Practice | TPC | 14UA |
| Thursday | December 28, 2023 | 7:20 PM | 8:20 PM | Practice | BIC GMA | 14UA |
| Tuesday | January 2, 2024 | 9:00 PM | 10:00 PM | Practice | BIC GMA | |
| Wednesday | January 3, 2024 | 6:30 PM | 7:30 PM | Practice | TPC | 16U Prospects |
| Saturday | January 6, 2024 | 10:15 AM | 11:45 AM | Game | Edge - Col | vs. Littleton |
| Sunday | January 7, 2024 | 11:00 AM | 12:30 PM | Game | Edge - Col | vs. Littleton |
| Wednesday | January 10, 2024 | 6:30 PM | 7:30 PM | Practice | TPC | 16U Prospects |
| Wednesday | January 10, 2024 | 8:30 PM | 9:30 PM | Practice | BIC GMA | 16U Prospects |
| Thursday | January 11, 2024 | 5:30 PM | 6:30 PM | Practice | TPC | |
| Thursday | January 11, 2024 | 7:20 PM | 8:20 PM | Practice | BIC GMA | 14UA |
| Monday | January 15, 2024 | 6:30 PM | 7:30 PM | Practice | TPC | |
| Monday | January 15, 2024 | 8:30 PM | 9:30 PM | Practice | BIC GMA | |
| Wednesday | January 17, 2024 | 6:30 PM | 7:30 PM | Practice | TPC | 16U Prospects |
| Wednesday | January 17, 2024 | 8:30 PM | 9:30 PM | Practice | BIC GMA | 16U Prospects |
| Thursday | January 18, 2024 | 7:20 PM | 8:20 PM | Practice | BIC GMA | 14UA |
| Saturday | January 20, 2024 | 6:00 PM | 7:30 PM | Game | BIC Olson | vs. Glenview |
| Sunday | January 21, 2024 | 10:20 AM | 11:50 AM | Game | BIC Olson | vs. Glenview |
| Wednesday | January 24, 2024 | 6:30 PM | 7:30 PM | Practice | TPC | 16U Prospects |
| Thursday | January 25, 2024 | 7:30 PM | 8:30 PM | Practice | TPC | 16U Prospects |
| Sunday | January 28, 2024 | 7:00 AM | 8:30 AM | Game | Indy Fuel Tank | vs. Indy Fuel |
| Sunday | January 28, 2024 | 11:00 AM | 12:30 PM | Game | Indy Fuel Tank | vs. Indy Fuel |
| Monday | January 29, 2024 | 6:30 PM | 7:30 PM | Practice | TPC | 16U Prospects |
| Monday | January 29, 2024 | 8:20 PM | 9:20 PM | Practice | BIC Olson | 16U Prospects |
| Wednesday | January 31, 2024 | 6:30 PM | 7:30 PM | Practice | TPC | 16U Prospects |
| Saturday | February 3, 2024 | 6:40 PM | 8:10 PM | Game | Johnny's West | vs. Jets |
| Sunday | February 4, 2024 | 9:30 AM | 11:00 AM | Game | Johnny's West | vs. Jets |
| Monday | February 5, 2024 | 6:30 PM | 7:30 PM | Practice | TPC | |
| Monday | February 5, 2024 | 8:30 PM | 9:30 PM | Practice | BIC GMA | 14UA |
| Wednesday | February 7, 2024 | 6:30 PM | 7:30 PM | Practice | TPC | 16U Prospects |
| Wednesday | February 7, 2024 | 8:30 PM | 9:30 PM | Practice | BIC GMA | 16U Prospects |
| Thursday | February 8, 2024 | 7:20 PM | 8:20 PM | Practice | BIC GMA | 14UA |
| Monday | February 12, 2024 | 6:30 PM | 7:30 PM | Practice | TPC | 16U Prospects |
| Monday | February 12, 2024 | 8:30 PM | 9:30 PM | Practice | BIC GMA | 14UA |
| Wednesday | February 14, 2024 | 6:30 PM | 7:30 PM | Practice | TPC | 16U Prospects |
| Wednesday | February 14, 2024 | 8:30 PM | 9:30 PM | Practice | BIC GMA | 16U Prospects |
| Thursday | February 15, 2024 | 7:20 PM | 8:20 PM | Practice | BIC GMA | 14UA |
| Saturday | February 17, 2024 | 10:50 AM | 12:20 PM | Game | Maryville University Hockey Center (MUHC) | vs. St. Louis rockets |
| Saturday | February 17, 2024 | 3:50 PM | 5:20 PM | Game | Maryville University Hockey Center (MUHC) | vs. Northern Colorado Junior Eagles |
| Sunday | February 18, 2024 | 11:00 AM | 12:30 PM | Game | Maryville University Hockey Center (MUHC) | vs. St. Peter’s HC |
| Monday | February 19, 2024 | 11:00 AM | 12:30 PM | Game | Maryville University Hockey Center (MUHC) | vs. St Peter’s |
| Thursday | February 22, 2024 | 6:00 PM | 8:00 PM | Other | BloNo Pizza Co. |



