| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Tuesday | September 5, 2023 | 6:10 PM | 7:10 PM | Practice | BIC GMA | 10UAA |
| Tuesday | September 5, 2023 | 7:20 PM | 8:05 PM | Meeting | Outside GMA VIP entrance (weather permitting) | |
| Wednesday | September 6, 2023 | 6:20 PM | 7:20 PM | Practice | BIC Olson | |
| Wednesday | September 6, 2023 | 8:15 PM | 9:15 PM | Practice | TPC | 12UAA |
| Tuesday | September 12, 2023 | 6:10 PM | 7:10 PM | Practice | BIC GMA | 10UAA |
| Tuesday | September 12, 2023 | 8:15 PM | 9:15 PM | Practice | TPC | |
| Wednesday | September 13, 2023 | 6:20 PM | 7:20 PM | Practice | BIC Olson | |
| Wednesday | September 13, 2023 | 8:15 PM | 9:15 PM | Practice | TPC | 12UAA |
| Thursday | September 14, 2023 | 7:10 PM | 8:10 PM | Practice | BIC Olson | |
| Saturday | September 16, 2023 | 4:10 PM | 5:10 PM | Game | Centennial Main | vs. Jr Trevians A2 |
| Sunday | September 17, 2023 | 11:30 AM | 12:30 PM | Game | Addison NHL | vs. Flames A2 (HOME) |
| Tuesday | September 19, 2023 | 6:10 PM | 7:10 PM | Practice | BIC GMA | 10UAA |
| Tuesday | September 19, 2023 | 8:00 PM | 9:00 PM | Practice | TPC | |
| Wednesday | September 20, 2023 | 6:20 PM | 7:20 PM | Practice | BIC Olson | |
| Thursday | September 21, 2023 | 6:40 PM | 7:40 PM | Practice | BIC GMA | 12UAA |
| Thursday | September 21, 2023 | 8:15 PM | 9:15 PM | Practice | TPC | 12UAA |
| Friday | September 22, 2023 | 4:20 PM ET | 5:20 PM ET | Game | Griff's IceHouse West | vs. Kensington Valley Raiders |
| Saturday | September 23, 2023 | 10:40 AM ET | 11:40 AM ET | Game | Lakeshore Sports Centre | vs. Compuware |
| Saturday | September 23, 2023 | 6:10 PM ET | 7:10 PM ET | Game | Griff's IceHouse West | vs. Kalamazoo Kwings |
| Sunday | September 24, 2023 | 7:10 AM ET | 8:10 AM ET | Game | Griff's IceHouse West | vs. Kensington Valley Raiders |
| Wednesday | September 27, 2023 | 5:50 PM | 6:50 PM | Practice | BIC Olson | 10UAA |
| Wednesday | September 27, 2023 | 7:30 PM | 8:30 PM | Practice | TPC | 10UAA |
| Thursday | September 28, 2023 | 5:30 PM | 6:30 PM | Practice | TPC | 12UAA |
| Thursday | September 28, 2023 | 7:10 PM | 8:10 PM | Practice | BIC Olson | 12UAA |
| Sunday | October 1, 2023 | 11:30 AM | 12:30 PM | Game | Northbrook Rink B | vs. Northbrook A1 |
| Sunday | October 1, 2023 | 2:20 PM | 3:20 PM | Game | Northbrook Rink A | vs. Winnetka |
| Tuesday | October 3, 2023 | 5:30 PM | 6:30 PM | Practice | TPC | 12UAA |
| Tuesday | October 3, 2023 | 7:20 PM | 8:20 PM | Practice | BIC GMA | |
| Wednesday | October 4, 2023 | 6:10 PM | 7:10 PM | Practice | BIC GMA | 10UAA |
| Wednesday | October 4, 2023 | 8:00 PM | 9:00 PM | Practice | TPC | |
| Thursday | October 5, 2023 | 7:10 PM | 8:10 PM | Game | Bloomington Ice Center | vs. 14U Revolution |
| Saturday | October 7, 2023 | 2:50 PM | 3:50 PM | Game | Center Ice American | vs. Black Bears A (HOME) |
| Sunday | October 8, 2023 | 12:20 PM | 1:20 PM | Game | Mt Prospect | vs. Chargers A4 |
| Wednesday | October 11, 2023 | 6:30 PM | 7:30 PM | Practice | TPC | 12UAA |
| Thursday | October 12, 2023 | 5:30 PM | 6:30 PM | Practice | TPC | 12UAA |
| Thursday | October 12, 2023 | 7:10 PM | 8:10 PM | Practice | BIC Olson | 12UAA |
| Tuesday | October 17, 2023 | 5:30 PM | 6:30 PM | Practice | TPC | 12UAA |
| Tuesday | October 17, 2023 | 7:20 PM | 8:20 PM | Practice | BIC GMA | |
| Wednesday | October 18, 2023 | 6:10 PM | 7:10 PM | Practice | BIC GMA | 10UAA |
| Thursday | October 19, 2023 | 5:30 PM | 6:30 PM | Practice | TPC | 12UAA |
| Thursday | October 19, 2023 | 7:10 PM | 8:10 PM | Practice | BIC Olson | 12UAA |
| Tuesday | October 24, 2023 | 5:30 PM | 6:30 PM | Practice | TPC | 12UAA |
| Tuesday | October 24, 2023 | 7:20 PM | 8:20 PM | Practice | BIC GMA | |
| Wednesday | October 25, 2023 | 6:10 PM | 7:10 PM | Practice | BIC GMA | 10UAA |
| Thursday | October 26, 2023 | 6:10 PM | 7:10 PM | Practice | BIC GMA | 12UAA |
| Thursday | October 26, 2023 | 8:15 PM | 9:15 PM | Practice | TPC | 12UAA |
| Saturday | October 28, 2023 | 10:00 AM | 11:00 AM | Game | BIC GMA | vs. Timberwolves A1 |
| Wednesday | November 1, 2023 | 6:10 PM | 7:10 PM | Practice | BIC GMA | 10UAA |
| Wednesday | November 1, 2023 | 8:15 PM | 9:15 PM | Practice | TPC | |
| Thursday | November 2, 2023 | 6:10 PM | 7:10 PM | Practice | BIC GMA | 12UAA |
| Thursday | November 2, 2023 | 8:15 PM | 9:15 PM | Practice | TPC | 12UAA |
| Tuesday | November 7, 2023 | 5:30 PM | 6:30 PM | Practice | TPC | 12UAA |
| Tuesday | November 7, 2023 | 7:20 PM | 8:20 PM | Practice | BIC GMA | |
| Wednesday | November 8, 2023 | 6:10 PM | 7:10 PM | Practice | BIC GMA | 10UAA |
| Wednesday | November 8, 2023 | 7:15 PM | 7:45 PM | Meeting | Grossinger Motors Arena | |
| Thursday | November 9, 2023 | 6:10 PM | 7:10 PM | Practice | BIC GMA | 12UAA |
| Thursday | November 9, 2023 | 7:45 PM | 8:45 PM | Practice | TPC | |
| Saturday | November 11, 2023 | 6:00 PM | 7:00 PM | Game | BIC GMA | vs. Black Bears A |
| Sunday | November 12, 2023 | 10:40 AM | 11:40 AM | Game | Centennial Main | vs. Jr Trevians A2 |
| Sunday | November 12, 2023 | 3:40 PM | 4:40 PM | Game | Addison Olympic | vs. Flames A2 (HOME) |
| Tuesday | November 14, 2023 | 5:30 PM | 6:30 PM | Practice | TPC | 12UAA |
| Tuesday | November 14, 2023 | 7:20 PM | 8:20 PM | Practice | BIC GMA | |
| Wednesday | November 15, 2023 | 6:10 PM | 7:10 PM | Practice | BIC GMA | 10UAA |
| Thursday | November 16, 2023 | 5:30 PM | 6:30 PM | Practice | TPC | 10UA |
| Thursday | November 16, 2023 | 5:30 PM | 6:30 PM | Training | Training and Performance Center | |
| Sunday | November 19, 2023 | 11:20 AM | 12:20 PM | Game | BIC GMA | vs. Bulldogs A1 |
| Sunday | November 19, 2023 | 4:20 PM | 5:20 PM | Game | BIC GMA | vs. Bulldogs A1 (AWAY) |
| Tuesday | November 21, 2023 | 5:30 PM | 6:30 PM | Practice | TPC | 12UAA |
| Wednesday | November 22, 2023 | 6:10 PM | 7:10 PM | Game | Grossinger Motors Arena | vs. Coaches/Siblings |
| Wednesday | November 22, 2023 | 6:10 PM | 7:10 PM | Practice | BIC GMA | |
| Tuesday | November 28, 2023 | 5:30 PM | 6:30 PM | Practice | TPC | 12UAA |
| Tuesday | November 28, 2023 | 7:20 PM | 8:20 PM | Practice | BIC GMA | |
| Wednesday | November 29, 2023 | 6:10 PM | 7:10 PM | Practice | BIC GMA | 10UAA |
| Thursday | November 30, 2023 | 6:10 PM | 7:10 PM | Practice | BIC GMA | 12UAA |
| Thursday | November 30, 2023 | 8:15 PM | 9:15 PM | Practice | TPC | |
| Tuesday | December 5, 2023 | 5:30 PM | 6:30 PM | Practice | TPC | 12UAA |
| Tuesday | December 5, 2023 | 7:20 PM | 8:20 PM | Practice | BIC GMA | |
| Thursday | December 7, 2023 | 6:30 PM | 7:30 PM | Practice | TPC | 12UAA |
| Friday | December 8, 2023 | 7:20 PM | 8:20 PM | Game | Poppy Waterman Ice Arena aka Lake Delton | vs. Anoka Hockey3 |
| Saturday | December 9, 2023 | 6:45 AM | 7:30 AM | Meeting | Coach Rachael's Awesome Room | |
| Saturday | December 9, 2023 | 9:00 AM | 10:00 AM | Game | Sauk Prairie Ice Arena | vs. Geneva 🌀 |
| Saturday | December 9, 2023 | 5:00 PM | 6:00 PM | Other | Jen and Dawn's room 2071 | |
| Sunday | December 10, 2023 | 8:10 AM | 9:10 AM | Game | Poppy Waterman Ice Arena aka Lake Delton | vs. Meramec 🦈 |
| Sunday | December 10, 2023 | 1:00 PM | 2:00 PM | Game | Sauk Prairie Ice Arena | vs. Grey CHAMPIONSHIP |
| Tuesday | December 12, 2023 | 5:30 PM | 6:30 PM | Practice | TPC | 12UAA |
| Tuesday | December 12, 2023 | 7:20 PM | 8:20 PM | Practice | BIC GMA | |
| Wednesday | December 13, 2023 | 6:10 PM | 7:10 PM | Practice | BIC GMA | 10UAA |
| Thursday | December 14, 2023 | 5:30 PM | 6:30 PM | Practice | TPC | |
| Sunday | December 17, 2023 | 12:20 PM | 1:20 PM | Game | Lake Forest | vs. Falcons (HOME) |
| Sunday | December 17, 2023 | 3:50 PM | 4:50 PM | Game | Centennial Ice Arena | vs. Falcons |
| Tuesday | December 19, 2023 | 5:30 PM | 6:30 PM | Practice | TPC | 12UAA |
| Tuesday | December 19, 2023 | 7:20 PM | 8:20 PM | Practice | BIC GMA | |
| Tuesday | December 19, 2023 | 7:20 PM | 8:50 PM | Other | BIC GMA and Lobby | |
| Wednesday | December 20, 2023 | 6:10 PM | 7:10 PM | Practice | BIC GMA | 10UAA |
| Wednesday | December 20, 2023 | 8:00 PM | 9:00 PM | Practice | TPC | |
| Thursday | December 21, 2023 | 6:10 PM | 7:10 PM | Practice | BIC GMA | 12UAA |
| Tuesday | January 2, 2024 | 5:30 PM | 6:30 PM | Practice | TPC | 12UAA |
| Tuesday | January 2, 2024 | 7:20 PM | 8:20 PM | Practice | BIC GMA | |
| Wednesday | January 3, 2024 | 6:10 PM | 7:10 PM | Practice | BIC GMA | 10UAA |
| Thursday | January 4, 2024 | 6:10 PM | 7:10 PM | Practice | BIC GMA | 12UAA |
| Thursday | January 4, 2024 | 8:00 PM | 9:00 PM | Practice | TPC | |
| Saturday | January 6, 2024 | 5:30 PM | 6:30 PM | Game | BIC GMA | vs. HUskiesA1 |
| Sunday | January 7, 2024 | 2:00 PM | 3:00 PM | Game | BIC GMA | vs. Komets |
| Tuesday | January 9, 2024 | 5:30 PM | 6:30 PM | Practice | TPC | 12UAA |
| Tuesday | January 9, 2024 | 7:20 PM | 8:20 PM | Practice | BIC GMA | |
| Wednesday | January 10, 2024 | 6:10 PM | 7:10 PM | Practice | BIC GMA | 10UAA |
| Thursday | January 11, 2024 | 6:10 PM | 7:10 PM | Practice | BIC GMA | 12UAA |
| Thursday | January 11, 2024 | 8:00 PM | 9:00 PM | Practice | TPC | |
| Saturday | January 13, 2024 | 5:00 PM | 6:00 PM | Game | Community First Champion Center | vs. Blackbirds |
| Sunday | January 14, 2024 | 8:30 AM | 9:30 AM | Game | Community First Champion Center | vs. Leafs |
| Sunday | January 14, 2024 | 4:40 PM | 5:40 PM | Game | Community First Champion Center | vs. Winnetka |
| Monday | January 15, 2024 | 12:10 PM | 1:10 PM | Game | Community First Champion Center | vs. Springfield Kings |
| Tuesday | January 16, 2024 | 5:30 PM | 6:30 PM | Practice | TPC | 12UAA |
| Tuesday | January 16, 2024 | 7:20 PM | 8:20 PM | Practice | BIC GMA | |
| Wednesday | January 17, 2024 | 6:10 PM | 7:10 PM | Practice | BIC GMA | 10UAA |
| Thursday | January 18, 2024 | 6:10 PM | 7:10 PM | Practice | BIC GMA | 12UAA |
| Thursday | January 18, 2024 | 8:15 PM | 9:15 PM | Practice | TPC | |
| Saturday | January 20, 2024 | 1:00 PM | 2:00 PM | Game | Southwest Main | vs. St Jude |
| Sunday | January 21, 2024 | 10:40 AM | 11:40 AM | Game | Centennial Main | vs. Jr Trevians A2 (HOME) |
| Sunday | January 21, 2024 | 3:40 PM | 4:40 PM | Game | Addison Olympic | vs. Flames A2 |
| Tuesday | January 23, 2024 | 5:30 PM | 6:30 PM | Practice | TPC | 12UAA |
| Tuesday | January 23, 2024 | 7:20 PM | 8:20 PM | Practice | BIC GMA | |
| Thursday | January 25, 2024 | 6:30 PM | 7:30 PM | Practice | TPC | 12UAA |
| Saturday | January 27, 2024 | 11:30 AM | 12:30 PM | Game | Kenosha Main | vs. Komets |
| Sunday | January 28, 2024 | 10:30 AM | 11:30 AM | Game | Oak Lawn Ice Main | vs. St Jude (HOME) |
| Sunday | January 28, 2024 | 3:10 PM | 4:10 PM | Game | Canlan Romeo Rink 1 | vs. HUskiesA1 |
| Monday | January 29, 2024 | 7:10 PM | 8:10 PM | Practice | BIC Olson | 14UA, 12UAA |
| Tuesday | January 30, 2024 | 6:30 PM | 7:30 PM | Practice | TPC | 12UAA |
| Thursday | February 1, 2024 | 5:30 PM | 6:30 PM | Practice | TPC | |
| Saturday | February 3, 2024 | 3:10 PM | 4:10 PM | Game | Center Ice American | vs. Black Bears |
| Tuesday | February 6, 2024 | 5:30 PM | 6:30 PM | Practice | TPC | 12UAA |
| Tuesday | February 6, 2024 | 7:20 PM | 8:20 PM | Practice | BIC GMA | |
| Wednesday | February 7, 2024 | 6:10 PM | 7:10 PM | Practice | BIC GMA | 10UAA |
| Thursday | February 8, 2024 | 6:10 PM | 7:10 PM | Practice | BIC GMA | 12UAA |
| Thursday | February 8, 2024 | 8:15 PM | 9:15 PM | Practice | TPC | |
| Sunday | February 11, 2024 | 11:20 AM | 12:20 PM | Game | Canlan Sports West Dundee | vs. Leafs |
| Tuesday | February 13, 2024 | 5:30 PM | 6:30 PM | Practice | TPC | 12UAA |
| Tuesday | February 13, 2024 | 7:20 PM | 8:20 PM | Practice | BIC GMA | |
| Wednesday | February 14, 2024 | 6:10 PM | 7:10 PM | Practice | BIC GMA | 10UAA |
| Thursday | February 15, 2024 | 6:10 PM | 7:10 PM | Practice | BIC GMA | 12UAA |
| Thursday | February 15, 2024 | 8:00 PM | 9:00 PM | Practice | TPC | |
| Tuesday | February 20, 2024 | 5:30 PM | 6:30 PM | Practice | TPC | 12UAA |
| Tuesday | February 20, 2024 | 7:20 PM | 8:20 PM | Practice | BIC GMA | |
| Wednesday | February 21, 2024 | 8:15 PM | 9:15 PM | Practice | TPC | |
| Tuesday | February 27, 2024 | 6:30 PM | 7:30 PM | Practice | TPC | 12UAA |
| Wednesday | February 28, 2024 | 6:10 PM | 7:10 PM | Practice | BIC GMA | 10UAA |
| Thursday | February 29, 2024 | 8:00 PM | 9:00 PM | Practice | TPC | |
| Friday | March 1, 2024 | 6:00 PM | 10:00 PM | Other | Schrock Residence |



