| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Wednesday | September 6, 2023 | 5:30 PM | 6:30 PM | Practice | BIC GMA | |
| Wednesday | September 6, 2023 | 7:30 PM | 8:30 PM | Practice | TPC | 10UAA |
| Sunday | September 10, 2023 | 12:00 PM | 3:00 PM | Other | Iron Coyote Challenge Park | |
| Tuesday | September 12, 2023 | 5:00 PM | 6:00 PM | Practice | BIC GMA | 8U |
| Wednesday | September 13, 2023 | 5:30 PM | 6:30 PM | Practice | BIC GMA | |
| Wednesday | September 13, 2023 | 7:30 PM | 8:30 PM | Practice | TPC | 10UAA |
| Thursday | September 14, 2023 | 6:40 PM | 7:40 PM | Practice | BIC GMA | 10UAA |
| Tuesday | September 19, 2023 | 5:00 PM | 6:00 PM | Practice | BIC GMA | 8U |
| Wednesday | September 20, 2023 | 5:30 PM | 6:30 PM | Practice | BIC GMA | |
| Wednesday | September 20, 2023 | 7:30 PM | 8:30 PM | Practice | TPC | 10UAA |
| Friday | September 22, 2023 | 7:00 PM | 8:00 PM | Other | Grossinger Motors Arena | |
| Sunday | September 24, 2023 | 2:10 PM | 3:10 PM | Game | Robert Crown Rink 1 | vs. Mammoth A2 |
| Tuesday | September 26, 2023 | 6:30 PM | 7:30 PM | Practice | TPC | 12UAA |
| Thursday | September 28, 2023 | 6:40 PM | 7:40 PM | Practice | BIC GMA | 10UAA |
| Sunday | October 1, 2023 | 11:50 AM | 12:50 PM | Game | BIC GMA | vs. Rockford A1 |
| Monday | October 2, 2023 | 6:40 PM | 7:40 PM | Practice | BIC Olson | |
| Wednesday | October 4, 2023 | 5:00 PM | 8:00 PM | Other | Pizza Ranch | |
| Wednesday | October 4, 2023 | 5:00 PM | 6:00 PM | Practice | BIC GMA | 8U |
| Thursday | October 5, 2023 | 5:00 PM | 6:00 PM | Practice | BIC GMA | 10UAA |
| Thursday | October 5, 2023 | 6:30 PM | 7:30 PM | Practice | TPC | 10UAA |
| Saturday | October 7, 2023 | 9:10 AM | 10:10 AM | Game | North Shore Main | vs. Jr. Trevians A4 |
| Saturday | October 7, 2023 | 1:35 PM | 2:35 PM | Game | Twin Rinks Blue | vs. Glenview Stars A2 (HOME) |
| Sunday | October 8, 2023 | 12:50 PM | 1:50 PM | Game | Darien Norris | vs. Hawks A4 (HOME) |
| Monday | October 9, 2023 | 5:30 PM | 6:30 PM | Practice | TPC | 10UAA |
| Sunday | October 15, 2023 | 12:50 PM | 1:50 PM | Game | North Shore Main | vs. Winnetka A3 |
| Monday | October 16, 2023 | 6:40 PM | 7:40 PM | Practice | BIC Olson | |
| Wednesday | October 18, 2023 | 5:00 PM | 6:00 PM | Practice | BIC GMA | 8U |
| Thursday | October 19, 2023 | 6:30 PM | 7:30 PM | Practice | TPC | 10UAA |
| Sunday | October 22, 2023 | 9:10 AM | 10:10 AM | Game | Kenosha Main | vs. Komets 2B |
| Monday | October 23, 2023 | 6:40 PM | 7:40 PM | Practice | BIC Olson | |
| Wednesday | October 25, 2023 | 5:00 PM | 6:00 PM | Practice | BIC GMA | 8U |
| Thursday | October 26, 2023 | 5:00 PM | 6:00 PM | Practice | BIC GMA | 10UAA |
| Thursday | October 26, 2023 | 6:30 PM | 7:30 PM | Practice | TPC | 10UAA |
| Monday | October 30, 2023 | 6:40 PM | 7:40 PM | Practice | BIC Olson | |
| Wednesday | November 1, 2023 | 5:00 PM | 6:00 PM | Practice | BIC GMA | 8U |
| Thursday | November 2, 2023 | 5:00 PM | 6:00 PM | Practice | BIC GMA | 10UAA |
| Thursday | November 2, 2023 | 6:30 PM | 7:30 PM | Practice | TPC | 10UAA |
| Monday | November 6, 2023 | 6:40 PM | 7:40 PM | Practice | BIC Olson | |
| Wednesday | November 8, 2023 | 5:00 PM | 6:00 PM | Practice | BIC GMA | 8U |
| Thursday | November 9, 2023 | 5:00 PM | 6:00 PM | Practice | BIC GMA | 10UAA |
| Thursday | November 9, 2023 | 7:30 PM | 8:30 PM | Practice | TPC | |
| Monday | November 13, 2023 | 6:40 PM | 7:40 PM | Practice | BIC Olson | |
| Wednesday | November 15, 2023 | 5:00 PM | 6:00 PM | Practice | BIC GMA | 8U |
| Thursday | November 16, 2023 | 5:30 PM | 6:30 PM | Practice | TPC | 12UA |
| Thursday | November 16, 2023 | 5:30 PM | 6:30 PM | Training | Training and Performance Center | |
| Saturday | November 18, 2023 | 4:50 PM | 5:50 PM | Game | BIC Olson | vs. Jets A3 |
| Saturday | November 18, 2023 | 6:50 PM | 7:50 PM | Game | BIC GMA | vs. Kenosha Komets 2B |
| Monday | November 20, 2023 | 6:40 PM | 7:40 PM | Practice | BIC Olson | |
| Tuesday | November 21, 2023 | 6:30 PM | 7:30 PM | Practice | TPC | 16U Prospects |
| Monday | November 27, 2023 | 6:40 PM | 7:40 PM | Practice | BIC Olson | |
| Wednesday | November 29, 2023 | 5:00 PM | 6:00 PM | Practice | BIC GMA | 8U |
| Wednesday | November 29, 2023 | 7:30 PM | 8:30 PM | Practice | TPC | |
| Thursday | November 30, 2023 | 5:00 PM | 6:00 PM | Practice | BIC GMA | 10UAA |
| Sunday | December 3, 2023 | 3:50 PM | 4:50 PM | Game | Centennial Main | vs. Jr. Trevians A5 |
| Monday | December 4, 2023 | 6:50 PM | 7:50 PM | Practice | BIC Olson | |
| Tuesday | December 5, 2023 | 5:30 PM | 6:30 PM | Extra-Practice | Training and Performance Center | |
| Wednesday | December 6, 2023 | 5:30 PM | 6:30 PM | Practice | TPC | |
| Friday | December 8, 2023 | TBD | TBD | Other | Grand Rapids | |
| Friday | December 8, 2023 | 12:15 PM ET | 1:15 PM ET | Game | Griff's Georgetown Ice Arena | vs. Jaguar Hockey SQ Silver |
| Friday | December 8, 2023 | 6:30 PM ET | 7:30 PM ET | Game | Patterson Ice Center | @ 13 Flint Firebirds |
| Saturday | December 9, 2023 | TBD | TBD | Other | Grand Rapids | |
| Saturday | December 9, 2023 | 8:45 AM ET | 9:45 AM ET | Game | Kentwood Ice Arena | @ Jr. Cougars |
| Saturday | December 9, 2023 | 4:15 PM ET | 5:15 PM ET | Game | Griff's Georgetown Ice Arena | vs. Cincinnati Swords |
| Sunday | December 10, 2023 | TBD | TBD | Other | Grand Rapids | |
| Monday | December 11, 2023 | 6:50 PM | 7:50 PM | Practice | BIC Olson | |
| Tuesday | December 12, 2023 | 5:30 PM | 6:30 PM | Other | Training and Performance Center | |
| Wednesday | December 13, 2023 | 5:00 PM | 6:00 PM | Practice | BIC GMA | 8U |
| Wednesday | December 13, 2023 | 7:30 PM | 8:30 PM | Practice | TPC | |
| Saturday | December 16, 2023 | 2:05 PM | 3:05 PM | Game | All Seasons Red | vs. Sabers (HOME) |
| Saturday | December 16, 2023 | 5:10 PM | 6:10 PM | Game | McFetridge Main | vs. Stallions A3 (HOME) |
| Sunday | December 17, 2023 | 11:50 AM | 12:50 PM | Game | Centennial Main | vs. Jr. Trevians A5 (HOME) |
| Monday | December 18, 2023 | 6:50 PM | 7:50 PM | Practice | BIC Olson | |
| Tuesday | December 19, 2023 | 5:30 PM | 6:30 PM | Other | Training and Performance Center | |
| Wednesday | December 20, 2023 | 5:00 PM | 6:00 PM | Practice | BIC GMA | 8U |
| Wednesday | December 20, 2023 | 7:30 PM | 8:30 PM | Practice | TPC | |
| Thursday | December 21, 2023 | 5:00 PM | 6:00 PM | Practice | BIC GMA | 10UAA |
| Wednesday | December 27, 2023 | 5:00 PM | 6:00 PM | Practice | BIC GMA | 8U |
| Thursday | December 28, 2023 | 5:00 PM | 6:00 PM | Practice | BIC GMA | 10UAA |
| Thursday | December 28, 2023 | 6:45 PM | 7:45 PM | Practice | TPC | 10UAA |
| Thursday | December 28, 2023 | 7:30 PM | 8:30 PM | Other | Training and Performance Center | |
| Wednesday | January 3, 2024 | 5:00 PM | 6:00 PM | Practice | BIC GMA | 8U |
| Thursday | January 4, 2024 | 5:00 PM | 6:00 PM | Practice | BIC GMA | 10UAA |
| Thursday | January 4, 2024 | 7:00 PM | 8:00 PM | Practice | TPC | 10UAA |
| Thursday | January 4, 2024 | 7:00 PM | 8:00 PM | Other | Training and Performance Center | |
| Saturday | January 6, 2024 | 2:05 PM | 3:05 PM | Game | All Seasons Blue | vs. Sabers |
| Saturday | January 6, 2024 | 6:50 PM | 7:50 PM | Game | FIfth Third Mission | vs. Stallions A2 (HOME) |
| Sunday | January 7, 2024 | 11:00 AM | 12:00 PM | Game | FIfth Third Hyundai | vs. Stallions A3 |
| Monday | January 8, 2024 | 6:40 PM | 7:40 PM | Practice | BIC Olson | |
| Wednesday | January 10, 2024 | 5:00 PM | 6:00 PM | Practice | BIC GMA | 8U |
| Thursday | January 11, 2024 | 5:00 PM | 6:00 PM | Practice | BIC GMA | 10UAA |
| Thursday | January 11, 2024 | 7:00 PM | 8:00 PM | Practice | TPC | 10UAA |
| Thursday | January 11, 2024 | 7:00 PM | 8:00 PM | Other | Training and Performance Center | |
| Sunday | January 14, 2024 | 10:20 AM | 11:20 AM | Game | Kenosha Main | vs. Kenosha Komets 2B |
| Sunday | January 14, 2024 | 2:20 PM | 3:20 PM | Game | Kenosha Main | vs. Kenosha Komets 2B |
| Monday | January 15, 2024 | 6:40 PM | 7:40 PM | Practice | BIC Olson | |
| Tuesday | January 16, 2024 | 5:30 PM | 6:30 PM | Other | Training and Performance Center | |
| Wednesday | January 17, 2024 | 5:00 PM | 6:00 PM | Practice | BIC GMA | 8U |
| Thursday | January 18, 2024 | 5:00 PM | 6:00 PM | Practice | BIC GMA | 10UAA |
| Thursday | January 18, 2024 | 7:00 PM | 8:00 PM | Practice | TPC | 10UAA |
| Tuesday | January 23, 2024 | 5:30 PM | 6:30 PM | Other | Training and Performance Center | |
| Tuesday | January 23, 2024 | 6:30 PM | 7:30 PM | Practice | TPC | 10UAA |
| Saturday | January 27, 2024 | 10:10 AM | 11:10 AM | Game | Centennial Main | vs. Jr. Trevians A5 (HOME) |
| Saturday | January 27, 2024 | 1:10 PM | 2:10 PM | Game | Johnny's West | vs. Jets A3 |
| Saturday | January 27, 2024 | 5:20 PM | 6:20 PM | Game | FIfth Third Hyundai | vs. Stallions A2 (HOME) |
| Sunday | January 28, 2024 | 2:00 PM | 3:00 PM | Game | McFetridge Main | vs. Stallions A3 |
| Monday | January 29, 2024 | 6:40 PM | 7:40 PM | Practice | BIC Olson | 10UAA, 8U |
| Tuesday | January 30, 2024 | 5:30 PM | 6:30 PM | Practice | TPC | |
| Tuesday | January 30, 2024 | 5:30 PM | 6:30 PM | Other | Training and Performance Center | |
| Thursday | February 1, 2024 | 7:00 PM | 8:00 PM | Training | Zoom | |
| Saturday | February 3, 2024 | 12:40 PM | 1:40 PM | Game | Johnny's West | vs. Jets A3 |
| Saturday | February 3, 2024 | 6:20 PM | 7:20 PM | Game | McFetridge Main | vs. Stallions A2 |
| Sunday | February 4, 2024 | 8:00 AM | 9:00 AM | Game | Rocket Ice Tahoe | vs. Sabers (HOME) |
| Wednesday | February 7, 2024 | 5:00 PM | 6:00 PM | Practice | BIC GMA | 8U |
| Thursday | February 8, 2024 | 5:00 PM | 6:00 PM | Practice | BIC GMA | 10UAA |
| Thursday | February 8, 2024 | 7:00 PM | 8:00 PM | Practice | TPC | 10UAA |
| Saturday | February 10, 2024 | 10:40 AM | 11:40 AM | Game | American Heartland Ice Arena | @ Chicago Bulldogs |
| Monday | February 12, 2024 | 6:40 PM | 7:40 PM | Practice | BIC Olson | |
| Wednesday | February 14, 2024 | 5:00 PM | 6:00 PM | Practice | BIC GMA | 8U |
| Thursday | February 15, 2024 | 5:00 PM | 6:00 PM | Practice | BIC GMA | 10UAA |
| Thursday | February 15, 2024 | 7:00 PM | 8:00 PM | Practice | TPC | 10UAA |
| Saturday | February 17, 2024 | 11:45 AM | 12:45 PM | Game | Decatur Civic Center | @ Decatur 10u B3 |
| Monday | February 19, 2024 | 6:40 PM | 7:40 PM | Practice | BIC Olson | |
| Tuesday | February 20, 2024 | 5:30 PM | 6:30 PM | Training | Training and Performance Center | |
| Tuesday | February 20, 2024 | 6:30 PM | 7:30 PM | Practice | TPC | |
| Monday | February 26, 2024 | 6:40 PM | 7:40 PM | Practice | BIC Olson | |
| Wednesday | February 28, 2024 | 5:00 PM | 6:00 PM | Practice | BIC GMA | 8U |
| Thursday | February 29, 2024 | 5:00 PM | 6:00 PM | Practice | BIC GMA | 10UAA |
| Thursday | February 29, 2024 | 7:00 PM | 8:00 PM | Practice | TPC | 10UAA |



