| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Wednesday | August 21, 2024 | 7:00 PM | 8:00 PM | Practice | BIC Olson | 18U |
| Thursday | August 22, 2024 | 8:40 PM | 9:40 PM | Practice | BIC Olson | 18U |
| Tuesday | September 3, 2024 | 6:30 PM | 7:30 PM | Practice | TPC | 18U |
| Wednesday | September 4, 2024 | 5:30 PM | 6:30 PM | Practice | TPC | 18U |
| Wednesday | September 4, 2024 | 7:00 PM | 8:00 PM | Practice | BIC Olson | 18U |
| Thursday | September 5, 2024 | 8:20 PM | 9:20 PM | Practice | BIC Olson | 14UA, 14U AA, 18U |
| Sunday | September 8, 2024 | 3:00 PM | 6:00 PM | Other | Iron Coyote Challenge Park | |
| Monday | September 9, 2024 | 8:20 PM | 9:20 PM | Practice | BIC Olson | 18U |
| Tuesday | September 10, 2024 | 5:30 PM | 6:30 PM | Practice | TPC | 18U |
| Tuesday | September 10, 2024 | 7:50 PM | 8:50 PM | Practice | BIC Olson | 18U |
| Wednesday | September 11, 2024 | 7:20 PM | 8:20 PM | Practice | BIC GMA | 14U AA |
| Thursday | September 12, 2024 | 6:30 PM | 7:30 PM | Practice | TPC | 18U |
| Saturday | September 14, 2024 | 6:50 PM | 8:20 PM | Game | Bloomington Ice Center | vs. Springfield Kings 16U |
| Monday | September 16, 2024 | 9:30 PM | 10:30 PM | Practice | BIC Olson | 18U |
| Tuesday | September 17, 2024 | 6:30 PM | 7:30 PM | Practice | TPC | 18U |
| Tuesday | September 17, 2024 | 8:20 PM | 9:20 PM | Practice | BIC GMA | 18U |
| Thursday | September 19, 2024 | 7:30 PM | 8:30 PM | Practice | TPC | 18U |
| Thursday | September 19, 2024 | 9:30 PM | 10:30 PM | Practice | BIC Olson | 18U |
| Saturday | September 21, 2024 | 12:00 PM | 1:30 PM | Game | Owens Center | vs. Peoria |
| Monday | September 23, 2024 | 7:30 PM | 8:30 PM | Practice | TPC | 18U |
| Monday | September 23, 2024 | 9:30 PM | 10:30 PM | Practice | BIC Olson | 18U |
| Tuesday | September 24, 2024 | 8:50 PM | 9:50 PM | Practice | BIC Olson | 18U |
| Wednesday | September 25, 2024 | 7:20 PM | 8:20 PM | Practice | BIC GMA | 14U AA |
| Thursday | September 26, 2024 | 7:30 PM | 8:30 PM | Practice | TPC | 18U |
| Thursday | September 26, 2024 | 9:20 PM | 10:20 PM | Practice | BIC Olson | 18U |
| Sunday | September 29, 2024 | 10:10 AM | 11:40 AM | Game | BIC Olson | vs. Peoria |
| Monday | September 30, 2024 | 5:30 PM | 6:30 PM | Practice | TPC | |
| Monday | September 30, 2024 | 9:00 PM | 10:00 PM | Practice | BIC Olson | 18U |
| Tuesday | October 1, 2024 | 6:00 PM | 7:00 PM | Practice | TPC | 18U |
| Tuesday | October 1, 2024 | 7:50 PM | 8:50 PM | Practice | LAB | |
| Wednesday | October 2, 2024 | 8:30 PM | 9:30 PM | Practice | LAB | 18U |
| Monday | October 7, 2024 | 7:15 PM | 8:15 PM | Practice | TPC | 18U |
| Monday | October 7, 2024 | 9:00 PM | 10:00 PM | Practice | BIC GMA | 18U |
| Tuesday | October 8, 2024 | 6:00 PM | 7:00 PM | Practice | TPC | 18U |
| Tuesday | October 8, 2024 | 7:50 PM | 8:50 PM | Practice | BIC GMA | |
| Wednesday | October 9, 2024 | 8:30 PM | 9:30 PM | Practice | BIC GMA | 18U |
| Saturday | October 12, 2024 | 12:50 PM | 2:20 PM | Game | Amer Heartland | @ Bulldogs AA |
| Monday | October 14, 2024 | 7:15 PM | 8:15 PM | Practice | TPC | 18U |
| Monday | October 14, 2024 | 9:00 PM | 10:00 PM | Practice | BIC GMA | 18U |
| Tuesday | October 15, 2024 | 6:00 PM | 7:00 PM | Practice | TPC | 18U |
| Tuesday | October 15, 2024 | 7:50 PM | 8:50 PM | Practice | BIC GMA | |
| Wednesday | October 16, 2024 | 8:30 PM | 9:30 PM | Practice | BIC GMA | 18U |
| Sunday | October 20, 2024 | 9:10 AM | 10:40 AM | Game | Bloomington Ice Center- Olsen Rink | vs. Joliet Jaguars 16U AA |
| Monday | October 21, 2024 | 7:15 PM | 8:15 PM | Practice | TPC | 18U |
| Monday | October 21, 2024 | 9:00 PM | 10:00 PM | Practice | BIC GMA | 18U |
| Tuesday | October 22, 2024 | 6:00 PM | 7:00 PM | Practice | TPC | 18U |
| Tuesday | October 22, 2024 | 7:50 PM | 8:50 PM | Practice | BIC GMA | |
| Saturday | October 26, 2024 | 2:30 PM | 4:00 PM | Game | Amer Heartland | @ Bulldogs AA |
| Monday | October 28, 2024 | 7:15 PM | 8:15 PM | Practice | TPC | 18U |
| Monday | October 28, 2024 | 9:00 PM | 10:00 PM | Practice | BIC GMA | 18U |
| Wednesday | October 30, 2024 | 5:30 PM | 6:30 PM | Practice | TPC | 18U |
| Wednesday | October 30, 2024 | 8:30 PM | 9:30 PM | Practice | BIC GMA | 18U |
| Monday | November 4, 2024 | 7:30 PM | 8:30 PM | Practice | TPC | 18U |
| Monday | November 4, 2024 | 9:00 PM | 10:00 PM | Practice | BIC GMA | 18U |
| Tuesday | November 5, 2024 | 5:30 PM | 6:30 PM | Practice | TPC | 18U |
| Tuesday | November 5, 2024 | 7:50 PM | 8:50 PM | Practice | BIC GMA | |
| Wednesday | November 6, 2024 | 8:30 PM | 9:30 PM | Practice | BIC GMA | 18U |
| Friday | November 8, 2024 | 9:20 PM | 10:50 PM | Game | Community First Champion Center | vs. Kankakee Irish |
| Saturday | November 9, 2024 | 10:50 AM | 12:20 PM | Game | Community First Champion Center | vs. D155 Predators |
| Saturday | November 9, 2024 | 4:10 PM | 5:40 PM | Game | Community First Champion Center | vs. Leyden Eagles |
| Sunday | November 10, 2024 | 9:40 AM | 11:10 AM | Game | Community First Champion Center | vs. Warren Blue Devils |
| Monday | November 11, 2024 | 7:30 PM | 8:30 PM | Practice | TPC | 18U |
| Monday | November 11, 2024 | 9:00 PM | 10:00 PM | Practice | BIC GMA | 18U |
| Tuesday | November 12, 2024 | 5:30 PM | 6:30 PM | Practice | TPC | |
| Tuesday | November 12, 2024 | 7:50 PM | 8:50 PM | Practice | BIC GMA | |
| Wednesday | November 13, 2024 | 8:30 PM | 9:30 PM | Practice | BIC GMA | 18U |
| Sunday | November 17, 2024 | 11:45 AM | 1:15 PM | Game | Owens Ctr | @ Peoria Mustangs Jr AA |
| Monday | November 18, 2024 | 7:30 PM | 8:30 PM | Practice | TPC | 18U |
| Monday | November 18, 2024 | 9:00 PM | 10:00 PM | Practice | BIC GMA | 18U |
| Tuesday | November 19, 2024 | 5:30 PM | 6:30 PM | Practice | TPC | |
| Tuesday | November 19, 2024 | 7:50 PM | 8:50 PM | Practice | BIC GMA | |
| Wednesday | November 20, 2024 | 8:30 PM | 9:30 PM | Practice | BIC GMA | 18U |
| Monday | November 25, 2024 | 6:30 PM | 7:30 PM | Practice | TPC | 18U |
| Monday | November 25, 2024 | 8:00 PM | 9:00 PM | Other | BIC | |
| Monday | November 25, 2024 | 9:00 PM | 10:00 PM | Practice | BIC GMA | 18U |
| Saturday | November 30, 2024 | 10:00 AM | 11:00 AM | Extra-Practice | BIC Olson | |
| Sunday | December 1, 2024 | 11:30 AM | 1:00 PM | Game | Crystal Ice H | @ Firewagon AA |
| Monday | December 2, 2024 | 7:30 PM | 8:30 PM | Practice | TPC | 18U |
| Monday | December 2, 2024 | 9:00 PM | 10:00 PM | Practice | BIC GMA | 18U |
| Tuesday | December 3, 2024 | 6:30 PM | 7:30 PM | Practice | TPC | 18U |
| Tuesday | December 3, 2024 | 8:20 PM | 9:20 PM | Practice | BIC GMA | |
| Tuesday | December 3, 2024 | 8:20 PM | 9:05 PM | Meeting | Bloomington Ice Center | |
| Wednesday | December 4, 2024 | 8:30 PM | 9:30 PM | Practice | BIC GMA | 18U |
| Saturday | December 7, 2024 | 8:30 PM | 10:00 PM | Game | BIC GMA | vs. Rockford |
| Sunday | December 8, 2024 | 1:50 PM | 3:20 PM | Game | BIC GMA | @ Bulldogs |
| Monday | December 9, 2024 | 7:30 PM | 8:30 PM | Practice | TPC | 18U |
| Monday | December 9, 2024 | 9:00 PM | 10:00 PM | Practice | BIC GMA | 18U |
| Tuesday | December 10, 2024 | 6:45 PM | 7:10 PM | Extra-Practice | The Lab | |
| Tuesday | December 10, 2024 | 7:50 PM | 8:50 PM | Practice | BIC GMA | |
| Wednesday | December 11, 2024 | 6:30 PM | 7:30 PM | Practice | TPC | 18U |
| Wednesday | December 11, 2024 | 8:30 PM | 9:30 PM | Practice | BIC GMA | 18U |
| Saturday | December 14, 2024 | 5:00 PM | 6:30 PM | Game | Riverview Main | @ Rockford AA |
| Sunday | December 15, 2024 | 12:40 PM | 2:00 PM | Game | Maryville University Hockey Center (MUHC) | vs. Chesterfield 15U A |
| Monday | December 16, 2024 | 7:30 PM | 8:30 PM | Practice | TPC | 18U |
| Monday | December 16, 2024 | 9:00 PM | 10:00 PM | Practice | BIC GMA | 18U |
| Tuesday | December 17, 2024 | 6:45 PM | 7:10 PM | Extra-Practice | The Lab | |
| Tuesday | December 17, 2024 | 7:50 PM | 8:50 PM | Practice | BIC GMA | |
| Wednesday | December 18, 2024 | 6:30 PM | 7:30 PM | Practice | TPC | 18U |
| Wednesday | December 18, 2024 | 8:30 PM | 9:30 PM | Practice | BIC GMA | 18U |
| Saturday | December 21, 2024 | 3:20 PM | 4:50 PM | Game | Riverview Main | @ Rockford AA |
| Sunday | December 22, 2024 | 10:00 AM | 10:30 AM | Meeting | Bloomington Ice Center | |
| Sunday | December 22, 2024 | 11:30 AM | 1:00 PM | Game | BIC GMA | vs. Firewagon |
| Sunday | December 22, 2024 | 3:30 PM | 5:00 PM | Game | BIC GMA | vs. Firewagon |
| Monday | December 23, 2024 | 6:30 PM | 7:30 PM | Practice | TPC | 18U |
| Monday | December 23, 2024 | 9:00 PM | 10:00 PM | Practice | BIC GMA | 18U |
| Monday | December 30, 2024 | 6:30 PM | 7:30 PM | Practice | TPC | 18U |
| Monday | December 30, 2024 | 9:00 PM | 10:00 PM | Practice | BIC GMA | 18U |
| Saturday | January 4, 2025 | 1:30 PM | 3:00 PM | Game | BIC GMA | @ Jr Lumberjacks |
| Saturday | January 4, 2025 | 8:30 PM | 10:00 PM | Game | BIC GMA | vs. Jr Lumberjacks |
| Sunday | January 5, 2025 | 9:00 AM | 10:30 AM | Game | BIC GMA | vs. Jr Lumberjacks |
| Monday | January 6, 2025 | 7:30 PM | 8:30 PM | Practice | TPC | 18U |
| Monday | January 6, 2025 | 9:00 PM | 10:00 PM | Practice | BIC GMA | 18U |
| Tuesday | January 7, 2025 | 5:30 PM | 6:30 PM | Practice | TPC | |
| Tuesday | January 7, 2025 | 7:50 PM | 8:50 PM | Practice | BIC GMA | |
| Monday | January 13, 2025 | 7:30 PM | 8:30 PM | Practice | TPC | 18U |
| Monday | January 13, 2025 | 9:00 PM | 10:00 PM | Practice | BIC GMA | 18U |
| Tuesday | January 14, 2025 | 7:50 PM | 8:50 PM | Practice | BIC GMA | |
| Wednesday | January 15, 2025 | 6:30 PM | 7:30 PM | Practice | TPC | 18U |
| Wednesday | January 15, 2025 | 8:30 PM | 9:30 PM | Practice | BIC GMA | 18U |
| Saturday | January 18, 2025 | 8:30 PM | 10:00 PM | Game | McFarland Community Ice Arena | vs. Glenbrook South Titans |
| Sunday | January 19, 2025 | 11:00 AM | 11:45 AM | Meeting | Hotel Lobby | |
| Sunday | January 19, 2025 | 2:50 PM | 4:20 PM | Game | Sun Prairie Ice Arena | vs. Loyola Academy Ramblers |
| Sunday | January 19, 2025 | 10:10 PM | 11:40 PM | Game | Sun Prairie Ice Arena | vs. New Trier Trevians |
| Monday | January 20, 2025 | 11:00 AM | 12:30 PM | Game | Sun Prairie Ice Arena | vs. TBD |
| Wednesday | January 22, 2025 | 6:30 PM | 7:30 PM | Practice | TPC | 18U |
| Wednesday | January 22, 2025 | 8:30 PM | 9:30 PM | Practice | BIC GMA | 18U |
| Monday | January 27, 2025 | 7:30 PM | 8:30 PM | Practice | TPC | 18U |
| Monday | January 27, 2025 | 9:00 PM | 10:00 PM | Practice | BIC GMA | 18U |
| Tuesday | January 28, 2025 | 5:30 PM | 6:30 PM | Practice | TPC | |
| Tuesday | January 28, 2025 | 7:50 PM | 8:50 PM | Practice | BIC GMA | |
| Wednesday | January 29, 2025 | 9:00 PM | 10:00 PM | Practice | Palmer Arena | 18U |
| Saturday | February 1, 2025 | 7:00 PM | 8:30 PM | Game | Morgan Park Sports Center | vs. St. Jude Knights 16U |
| Monday | February 3, 2025 | 5:30 PM | 7:00 PM | Practice | Palmer Arena | 18U |
| Wednesday | February 5, 2025 | 7:15 PM | 8:15 PM | Practice | TPC | 18U |
| Wednesday | February 5, 2025 | 8:50 PM | 9:50 PM | Practice | BIC Olson | 18U |
| Saturday | February 8, 2025 | 3:55 PM | 5:25 PM | Game | Inwood Main | @ Jaguars AA |
| Sunday | February 9, 2025 | 11:50 AM | 1:20 PM | Game | Canlan Romeo Rink 1 | @ Jaguars AA |
| Monday | February 10, 2025 | 7:30 PM | 8:30 PM | Practice | TPC | 18U |
| Monday | February 10, 2025 | 9:00 PM | 10:00 PM | Practice | BIC GMA | 18U |
| Tuesday | February 11, 2025 | 5:30 PM | 6:30 PM | Practice | TPC | |
| Tuesday | February 11, 2025 | 6:45 PM | 7:20 PM | Other | The Lab | |
| Tuesday | February 11, 2025 | 7:50 PM | 8:50 PM | Practice | BIC GMA | |
| Wednesday | February 12, 2025 | 7:00 PM | 7:30 PM | Meeting | GMA - Restaurant Upstairs | |
| Saturday | February 15, 2025 | 7:45 PM | 9:15 PM | Game | St. Louis Park Rec Center | vs. Westfort Maroons |
| Sunday | February 16, 2025 | 3:45 PM | 5:15 PM | Game | St. Louis Park Rec Center | vs. Littleton Hawks |
| Sunday | February 16, 2025 | 9:10 PM | 10:40 PM | Game | St. Louis Park Rec Center | vs. Huron All Stars |
| Monday | February 17, 2025 | 12:40 PM | 2:10 PM | Game | St. Louis Park Rec Center | vs. Huron All Stars |
| Tuesday | February 18, 2025 | 5:30 PM | 6:30 PM | Practice | TPC | |
| Tuesday | February 18, 2025 | 7:50 PM | 8:50 PM | Practice | BIC GMA | |
| Wednesday | February 19, 2025 | 8:30 PM | 9:30 PM | Practice | BIC GMA | 18U |
| Thursday | February 20, 2025 | 6:00 PM | 7:00 PM | Practice | TPC | 18U |
| Thursday | February 20, 2025 | 7:00 PM | 8:30 PM | Meeting | Rob Dob's Restaurant & Bar | |
| Saturday | February 22, 2025 | 1:30 PM | 3:00 PM | Game | Midwest Training & Ice Center | vs. Rockford 16U |
| Sunday | February 23, 2025 | 9:40 AM | 11:10 AM | Game | Midwest Training & Ice Center | vs. Rockford 16U |
| Sunday | February 23, 2025 | 3:40 PM | 5:10 PM | Game | Arctic Ice Arena | vs. West Dundee Leafs 15U CS |
| Monday | February 24, 2025 | 7:30 PM | 8:30 PM | Practice | TPC | 18U |
| Monday | February 24, 2025 | 9:00 PM | 10:00 PM | Practice | BIC GMA | 18U |
| Tuesday | February 25, 2025 | 6:00 PM | 7:00 PM | Practice | TPC | |
| Tuesday | February 25, 2025 | 7:50 PM | 8:50 PM | Practice | BIC GMA | |
| Wednesday | February 26, 2025 | 5:40 PM | 6:40 PM | Practice | BIC Olson |



