| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Tuesday | September 3, 2024 | 6:40 PM | 7:40 PM | Practice | BIC Olson | 12U Prospects |
| Tuesday | September 3, 2024 | 8:30 PM | 9:30 PM | Practice | TPC | |
| Wednesday | September 4, 2024 | 5:30 PM | 5:50 PM | Meeting | Bloomington Ice Center | |
| Wednesday | September 4, 2024 | 5:50 PM | 6:50 PM | Practice | BIC Olson | 12U Prospects |
| Wednesday | September 4, 2024 | 7:30 PM | 8:30 PM | Practice | TPC | 12U Prospects |
| Thursday | September 5, 2024 | 7:10 PM | 8:10 PM | Practice | BIC Olson | 8U, 10UA, 10U AA, 12U Prospects |
| Sunday | September 8, 2024 | 3:00 PM | 6:00 PM | Other | Iron Coyote Challenge Park | |
| Monday | September 9, 2024 | 5:30 PM | 6:30 PM | Practice | TPC | 12U Prospects |
| Monday | September 9, 2024 | 7:10 PM | 8:10 PM | Practice | BIC Olson | 12U Prospects |
| Tuesday | September 10, 2024 | 6:40 PM | 7:40 PM | Practice | BIC Olson | 12U Prospects |
| Wednesday | September 11, 2024 | 5:00 PM | 6:00 PM | Practice | BIC GMA | 10U AA |
| Thursday | September 12, 2024 | 7:30 PM | 8:30 PM | Practice | TPC | 12U Prospects |
| Sunday | September 15, 2024 | 1:00 PM | 3:00 PM | Other | 8 Weaver Ct | |
| Monday | September 16, 2024 | 5:30 PM | 6:30 PM | Practice | TPC | 12U Prospects |
| Monday | September 16, 2024 | 7:10 PM | 8:10 PM | Practice | BIC Olson | 10U AA |
| Tuesday | September 17, 2024 | 5:30 PM | 6:30 PM | Practice | TPC | 12U Prospects |
| Tuesday | September 17, 2024 | 7:10 PM | 8:10 PM | Practice | BIC GMA | 12U Prospects |
| Wednesday | September 18, 2024 | 6:10 PM | 7:10 PM | Practice | BIC GMA | 12U Prospects |
| Thursday | September 19, 2024 | 7:10 PM | 8:10 PM | Practice | BIC Olson | 8U, 10U AA |
| Saturday | September 21, 2024 | 4:40 PM | 5:40 PM | Game | FIfth Third Hyundai | @ Stallions A1 |
| Sunday | September 22, 2024 | 10:30 AM | 11:30 AM | Game | Leafs Center JJ | @ Leafs A2 |
| Monday | September 23, 2024 | 5:30 PM | 6:30 PM | Practice | TPC | 12U Prospects |
| Monday | September 23, 2024 | 7:10 PM | 8:10 PM | Practice | BIC Olson | 10U AA |
| Tuesday | September 24, 2024 | 7:20 PM | 8:20 PM | Practice | BIC GMA | 12U Prospects |
| Wednesday | September 25, 2024 | 5:00 PM | 6:00 PM | Practice | BIC GMA | 10U AA |
| Wednesday | September 25, 2024 | 7:30 PM | 8:30 PM | Practice | TPC | |
| Thursday | September 26, 2024 | 7:00 PM | 8:00 PM | Practice | BIC Olson | 8U, 10U AA |
| Sunday | September 29, 2024 | 2:10 PM | 3:10 PM | Game | Robert Crown Rink 1 | vs. Mammoth A1 (HOME) |
| Monday | September 30, 2024 | 6:40 PM | 7:40 PM | Practice | BIC Olson | 12U Prospects |
| Tuesday | October 1, 2024 | 6:10 PM | 7:10 PM | Practice | LAB | |
| Tuesday | October 1, 2024 | 8:30 PM | 9:30 PM | Practice | TPC | 12U Prospects |
| Wednesday | October 2, 2024 | 6:10 PM | 7:10 PM | Practice | LAB | 12U Prospects |
| Wednesday | October 2, 2024 | 8:15 PM | 9:15 PM | Practice | TPC | 12U Prospects |
| Sunday | October 6, 2024 | 2:00 PM | 3:00 PM | Game | Darien Norris | vs. Hawks A4 (HOME ) |
| Monday | October 7, 2024 | 6:40 PM | 7:40 PM | Practice | BIC Olson | 10U AA, 12U Prospects |
| Tuesday | October 8, 2024 | 6:10 PM | 7:10 PM | Practice | BIC GMA | |
| Tuesday | October 8, 2024 | 8:30 PM | 9:30 PM | Practice | TPC | 12U Prospects |
| Wednesday | October 9, 2024 | 6:10 PM | 7:10 PM | Practice | BIC GMA | 8U, 10U AA |
| Wednesday | October 9, 2024 | 8:15 PM | 9:15 PM | Practice | TPC | |
| Saturday | October 12, 2024 | 8:10 PM | 9:10 PM | Game | North Shore Main | @ Jr. Trevians A3 |
| Monday | October 14, 2024 | 6:40 PM | 7:40 PM | Practice | BIC Olson | 10U AA, 12U Prospects |
| Tuesday | October 15, 2024 | 6:10 PM | 7:10 PM | Practice | BIC GMA | |
| Wednesday | October 16, 2024 | 6:10 PM | 7:10 PM | Practice | BIC GMA | 12U Prospects |
| Wednesday | October 16, 2024 | 8:15 PM | 9:15 PM | Practice | TPC | 12U Prospects |
| Thursday | October 17, 2024 | 6:30 PM | 7:30 PM | Practice | TPC | 12U Prospects |
| Saturday | October 19, 2024 | 7:00 PM | 9:00 PM | Other | Grossinger Motors Arena | |
| Sunday | October 20, 2024 | 10:50 AM | 11:50 AM | Game | BIC Olson | vs. Peoria Jr. Mustangs A1 |
| Monday | October 21, 2024 | 6:40 PM | 7:40 PM | Practice | BIC Olson | 12U Prospects |
| Tuesday | October 22, 2024 | 7:30 PM | 8:30 PM | Practice | TPC | 12U Prospects |
| Thursday | October 24, 2024 | 6:30 PM | 7:30 PM | Practice | TPC | 12U Prospects |
| Monday | October 28, 2024 | 6:40 PM | 7:40 PM | Practice | BIC Olson | 10U AA, 12U Prospects |
| Tuesday | October 29, 2024 | 6:10 PM | 7:10 PM | Practice | BIC GMA | |
| Tuesday | October 29, 2024 | 8:15 PM | 9:15 PM | Practice | TPC | 12U Prospects |
| Wednesday | October 30, 2024 | 6:10 PM | 7:10 PM | Practice | BIC GMA | 12U Prospects |
| Wednesday | October 30, 2024 | 8:30 PM | 9:30 PM | Practice | TPC | 12U Prospects |
| Monday | November 4, 2024 | 6:40 PM | 7:40 PM | Practice | BIC Olson | 10U AA |
| Tuesday | November 5, 2024 | 6:10 PM | 7:10 PM | Practice | BIC GMA | |
| Tuesday | November 5, 2024 | 8:15 PM | 9:15 PM | Practice | TPC | 12U Prospects |
| Wednesday | November 6, 2024 | 6:10 PM | 7:10 PM | Practice | BIC GMA | 12U Prospects |
| Wednesday | November 6, 2024 | 7:50 PM | 8:50 PM | Practice | TPC | 12U Prospects |
| Monday | November 11, 2024 | 6:40 PM | 7:40 PM | Practice | BIC Olson | 12U Prospects |
| Tuesday | November 12, 2024 | 6:10 PM | 7:10 PM | Practice | BIC GMA | |
| Tuesday | November 12, 2024 | 8:15 PM | 9:15 PM | Practice | TPC | 12U Prospects |
| Wednesday | November 13, 2024 | 6:10 PM | 7:10 PM | Practice | BIC GMA | 12U Prospects |
| Wednesday | November 13, 2024 | 7:50 PM | 8:50 PM | Practice | TPC | 12U Prospects |
| Friday | November 15, 2024 | 7:25 PM | 8:25 PM | Other | Poppy Waterman Ice Arena | |
| Saturday | November 16, 2024 | 4:30 PM | 5:30 PM | Other | Sauk Prairie Ice Arena | |
| Sunday | November 17, 2024 | 9:20 AM | 10:20 AM | Other | Baraboo Youth Hockey | |
| Sunday | November 17, 2024 | 3:15 PM | 4:15 PM | Game | Sauk Prairie Ice Arena | vs. St Louis Rockets |
| Monday | November 18, 2024 | 6:00 PM | 7:00 PM | Extra-Practice | The Lab Shooting Facility | |
| Tuesday | November 19, 2024 | 6:10 PM | 7:10 PM | Practice | BIC GMA | |
| Tuesday | November 19, 2024 | 7:45 PM | 8:15 PM | Meeting | Training and Performance Center | |
| Tuesday | November 19, 2024 | 8:15 PM | 9:15 PM | Practice | TPC | 12U Prospects |
| Wednesday | November 20, 2024 | 6:10 PM | 7:10 PM | Practice | BIC GMA | 12U Prospects |
| Wednesday | November 20, 2024 | 7:50 PM | 8:50 PM | Practice | TPC | 12U Prospects |
| Monday | November 25, 2024 | 5:40 PM | 6:40 PM | Other | Bloomington Ice Center | |
| Monday | November 25, 2024 | 6:40 PM | 7:40 PM | Practice | BIC Olson | 12U Prospects |
| Monday | November 25, 2024 | 8:15 PM | 9:15 PM | Practice | TPC | 12U Prospects |
| Monday | December 2, 2024 | 6:00 PM | 7:00 PM | Extra-Practice | The Lab | |
| Tuesday | December 3, 2024 | 6:40 PM | 7:40 PM | Practice | BIC GMA | |
| Tuesday | December 3, 2024 | 6:40 PM | 7:40 PM | Meeting | Grossinger Motors Arena | |
| Tuesday | December 3, 2024 | 8:15 PM | 9:15 PM | Practice | TPC | |
| Wednesday | December 4, 2024 | 6:10 PM | 7:10 PM | Practice | BIC GMA | 12U Prospects |
| Wednesday | December 4, 2024 | 7:50 PM | 8:50 PM | Practice | TPC | 12U Prospects |
| Saturday | December 7, 2024 | 9:10 AM | 10:10 AM | Game | The Edge Ice Arena | vs. Elmhurst Chiefs (HOME) |
| Sunday | December 8, 2024 | 10:00 AM | 11:00 AM | Game | Bloomington Ice Center | vs. Komets |
| Monday | December 9, 2024 | 6:40 PM | 7:40 PM | Practice | BIC Olson | 10U AA |
| Tuesday | December 10, 2024 | 6:10 PM | 7:10 PM | Practice | BIC GMA | |
| Tuesday | December 10, 2024 | 7:45 PM | 8:15 PM | Meeting | Training and Performance Center | |
| Tuesday | December 10, 2024 | 8:15 PM | 9:15 PM | Practice | TPC | 12U Prospects |
| Wednesday | December 11, 2024 | 6:10 PM | 7:10 PM | Practice | BIC GMA | 12U Prospects |
| Wednesday | December 11, 2024 | 7:50 PM | 8:50 PM | Practice | TPC | 12U Prospects |
| Saturday | December 14, 2024 | 2:20 PM | 3:20 PM | Game | North Shore Ice Arena | @ Winnetka |
| Saturday | December 14, 2024 | 6:00 PM | 7:00 PM | Game | Winnetka Ice Arena | @ Winnetka (HOME) |
| Sunday | December 15, 2024 | 9:10 AM | 10:10 AM | Game | The Edge Ice Arena | @ Chicago Blues |
| Monday | December 16, 2024 | 6:40 PM | 7:40 PM | Practice | BIC Olson | 12U Prospects |
| Tuesday | December 17, 2024 | 6:10 PM | 7:10 PM | Practice | BIC GMA | |
| Tuesday | December 17, 2024 | 7:45 PM | 8:15 PM | Meeting | Training and Performance Center | |
| Tuesday | December 17, 2024 | 8:15 PM | 9:15 PM | Practice | TPC | 12U Prospects |
| Wednesday | December 18, 2024 | 6:10 PM | 7:10 PM | Practice | BIC GMA | 12U Prospects |
| Wednesday | December 18, 2024 | 7:10 PM | 7:20 PM | Other | Bloomington Ice Center | |
| Wednesday | December 18, 2024 | 7:50 PM | 8:50 PM | Practice | TPC | 12U Prospects |
| Sunday | December 22, 2024 | 9:10 AM | 10:10 AM | Game | American Heartland Ice Arena | @ Bulldogs |
| Sunday | December 22, 2024 | 1:00 PM | 2:00 PM | Game | American Heartland Ice Arena | vs. Bulldogs (HOME) |
| Monday | December 23, 2024 | 7:50 PM | 8:50 PM | Practice | BIC Olson | 12U Prospects |
| Monday | December 30, 2024 | 6:40 PM | 7:40 PM | Practice | BIC Olson | 10U AA, 8U |
| Monday | December 30, 2024 | 8:15 PM | 9:15 PM | Practice | TPC | |
| Thursday | January 2, 2025 | 5:30 PM | 6:30 PM | Practice | BIC GMA | |
| Sunday | January 5, 2025 | 11:30 AM | 12:30 PM | Game | Kenosha Ice Arena | @ Kenosha |
| Tuesday | January 7, 2025 | 6:10 PM | 7:10 PM | Practice | BIC GMA | |
| Tuesday | January 7, 2025 | 7:45 PM | 8:15 PM | Meeting | Training and Performance Center | |
| Tuesday | January 7, 2025 | 8:15 PM | 9:15 PM | Practice | TPC | 12U Prospects |
| Thursday | January 9, 2025 | 5:30 PM | 6:30 PM | Practice | BIC GMA | |
| Thursday | January 9, 2025 | 5:30 PM | 6:30 PM | Other | Grossinger Motors Arena | |
| Thursday | January 9, 2025 | 7:30 PM | 8:30 PM | Practice | TPC | |
| Sunday | January 12, 2025 | 9:10 AM | 10:10 AM | Game | The Edge Ice Arena | vs. Blues (HOME) |
| Monday | January 13, 2025 | 6:40 PM | 7:40 PM | Practice | BIC Olson | 10U AA |
| Tuesday | January 14, 2025 | 6:10 PM | 7:10 PM | Practice | BIC GMA | |
| Tuesday | January 14, 2025 | 7:45 PM | 8:15 PM | Meeting | Training and Performance Center | |
| Tuesday | January 14, 2025 | 8:15 PM | 9:15 PM | Practice | TPC | 12U Prospects |
| Wednesday | January 15, 2025 | 6:10 PM | 7:10 PM | Practice | BIC GMA | 12U Prospects |
| Wednesday | January 15, 2025 | 6:10 PM | 6:40 PM | Other | Grossinger Motors Arena | |
| Wednesday | January 15, 2025 | 7:50 PM | 8:50 PM | Practice | TPC | 12U Prospects |
| Friday | January 17, 2025 | 3:10 PM | 4:10 PM | Game | Centene Community Ice Center | vs. Affton Americans (Rosenkranz) |
| Saturday | January 18, 2025 | 10:20 AM | 11:20 AM | Game | All American Sports Mall (Ice Arena) | vs. Huskies HC (Andrew’s) |
| Saturday | January 18, 2025 | 5:20 PM | 6:20 PM | Game | Centene Community Ice Center | vs. Huskies HC (Degrado) |
| Sunday | January 19, 2025 | 11:50 AM | 1:00 PM | Other | Ice Zone | |
| Monday | January 20, 2025 | 6:40 PM | 7:40 PM | Practice | BIC Olson | 12U Prospects |
| Tuesday | January 21, 2025 | 6:10 PM | 7:10 PM | Practice | BIC GMA | |
| Tuesday | January 21, 2025 | 7:45 PM | 8:15 PM | Meeting | Training and Performance Center | |
| Tuesday | January 21, 2025 | 8:30 PM | 9:30 PM | Practice | TPC | 12U Prospects |
| Wednesday | January 22, 2025 | 6:10 PM | 7:10 PM | Practice | BIC GMA | 12U Prospects |
| Wednesday | January 22, 2025 | 7:50 PM | 8:50 PM | Practice | TPC | 12U Prospects |
| Thursday | January 23, 2025 | 5:30 PM | 6:30 PM | Practice | BIC GMA | |
| Saturday | January 25, 2025 | 1:40 PM | 2:40 PM | Game | Rocket Ice Skating Rink | vs. Sabres (HOME) |
| Saturday | January 25, 2025 | 5:50 PM | 6:50 PM | Game | Rocket Ice Skating Rink | @ Sabres |
| Sunday | January 26, 2025 | 12:30 PM | 1:30 PM | Game | Edge on John Ice Arena | @ Elmhurst Chiefs |
| Tuesday | January 28, 2025 | 6:10 PM | 7:10 PM | Practice | BIC GMA | |
| Tuesday | January 28, 2025 | 7:45 PM | 8:15 PM | Meeting | Training and Performance Center | |
| Tuesday | January 28, 2025 | 8:15 PM | 9:15 PM | Practice | TPC | 12U Prospects |
| Wednesday | January 29, 2025 | 7:15 PM | 8:15 PM | Practice | Palmer Arena | |
| Thursday | January 30, 2025 | 7:30 PM | 8:30 PM | Practice | TPC | 12U Prospects |
| Sunday | February 2, 2025 | 9:20 AM | 10:20 AM | Game | Robert Crown Community Center | @ Mammoth |
| Sunday | February 2, 2025 | 3:30 PM | 4:30 PM | Game | Robert Crown Community Center | vs. Mammoth (HOME) |
| Monday | February 3, 2025 | 6:40 PM | 7:40 PM | Practice | BIC Olson | 12U Prospects |
| Monday | February 3, 2025 | 8:00 PM | 8:30 PM | Meeting | Training and Performance Center | |
| Monday | February 3, 2025 | 8:30 PM | 9:30 PM | Practice | TPC | 12U Prospects |
| Saturday | February 8, 2025 | 10:20 AM | 11:20 AM | Game | Northbrook Sports Center | vs. Bluehawks (HOME) |
| Saturday | February 8, 2025 | 3:30 PM | 4:30 PM | Game | Northbrook Sports Center | @ Bluehawks |
| Sunday | February 9, 2025 | 2:30 PM | 3:30 PM | Game | Mt Prospect Ice Arena | @ Chargers |
| Monday | February 10, 2025 | 6:40 PM | 7:40 PM | Practice | BIC Olson | 10U AA |
| Tuesday | February 11, 2025 | 6:10 PM | 7:10 PM | Practice | BIC GMA | |
| Tuesday | February 11, 2025 | 7:30 PM | 8:00 PM | Meeting | Training and Performance Center | |
| Thursday | February 13, 2025 | 6:40 PM | 7:40 PM | Practice | BIC GMA | |
| Sunday | February 16, 2025 | 2:00 PM ET | 3:00 PM ET | Game | Compton Family Ice Arena | vs. Irish Rovers |
| Monday | February 17, 2025 | 6:40 PM | 7:40 PM | Practice | BIC Olson | 12U Prospects, 10U AA |
| Monday | February 17, 2025 | 8:15 PM | 9:15 PM | Practice | TPC | 12U Prospects |
| Wednesday | February 19, 2025 | 6:10 PM | 7:10 PM | Practice | BIC GMA | 12U Prospects |
| Wednesday | February 19, 2025 | 7:50 PM | 8:50 PM | Practice | TPC | 12U Prospects |
| Monday | February 24, 2025 | 6:40 PM | 7:40 PM | Practice | BIC Olson | 12U Prospects, 10U AA |
| Tuesday | February 25, 2025 | 6:10 PM | 7:10 PM | Practice | BIC GMA | |
| Tuesday | February 25, 2025 | 8:15 PM | 9:15 PM | Practice | TPC | 12U Prospects |



