| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Tuesday | September 3, 2024 | 6:40 PM | 7:40 PM | Practice | BIC Olson | 12U NIHL |
| Wednesday | September 4, 2024 | 5:50 PM | 6:50 PM | Practice | BIC Olson | 12U NIHL |
| Wednesday | September 4, 2024 | 7:30 PM | 8:30 PM | Practice | TPC | 12U NIHL |
| Wednesday | September 4, 2024 | 7:30 PM | 8:30 PM | Meeting | TPC Conference Room | |
| Thursday | September 5, 2024 | 7:10 PM | 8:10 PM | Practice | BIC Olson | 8U, 10UA, 10U AA, 12U NIHL |
| Sunday | September 8, 2024 | 3:00 PM | 6:00 PM | Other | Iron Coyote Challenge Park | |
| Monday | September 9, 2024 | 5:30 PM | 6:30 PM | Practice | TPC | 12U NIHL |
| Monday | September 9, 2024 | 7:10 PM | 8:10 PM | Practice | BIC Olson | 12U NIHL |
| Tuesday | September 10, 2024 | 6:40 PM | 7:40 PM | Practice | BIC Olson | 12U NIHL |
| Wednesday | September 11, 2024 | 6:10 PM | 7:10 PM | Practice | BIC GMA | 14UA |
| Wednesday | September 11, 2024 | 7:20 PM | 7:50 PM | Meeting | Locker Rooom or Conference Room TBD | |
| Thursday | September 12, 2024 | 7:30 PM | 8:30 PM | Practice | TPC | 12U NIHL |
| Saturday | September 14, 2024 | 11:30 AM | 12:50 PM | Game | BIC GMA | vs. Cyclones |
| Saturday | September 14, 2024 | 4:00 PM | 5:20 PM | Game | BIC GMA | vs. Cyclones |
| Monday | September 16, 2024 | 5:30 PM | 6:30 PM | Practice | TPC | 12U NIHL |
| Monday | September 16, 2024 | 8:20 PM | 9:20 PM | Practice | BIC Olson | 14UA |
| Tuesday | September 17, 2024 | 5:30 PM | 6:30 PM | Practice | TPC | 12U NIHL |
| Tuesday | September 17, 2024 | 7:10 PM | 8:10 PM | Practice | BIC GMA | 12U NIHL |
| Wednesday | September 18, 2024 | 6:10 PM | 7:10 PM | Practice | BIC GMA | 12U NIHL |
| Thursday | September 19, 2024 | 8:20 PM | 9:20 PM | Practice | BIC Olson | 14UA, 14U AA |
| Friday | September 20, 2024 | 8:00 PM | 9:15 PM | Game | Seven Bridges Ice Arena | vs. Yellow Jackets |
| Saturday | September 21, 2024 | 1:50 PM | 3:05 PM | Game | Seven Bridges Ice Arena | @ Route 1 |
| Saturday | September 21, 2024 | 7:50 PM | 9:05 PM | Game | Seven Bridges Ice Arena | vs. Green Bay Chilis |
| Sunday | September 22, 2024 | 10:20 AM | 11:35 AM | Game | Seven Bridges Ice Arena | @ STALLIONS |
| Monday | September 23, 2024 | 5:30 PM | 6:30 PM | Practice | TPC | 12U NIHL |
| Monday | September 23, 2024 | 8:20 PM | 9:20 PM | Practice | BIC Olson | 14UA |
| Tuesday | September 24, 2024 | 7:20 PM | 8:20 PM | Practice | BIC GMA | 12U NIHL |
| Wednesday | September 25, 2024 | 6:10 PM | 7:10 PM | Practice | BIC GMA | 14UA |
| Thursday | September 26, 2024 | 6:30 PM | 7:30 PM | Practice | TPC | |
| Thursday | September 26, 2024 | 8:10 PM | 9:10 PM | Practice | BIC Olson | 14UA, 14U AA |
| Monday | September 30, 2024 | 6:40 PM | 7:40 PM | Practice | BIC Olson | 12U NIHL |
| Tuesday | October 1, 2024 | 6:40 PM | 7:40 PM | Practice | LAB | |
| Tuesday | October 1, 2024 | 8:30 PM | 9:30 PM | Practice | TPC | 12U NIHL |
| Wednesday | October 2, 2024 | 6:10 PM | 7:10 PM | Practice | LAB | 12U NIHL |
| Wednesday | October 2, 2024 | 8:15 PM | 9:15 PM | Practice | TPC | 12U NIHL |
| Monday | October 7, 2024 | 6:40 PM | 7:40 PM | Practice | BIC Olson | 10U AA, 12U NIHL |
| Tuesday | October 8, 2024 | 6:40 PM | 7:40 PM | Practice | BIC GMA | |
| Tuesday | October 8, 2024 | 8:30 PM | 9:30 PM | Practice | TPC | 12U NIHL |
| Wednesday | October 9, 2024 | 5:30 PM | 6:30 PM | Practice | TPC | |
| Wednesday | October 9, 2024 | 7:20 PM | 8:20 PM | Practice | BIC GMA | 14UA, 14U AA |
| Monday | October 14, 2024 | 6:40 PM | 7:40 PM | Practice | BIC Olson | 10U AA, 12U NIHL |
| Tuesday | October 15, 2024 | 6:40 PM | 7:40 PM | Practice | BIC GMA | |
| Wednesday | October 16, 2024 | 6:10 PM | 7:10 PM | Practice | BIC GMA | 12U NIHL |
| Wednesday | October 16, 2024 | 8:15 PM | 9:15 PM | Practice | TPC | 12U NIHL |
| Thursday | October 17, 2024 | 6:30 PM | 7:30 PM | Practice | TPC | 12U NIHL |
| Monday | October 21, 2024 | 6:40 PM | 7:40 PM | Practice | BIC Olson | 12U NIHL |
| Tuesday | October 22, 2024 | 7:30 PM | 8:30 PM | Practice | TPC | 12U NIHL |
| Thursday | October 24, 2024 | 6:30 PM | 7:30 PM | Practice | TPC | 12U NIHL |
| Friday | October 25, 2024 | 10:30 AM | 11:30 AM | Game | Ford Ice Center | vs. Westchester VIPERS |
| Saturday | October 26, 2024 | 1:00 PM | 2:00 PM | Game | Ford Ice Center Clarksville | vs. Port Huron Flags Mi |
| Saturday | October 26, 2024 | 8:30 PM | 9:30 PM | Game | Gary Force Acura Ice Arena | vs. Livonia Knights Mi |
| Sunday | October 27, 2024 | 10:15 AM | 11:15 AM | Game | Ford Ice Center | vs. Vipers |
| Monday | October 28, 2024 | 6:40 PM | 7:40 PM | Practice | BIC Olson | 10U AA, 12U NIHL |
| Tuesday | October 29, 2024 | 6:40 PM | 7:40 PM | Practice | BIC GMA | |
| Tuesday | October 29, 2024 | 8:15 PM | 9:15 PM | Practice | TPC | 12U NIHL |
| Wednesday | October 30, 2024 | 6:10 PM | 7:10 PM | Practice | BIC GMA | 12U NIHL |
| Wednesday | October 30, 2024 | 8:30 PM | 9:30 PM | Practice | TPC | 12U NIHL |
| Tuesday | November 5, 2024 | 6:40 PM | 7:40 PM | Practice | BIC GMA | |
| Tuesday | November 5, 2024 | 8:15 PM | 9:15 PM | Practice | TPC | 12U NIHL |
| Wednesday | November 6, 2024 | 6:10 PM | 7:10 PM | Practice | BIC GMA | 12U NIHL |
| Wednesday | November 6, 2024 | 7:50 PM | 8:50 PM | Practice | TPC | 12U NIHL |
| Friday | November 8, 2024 | 6:00 PM | 7:20 PM | Game | Veterans Memorial Arena | @ Pekin |
| Sunday | November 10, 2024 | 12:00 PM | 1:20 PM | Game | Glenview Ice Rink 2 | @ Glenview |
| Sunday | November 10, 2024 | 5:20 PM | 6:40 PM | Game | Glenview Ice RInk 1 | @ Glenview |
| Monday | November 11, 2024 | 6:40 PM | 7:40 PM | Practice | BIC Olson | 12U NIHL |
| Tuesday | November 12, 2024 | 6:40 PM | 7:40 PM | Practice | BIC GMA | |
| Tuesday | November 12, 2024 | 8:15 PM | 9:15 PM | Practice | TPC | 12U NIHL |
| Wednesday | November 13, 2024 | 6:10 PM | 7:10 PM | Practice | BIC GMA | 12U NIHL |
| Wednesday | November 13, 2024 | 7:50 PM | 8:50 PM | Practice | TPC | 12U NIHL |
| Saturday | November 16, 2024 | 10:10 AM | 11:30 AM | Game | Barrington | @ Chargers |
| Saturday | November 16, 2024 | 2:00 PM | 3:20 PM | Game | Barrington | @ Chargers |
| Monday | November 18, 2024 | 6:40 PM | 7:40 PM | Practice | BIC Olson | 10U AA |
| Tuesday | November 19, 2024 | 6:40 PM | 7:40 PM | Practice | BIC GMA | 10U AA |
| Tuesday | November 19, 2024 | 8:15 PM | 9:15 PM | Practice | TPC | 12U NIHL |
| Wednesday | November 20, 2024 | 6:10 PM | 7:10 PM | Practice | BIC GMA | 12U NIHL |
| Wednesday | November 20, 2024 | 7:50 PM | 8:50 PM | Practice | TPC | 12U NIHL |
| Saturday | November 23, 2024 | 7:00 PM | 8:20 PM | Game | BIC Olson | vs. Hawks |
| Sunday | November 24, 2024 | 9:30 AM | 10:50 AM | Game | BIC Olson | vs. Hawks |
| Monday | November 25, 2024 | 5:40 PM | 6:40 PM | Other | Bloomington Ice Center | |
| Monday | November 25, 2024 | 5:40 PM | 6:40 PM | Other | Bloomington Ice Center | |
| Monday | November 25, 2024 | 5:40 PM | 6:40 PM | Other | Bloomington Ice Center | |
| Monday | November 25, 2024 | 6:40 PM | 7:40 PM | Practice | BIC Olson | 12U NIHL |
| Monday | November 25, 2024 | 8:15 PM | 9:15 PM | Practice | TPC | 12U NIHL |
| Monday | December 2, 2024 | 6:40 PM | 7:40 PM | Practice | BIC Olson | 10U AA |
| Monday | December 2, 2024 | 6:40 PM | 7:40 PM | Meeting | Bloomington Ice Center | |
| Tuesday | December 3, 2024 | 5:30 PM | 6:30 PM | Practice | TPC | |
| Tuesday | December 3, 2024 | 7:10 PM | 8:10 PM | Practice | BIC GMA | |
| Wednesday | December 4, 2024 | 6:10 PM | 7:10 PM | Practice | BIC GMA | 12U NIHL |
| Wednesday | December 4, 2024 | 7:50 PM | 8:50 PM | Practice | TPC | 12U NIHL |
| Sunday | December 8, 2024 | 7:00 AM | 8:20 AM | Game | BIC Olson | vs. Affton |
| Sunday | December 8, 2024 | 8:30 AM | 10:00 AM | Training | Bloomington Ice Center | |
| Sunday | December 8, 2024 | 11:30 AM | 12:50 PM | Game | BIC Olson | vs. Affton |
| Tuesday | December 10, 2024 | 6:40 PM | 7:40 PM | Practice | BIC GMA | |
| Tuesday | December 10, 2024 | 8:15 PM | 9:15 PM | Practice | TPC | 12U NIHL |
| Wednesday | December 11, 2024 | 6:10 PM | 7:10 PM | Practice | BIC GMA | 12U NIHL |
| Wednesday | December 11, 2024 | 7:50 PM | 8:50 PM | Practice | TPC | 12U NIHL |
| Sunday | December 15, 2024 | 8:00 AM | 9:20 AM | Game | BIC Olson | vs. Falcons |
| Sunday | December 15, 2024 | 11:30 AM | 12:50 PM | Game | BIC Olson | vs. Falcons |
| Monday | December 16, 2024 | 6:40 PM | 7:40 PM | Practice | BIC Olson | 12U NIHL |
| Tuesday | December 17, 2024 | 6:40 PM | 7:40 PM | Practice | BIC GMA | |
| Tuesday | December 17, 2024 | 8:15 PM | 9:15 PM | Practice | TPC | 12U NIHL |
| Wednesday | December 18, 2024 | 6:10 PM | 7:10 PM | Practice | BIC GMA | 12U NIHL |
| Wednesday | December 18, 2024 | 7:50 PM | 8:50 PM | Practice | TPC | 12U NIHL |
| Saturday | December 21, 2024 | 10:30 AM | 11:50 AM | Game | Carmel | @ Indy |
| Saturday | December 21, 2024 | 3:40 PM | 5:00 PM | Game | Carmel | @ Indy |
| Monday | December 23, 2024 | 7:50 PM | 8:50 PM | Other | Bloomington Ice Center | |
| Monday | December 23, 2024 | 7:50 PM | 8:50 PM | Other | Bloomington Ice Center | |
| Monday | December 23, 2024 | 7:50 PM | 8:50 PM | Practice | BIC Olson | 12U NIHL |
| Monday | December 30, 2024 | TBD | TBD | Game | Canlan Sports | vs. TBD |
| Monday | December 30, 2024 | 5:30 PM | 6:30 PM | Practice | TPC | 14UA |
| Saturday | January 4, 2025 | 3:10 PM | 4:10 PM | Extra-Practice | Bloomington Ice Center | |
| Saturday | January 4, 2025 | 3:10 PM | 4:10 PM | Practice | BIC Olson | |
| Sunday | January 5, 2025 | 7:30 AM | 8:50 AM | Game | BIC Olson | vs. Vipers |
| Sunday | January 5, 2025 | 10:10 AM | 11:30 AM | Game | BIC Olson | vs. Vipers |
| Monday | January 6, 2025 | 6:40 PM | 7:40 PM | Practice | BIC Olson | 10U AA |
| Monday | January 6, 2025 | 6:40 PM | 7:40 PM | Other | Bloomington Ice Center | |
| Monday | January 6, 2025 | 8:30 PM | 9:30 PM | Practice | TPC | 10U AA |
| Tuesday | January 7, 2025 | 6:40 PM | 7:40 PM | Practice | BIC GMA | |
| Tuesday | January 7, 2025 | 8:15 PM | 9:15 PM | Practice | TPC | 12U NIHL |
| Friday | January 10, 2025 | 6:00 PM | 7:20 PM | Game | Bloomington Ice Center | vs. Pekin |
| Sunday | January 12, 2025 | 8:00 AM | 9:20 AM | Game | BIC Olson | vs. Vikings |
| Sunday | January 12, 2025 | 11:30 AM | 12:50 PM | Game | BIC Olson | vs. Vikings |
| Tuesday | January 14, 2025 | 6:40 PM | 7:40 PM | Practice | BIC GMA | |
| Tuesday | January 14, 2025 | 8:15 PM | 9:15 PM | Practice | TPC | 12U NIHL |
| Wednesday | January 15, 2025 | 6:10 PM | 7:10 PM | Practice | BIC GMA | 12U NIHL |
| Wednesday | January 15, 2025 | 7:50 PM | 8:50 PM | Practice | TPC | 12U NIHL |
| Friday | January 17, 2025 | 5:30 PM | 6:30 PM | Game | McKendree Metro Rec Plex | @ IceHawks |
| Saturday | January 18, 2025 | 8:20 AM | 9:20 AM | Game | Ice Zone | vs. Huskies |
| Saturday | January 18, 2025 | 4:25 PM | 5:25 PM | Game | Fenton Forum Ice Arena | @ Meramac Sharks |
| Sunday | January 19, 2025 | 11:00 AM | 12:30 PM | Game | McKendree Metro Rec Plex | vs. Illinois ICE hawks |
| Monday | January 20, 2025 | 6:40 PM | 7:40 PM | Practice | BIC Olson | 12U NIHL |
| Tuesday | January 21, 2025 | 6:40 PM | 7:40 PM | Practice | BIC GMA | |
| Tuesday | January 21, 2025 | 8:30 PM | 9:30 PM | Practice | TPC | 12U NIHL |
| Wednesday | January 22, 2025 | 6:10 PM | 7:10 PM | Practice | BIC GMA | 12U NIHL |
| Wednesday | January 22, 2025 | 7:50 PM | 8:50 PM | Practice | TPC | 12U NIHL |
| Saturday | January 25, 2025 | 11:40 AM | 1:00 PM | Game | All Seasons Red | @ Sabres |
| Saturday | January 25, 2025 | 5:10 PM | 6:30 PM | Game | All Seasons Blue | @ Sabres |
| Monday | January 27, 2025 | 6:40 PM | 7:40 PM | Practice | BIC Olson | 10U AA |
| Tuesday | January 28, 2025 | 6:40 PM | 7:40 PM | Practice | BIC GMA | |
| Tuesday | January 28, 2025 | 8:15 PM | 9:15 PM | Practice | TPC | 12U NIHL |
| Wednesday | January 29, 2025 | 7:45 PM | 8:45 PM | Practice | Palmer Arena | |
| Thursday | January 30, 2025 | 7:30 PM | 8:30 PM | Practice | TPC | 12U NIHL |
| Saturday | February 1, 2025 | 2:40 PM | 4:00 PM | Game | Centennial Main | @ Wilmette |
| Saturday | February 1, 2025 | 6:40 PM | 8:00 PM | Game | North Shore | @ Wilmette |
| Monday | February 3, 2025 | 6:40 PM | 7:40 PM | Practice | BIC Olson | 12U NIHL |
| Monday | February 3, 2025 | 8:30 PM | 9:30 PM | Practice | TPC | 12U NIHL |
| Friday | February 7, 2025 | 5:50 PM | 7:20 PM | Game | Canlan Ice Rink Rink #3 | @ Affton |
| Saturday | February 8, 2025 | 8:40 AM | 9:40 AM | Game | Canlan Romeo Rink 1 | vs. Glenview |
| Saturday | February 8, 2025 | 4:30 PM | 6:00 PM | Game | Canlan Sports | @ Chargers |
| Monday | February 10, 2025 | 8:30 PM | 9:30 PM | Practice | TPC | |
| Tuesday | February 11, 2025 | 6:40 PM | 7:40 PM | Practice | BIC GMA | |
| Monday | February 17, 2025 | 6:40 PM | 7:40 PM | Practice | BIC Olson | 12U NIHL, 10U AA |
| Monday | February 17, 2025 | 8:15 PM | 9:15 PM | Practice | TPC | 12U NIHL |
| Tuesday | February 18, 2025 | 6:40 PM | 7:40 PM | Practice | BIC GMA | |
| Wednesday | February 19, 2025 | 6:10 PM | 7:10 PM | Practice | BIC GMA | 12U NIHL |
| Wednesday | February 19, 2025 | 7:50 PM | 8:50 PM | Practice | TPC | 12U NIHL |
| Monday | February 24, 2025 | 6:40 PM | 7:40 PM | Practice | BIC Olson | 12U NIHL, 10U AA |
| Tuesday | February 25, 2025 | 6:40 PM | 7:40 PM | Practice | BIC GMA | |
| Tuesday | February 25, 2025 | 8:15 PM | 9:15 PM | Practice | TPC | 12U NIHL |
| Wednesday | March 12, 2025 | 7:00 PM | 9:00 PM | Other | BloNo Pizza Co. |



