| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Wednesday | September 4, 2024 | 5:00 PM | 6:00 PM | Practice | BIC GMA | 10UA |
| Wednesday | September 4, 2024 | 6:10 PM | 6:30 PM | Meeting | Bloomington Ice Center | |
| Thursday | September 5, 2024 | 5:30 PM | 6:30 PM | Practice | TPC | 10UA |
| Thursday | September 5, 2024 | 7:10 PM | 8:10 PM | Practice | BIC Olson | 8U, 10UA, 12U NIHL, 12U Prospects |
| Sunday | September 8, 2024 | 3:00 PM | 6:00 PM | Other | Iron Coyote Challenge Park | |
| Monday | September 9, 2024 | 6:10 PM | 7:10 PM | Practice | BIC GMA | 8U |
| Tuesday | September 10, 2024 | 6:10 PM | 7:10 PM | Practice | BIC GMA | 8U |
| Wednesday | September 11, 2024 | 5:00 PM | 6:00 PM | Practice | BIC GMA | 12U NIHL |
| Wednesday | September 11, 2024 | 7:30 PM | 8:30 PM | Practice | TPC | 10UA |
| Monday | September 16, 2024 | 7:10 PM | 8:10 PM | Practice | BIC Olson | 12U NIHL |
| Tuesday | September 17, 2024 | 6:40 PM | 7:40 PM | Practice | BIC Olson | 8U |
| Wednesday | September 18, 2024 | 5:00 PM | 6:00 PM | Practice | BIC GMA | 8U |
| Wednesday | September 18, 2024 | 7:30 PM | 8:30 PM | Practice | TPC | 10UA |
| Thursday | September 19, 2024 | 7:10 PM | 8:10 PM | Practice | BIC Olson | 8U, 12U NIHL |
| Friday | September 20, 2024 | 6:50 PM | 7:50 PM | Game | Center Ice Of Du Page | vs. Joliet Jaguars |
| Saturday | September 21, 2024 | 12:20 PM | 1:20 PM | Game | Seven Bridges Ice Arena | vs. Romeoville Huskies |
| Saturday | September 21, 2024 | 6:10 PM | 7:10 PM | Game | Center Ice Of Du Page | vs. Chicago Stallions |
| Sunday | September 22, 2024 | 1:00 PM | 2:00 PM | Game | Seven Bridges Ice Arena | @ Green Bay Chilis |
| Monday | September 23, 2024 | 7:10 PM | 8:10 PM | Practice | BIC Olson | 12U NIHL |
| Tuesday | September 24, 2024 | 6:10 PM | 7:10 PM | Practice | BIC GMA | 8U |
| Wednesday | September 25, 2024 | 5:00 PM | 6:00 PM | Practice | BIC GMA | 12U NIHL |
| Thursday | September 26, 2024 | 5:30 PM | 6:30 PM | Practice | TPC | 10UA |
| Thursday | September 26, 2024 | 7:00 PM | 8:00 PM | Practice | BIC Olson | 8U, 12U NIHL |
| Saturday | September 28, 2024 | 10:30 AM | 11:30 AM | Game | River's Edge Main | @ Quad Cities |
| Wednesday | October 2, 2024 | 5:00 PM | 6:00 PM | Practice | LAB | 8U |
| Thursday | October 3, 2024 | 7:15 PM | 8:15 PM | Practice | TPC | |
| Saturday | October 5, 2024 | 11:30 AM | 12:30 PM | Game | BIC GMA | vs. Vipers |
| Sunday | October 6, 2024 | 9:00 AM | 10:00 AM | Game | UI Ice Arena | @ Champaign 10U |
| Monday | October 7, 2024 | 6:40 PM | 7:40 PM | Practice | BIC Olson | 12U NIHL, 12U Prospects |
| Wednesday | October 9, 2024 | 6:10 PM | 7:10 PM | Practice | BIC GMA | 8U, 12U NIHL |
| Thursday | October 10, 2024 | 5:30 PM | 6:30 PM | Practice | BIC GMA | |
| Thursday | October 10, 2024 | 7:15 PM | 8:15 PM | Practice | TPC | |
| Sunday | October 13, 2024 | 2:50 PM | 3:50 PM | Game | BIC GMA | vs. Komets |
| Monday | October 14, 2024 | 6:40 PM | 7:40 PM | Practice | BIC Olson | 12U NIHL, 12U Prospects |
| Wednesday | October 16, 2024 | 5:00 PM | 6:00 PM | Practice | BIC GMA | 8U |
| Thursday | October 17, 2024 | 5:30 PM | 6:30 PM | Practice | BIC GMA | |
| Thursday | October 17, 2024 | 7:30 PM | 8:30 PM | Practice | TPC | |
| Saturday | October 19, 2024 | 12:30 PM | 1:30 PM | Game | Winnetka Main | vs. Winnetka (HOME) |
| Tuesday | October 22, 2024 | 6:40 PM | 7:40 PM | Practice | BIC GMA | |
| Wednesday | October 23, 2024 | 5:30 PM | 6:30 PM | Practice | TPC | |
| Saturday | October 26, 2024 | 1:10 PM | 2:10 PM | Game | All Seasons Red | vs. Sabres (HOME) |
| Sunday | October 27, 2024 | 12:10 PM | 1:10 PM | Game | Center Ice | @ Black Bears |
| Sunday | October 27, 2024 | 3:40 PM | 4:40 PM | Game | Canlan Romeo Rink 3 | @ Huskies |
| Monday | October 28, 2024 | 6:40 PM | 7:40 PM | Practice | BIC Olson | 12U NIHL, 12U Prospects |
| Wednesday | October 30, 2024 | 5:00 PM | 6:00 PM | Practice | BIC GMA | 8U |
| Wednesday | October 30, 2024 | 7:30 PM | 8:30 PM | Practice | TPC | |
| Monday | November 4, 2024 | 6:40 PM | 7:40 PM | Practice | BIC Olson | 12U NIHL |
| Wednesday | November 6, 2024 | 5:00 PM | 6:00 PM | Practice | BIC GMA | 8U |
| Thursday | November 7, 2024 | 5:30 PM | 6:30 PM | Practice | BIC GMA | |
| Thursday | November 7, 2024 | 7:30 PM | 8:30 PM | Practice | TPC | |
| Friday | November 8, 2024 | 11:30 AM | 12:30 PM | Game | Nelson Center Ice Rink | vs. STL Rockets |
| Saturday | November 9, 2024 | 7:30 AM | 8:30 AM | Game | Nelson Center Ice Rink | @ Springfield Kings |
| Saturday | November 9, 2024 | 1:45 PM | 2:45 PM | Game | Nelson Center Ice Rink | @ Meramec Sharks |
| Sunday | November 10, 2024 | 7:30 AM | 8:30 AM | Game | Nelson Center Ice Rink | vs. Meramec Sharks |
| Wednesday | November 13, 2024 | 5:00 PM | 6:00 PM | Practice | BIC GMA | 8U |
| Thursday | November 14, 2024 | 5:30 PM | 6:30 PM | Practice | BIC GMA | |
| Thursday | November 14, 2024 | 7:30 PM | 8:30 PM | Practice | TPC | |
| Saturday | November 16, 2024 | 12:35 PM | 1:35 PM | Game | Oak Lawn Park District - Ice Arena | @ St Jude Knights |
| Sunday | November 17, 2024 | 11:50 AM | 12:50 PM | Game | Centennial Ice Rink | vs. Jr Trevians (HOME) |
| Sunday | November 17, 2024 | 3:20 PM | 4:20 PM | Game | Fifth Third Arena - Chicago Blackhawks Community Ice Rink | @ Chicago Stallions |
| Monday | November 18, 2024 | 6:40 PM | 7:40 PM | Practice | BIC Olson | 12U Prospects |
| Tuesday | November 19, 2024 | 6:40 PM | 7:40 PM | Practice | BIC GMA | 12U Prospects |
| Wednesday | November 20, 2024 | 5:00 PM | 6:00 PM | Practice | BIC GMA | 8U |
| Thursday | November 21, 2024 | 5:30 PM | 6:30 PM | Practice | BIC GMA | |
| Thursday | November 21, 2024 | 7:30 PM | 8:30 PM | Practice | TPC | |
| Tuesday | November 26, 2024 | 5:40 PM | 6:40 PM | Other | Bloomington Ice Center | |
| Tuesday | November 26, 2024 | 6:40 PM | 7:40 PM | Practice | BIC Olson | |
| Monday | December 2, 2024 | 6:40 PM | 7:40 PM | Practice | BIC Olson | 12U Prospects |
| Wednesday | December 4, 2024 | 5:00 PM | 6:00 PM | Practice | BIC GMA | 8U |
| Thursday | December 5, 2024 | 5:30 PM | 6:30 PM | Practice | BIC GMA | |
| Thursday | December 5, 2024 | 5:30 PM | 6:00 PM | Meeting | Grossinger Motors Arena | |
| Thursday | December 5, 2024 | 7:30 PM | 8:30 PM | Practice | TPC | |
| Saturday | December 7, 2024 | 2:20 PM | 3:20 PM | Game | Arctic Ice Arena | @ VIkings |
| Monday | December 9, 2024 | 6:40 PM | 7:40 PM | Practice | BIC Olson | 12U NIHL |
| Wednesday | December 11, 2024 | 5:00 PM | 6:00 PM | Practice | BIC GMA | 8U |
| Thursday | December 12, 2024 | 5:30 PM | 6:30 PM | Practice | BIC GMA | |
| Thursday | December 12, 2024 | 7:30 PM | 8:30 PM | Practice | TPC | |
| Saturday | December 14, 2024 | 10:00 AM | 11:00 AM | Other | Iron Coyote Challenge Park | |
| Sunday | December 15, 2024 | 12:10 PM | 1:10 PM | Game | Bloomington Ice Center | @ Bulldogs |
| Sunday | December 15, 2024 | 2:30 PM | 3:30 PM | Game | Bloomington Ice Center | vs. Bulldogs |
| Wednesday | December 18, 2024 | 5:00 PM | 6:00 PM | Practice | BIC GMA | 8U |
| Wednesday | December 18, 2024 | 7:00 PM | 8:00 PM | Practice | TPC | |
| Thursday | December 19, 2024 | 5:30 PM | 6:30 PM | Practice | BIC GMA | |
| Saturday | December 21, 2024 | 1:50 PM | 2:50 PM | Game | Fox Valley Ice Arena | @ Cyclones |
| Sunday | December 22, 2024 | 10:00 AM | 11:00 AM | Game | The River's Edge | @ Quad Cities |
| Monday | December 23, 2024 | 6:40 PM | 7:40 PM | Practice | BIC Olson | 8U |
| Friday | December 27, 2024 | 5:20 PM | 6:20 PM | Practice | BIC Olson | |
| Saturday | December 28, 2024 | 1:30 PM | 2:30 PM | Game | Bloomington Ice Center | vs. Quad Cities |
| Sunday | December 29, 2024 | 10:30 AM | 11:30 AM | Game | Bloomington Ice Center | vs. Rockford |
| Monday | December 30, 2024 | 6:40 PM | 7:40 PM | Practice | BIC Olson | 8U, 12U NIHL |
| Thursday | January 2, 2025 | 5:30 PM | 6:30 PM | Practice | BIC GMA | |
| Thursday | January 2, 2025 | 7:30 PM | 8:30 PM | Practice | TPC | |
| Saturday | January 4, 2025 | 11:20 AM | 12:20 PM | Game | Darien Sportsplex | @ Hawks |
| Sunday | January 5, 2025 | 9:00 AM | 10:00 AM | Game | Bloomington Ice Center | vs. Chicago Hawks |
| Monday | January 6, 2025 | 6:40 PM | 7:40 PM | Practice | BIC Olson | 12U Prospects |
| Monday | January 6, 2025 | 8:30 PM | 9:30 PM | Practice | TPC | 12U Prospects |
| Thursday | January 9, 2025 | 5:30 PM | 6:30 PM | Game | Decatur Civic Center | @ Decatur Flames |
| Saturday | January 11, 2025 | 2:20 PM | 3:20 PM | Game | Fifth Third Arena - Chicago Blackhawks Community Ice Rink | vs. Stallions (HOME) |
| Monday | January 13, 2025 | 6:40 PM | 7:40 PM | Practice | BIC Olson | 12U NIHL |
| Monday | January 13, 2025 | 6:40 PM | 6:45 PM | Other | Bloomington Ice Center | |
| Wednesday | January 15, 2025 | 5:00 PM | 6:00 PM | Practice | BIC GMA | 8U |
| Thursday | January 16, 2025 | 5:30 PM | 6:30 PM | Practice | BIC GMA | |
| Thursday | January 16, 2025 | 7:30 PM | 8:30 PM | Practice | TPC | |
| Saturday | January 18, 2025 | 4:45 PM | 5:45 PM | Game | St. Peters Rec-Plex | vs. Chesterfield Falcons (Jeans) |
| Sunday | January 19, 2025 | 9:40 AM | 10:40 AM | Game | Fenton Forum Ice Arena | @ Meramec Sharks (Bereitschaft) |
| Monday | January 20, 2025 | 9:30 AM | 10:30 AM | Game | St. Peters Rec-Plex | @ Chesterfield Falcons (LaGrand) |
| Monday | January 20, 2025 | 1:25 PM | 2:35 PM | Game | Affton Ice Rink | vs. Affton Americans (decollo) |
| Wednesday | January 22, 2025 | 5:00 PM | 6:00 PM | Practice | BIC GMA | 8U |
| Sunday | January 26, 2025 | 9:00 AM | 10:00 AM | Game | Riverview Ice House | @ Rockford |
| Monday | January 27, 2025 | 6:40 PM | 7:40 PM | Practice | BIC Olson | 12U Prospects |
| Thursday | January 30, 2025 | 5:45 PM | 6:30 PM | Extra-Practice | Training and Performance Center | |
| Thursday | January 30, 2025 | 6:30 PM | 7:30 PM | Practice | TPC | |
| Saturday | February 1, 2025 | 3:00 PM | 4:00 PM | Game | Fox Valley Ice Arena | vs. Cyclones (HOME) |
| Sunday | February 2, 2025 | 11:50 AM | 12:50 PM | Game | Centennial Ice Rink | @ Jr. Trevians |
| Sunday | February 2, 2025 | 2:50 PM | 3:50 PM | Game | Arctic Ice Arena | vs. Vikings (HOME) |
| Wednesday | February 5, 2025 | 6:00 PM | 7:00 PM | Extra-Practice | 719 W Chestnut St | |
| Thursday | February 6, 2025 | 6:45 PM | 7:45 PM | Game | Oak Lawn Park District - Ice Arena | vs. St Jude (HOME) |
| Monday | February 10, 2025 | 6:40 PM | 7:40 PM | Practice | BIC Olson | 12U NIHL |
| Thursday | February 13, 2025 | 5:30 PM | 6:30 PM | Practice | BIC GMA | |
| Thursday | February 13, 2025 | 7:30 PM | 8:30 PM | Practice | TPC | |
| Sunday | February 16, 2025 | 10:00 AM | 12:00 PM | Other | Iron Coyote Challenge Park | |
| Monday | February 17, 2025 | 6:40 PM | 7:40 PM | Practice | BIC Olson | 12U NIHL, 12U Prospects |
| Wednesday | February 19, 2025 | 5:00 PM | 6:00 PM | Practice | BIC GMA | 8U |
| Thursday | February 20, 2025 | 6:30 PM | 7:30 PM | Practice | TPC | |
| Monday | February 24, 2025 | 6:40 PM | 7:40 PM | Practice | BIC Olson | 12U NIHL, 12U Prospects |



